Individual Results
Individual Results For Paul Roberson.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Reading 2012/2013 | 23.12.2012 | 19 | 00:40:51 | RRR | MV | 19 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 27 | 00:38:24 | RRR | MV | 26 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 23 | 00:34:43 | RRR | MV | 23 | - | |
Datchet 2012/2013 | 11.11.2012 | 29 | 00:35:38 | RRR | MV | 27 | - | |
Bracknell Forest 2012 | 22.01.2012 | 9 | 00:36:32 | RRR | MV | 9 | - | |
Tadley Runners 2012 | 08.01.2012 | 8 | 00:33:46 | RRR | MV | 8 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 15 | 00:37:40 | RRR | MV | 14 | - | |
Handy Cross 2011 | 11.12.2011 | 12 | 00:36:12 | RRR | MV | 11 | - | |
Metros 2011 | 30.10.2011 | 4 | 00:34:30 | RRR | MV | 4 | - | |
Metros 2011 | 06.02.2011 | 3 | 00:34:05 | RRR | MV | 3 | - | |
Bracknell Forest 2011 | 30.01.2011 | 1 | 00:35:15 | RRR | MV | 1 | - | |
Finch Coasters 2011 | 23.01.2011 | 4 | 00:32:42 | RRR | MV | 4 | - | |
Tadley Runners 2011 | 09.01.2011 | 4 | 00:32:17 | RRR | MV | 4 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 6 | 00:35:28 | RRR | MV | 4 | - | |
Handy Cross 2010 | 12.12.2010 | 5 | 00:34:13 | RRR | MV | 4 | - | |
Sandhurst 2010 | 28.11.2010 | 4 | 00:30:50 | RRR | MV | 4 | - | |
Datchet 2010 | 14.11.2010 | 2 | 00:33:29 | RRR | MV | 2 | - | |
Bracknell Forest 2010 | 07.02.2010 | 16 | 00:36:54 | RRR | MV | 15 | - | |
Tadley Runners 2010 | 31.01.2010 | 18 | 00:33:37 | RRR | MV | 16 | - | |
Finch Coasters 2010 | 24.01.2010 | 12 | 00:34:41 | RRR | MV | 11 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 11 | 00:38:22 | RRR | MV | 10 | - | |
Handy Cross 2009 | 13.12.2009 | 10 | 00:35:58 | RRR | MV | 9 | - | |
Datchet 2009 | 08.11.2009 | 10 | 00:34:57 | RRR | MV | 10 | - | |
Finch Coasters 2009 | 25.01.2009 | 8 | 00:35:13 | RRR | MV | 8 | - | |
Tadley Runners 2009 | 11.01.2009 | 25 | 00:34:55 | RRR | MV | 24 | - | |
Bracknell Forest 2008 | 14.12.2008 | 29 | 00:38:58 | RRR | MV | 26 | - | |
Sandhurst 2008 | 23.11.2008 | 18 | 00:36:19 | RRR | MV | 18 | - | |
Datchet 2008 | 09.11.2008 | 28 | 00:36:41 | RRR | MV | 25 | - |
For team results in this race click on the race name.
To return to the top level results page click here.