Team Results
Team Results 'Reading Roadrunners 2011' - 18th December 2011.
For detailed results click here.
Position \ Team | SJ | RRR | DD | TVT | BFR | FC | BJ | SS | MS | MET | WAR | HX | TR | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 4 | 3 | 5 | 2 | 25 | 26 | 13 | 66 | 1 | 48 | 9 | 21 | 43 | 11 |
Man #2 | 7 | 10 | 5 | 27 | 30 | 35 | 57 | 71 | 40 | 73 | 60 | 67 | 62 | 75 |
Man #3 | 12 | 14 | 8 | 33 | 31 | 54 | 59 | 78 | 130 | 107 | 83 | 89 | 95 | 119 |
Man #4 | 15 | 19 | 16 | 42 | 38 | 81 | 97 | 80 | 168 | 108 | 140 | 135 | 99 | 122 |
Man #5 | 17 | 37 | 28 | 51 | 45 | 94 | 105 | 109 | 170 | 139 | 167 | 144 | 160 | 148 |
Man #6 | 18 | 50 | 58 | 74 | 49 | 105 | 113 | 120 | 180 | 146 | 189 | 166 | 179 | 204 Penalty |
Men Score | 73 | 133 | 120 | 229 | 218 | 395 | 444 | 524 | 689 | 621 | 648 | 622 | 638 | 679 |
Men Rank | 1 | 3 | 2 | 5 | 4 | 6 | 7 | 8 | 14 | 9 | 12 | 10 | 11 | 13 |
Lady #1 | 4 | 3 | 7 | 2 | 1 | 17 | 24 | 22 | 16 | 36 | 12 | 25 | 49 | 50 |
Lady #2 | 8 | 5 | 15 | 9 | 11 | 35 | 29 | 32 | 28 | 46 | 61 | 91 | 72 | 94 |
Lady #3 | 13 | 6 | 18 | 10 | 21 | 37 | 34 | 113 Penalty | 31 | 85 | 76 | 104 | 86 | 113 Penalty |
Ladies Score | 25 | 14 | 40 | 21 | 33 | 89 | 87 | 167 | 75 | 167 | 149 | 220 | 207 | 257 |
Ladies Rank | 3 | 1 | 5 | 2 | 4 | 8 | 7 | 10 | 6 | 10 | 9 | 13 | 12 | 14 |
Team Score | 98 | 147 | 160 | 250 | 251 | 484 | 531 | 691 | 764 | 788 | 797 | 842 | 845 | 936 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
To return to the top level results page click here.