Individual Results
Individual Results For Alison Allen.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Handy Cross 2022/23 | 22.01.2023 | 218 | 00:53:17 | DD | FV | - | 52 | |
Bracknell 2022/23 | 15.01.2023 | 317 | 01:00:38 | DD | FV | - | 81 | |
Marlow 2022/23 | 11.12.2022 | 243 | 00:53:53 | DD | FV | - | 65 | |
Sandhurst 2022/23 | 27.11.2022 | 274 | 00:58:31 | DD | FV | - | 76 | |
Bracknell Forest 2021/22 | 16.01.2022 | 371 | 01:01:30 | DD | FV | - | 106 | |
Metros 2021/22 | 24.10.2021 | 276 | 00:56:31 | DD | FV | - | 72 | |
Bracknell Forest 2019/20 | 05.01.2020 | 404 | 01:00:52 | DD | FV | - | 109 | |
Reading Roadrunners 2019/20 | 22.12.2019 | 331 | 00:53:11 | DD | FV | - | 97 | |
Handy Cross 2019/20 | 01.12.2019 | 293 | 00:55:36 | DD | FV | - | 76 | |
Reading Roadrunners 2018-19 | 28.10.2018 | 277 | 00:48:15 | DD | FV | - | 72 | |
TVT 2018/2019 | 21.10.2018 | 231 | 00:48:20 | DD | FV | - | 60 | |
Bracknell Forest 2017/18 | 04.02.2018 | 277 | 00:55:25 | DD | FV | - | 74 | |
Reading Roadrunners 2017-18 | 14.01.2018 | 293 | 00:52:22 | DD | FV | - | 66 | |
Handy Cross 2017/18 | 03.12.2017 | 205 | 00:51:31 | DD | FV | - | 55 | |
Sandhurst 2017/18 | 26.11.2017 | 270 | 00:54:48 | DD | FV | - | 68 | |
Tadley 2016/2017 | 22.01.2017 | 246 | 00:52:22 | DD | FV | - | 60 | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 290 | 00:54:31 | DD | FV | - | 63 | |
Reading 2016/2017 | 18.12.2016 | 274 | 00:42:33 | DD | FV | - | 63 | |
Handy Cross 2016/2017 | 04.12.2016 | 210 | 00:49:01 | DD | FV | - | 41 | |
Don't Use | 13.11.2016 | 340 | 00:49:25 | DD | FV | - | 83 | |
Datchet Dashers 2016/17 | 13.11.2016 | 340 | 00:49:25 | DD | FV | - | 83 | |
TVT 2015/2016 | 07.02.2016 | 233 | 00:50:26 | BJ | FV | - | 51 | |
Tadley 2015/2016 | 24.01.2016 | 181 | 00:50:56 | BJ | FV | - | 38 | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 232 | 00:51:40 | BJ | FV | - | 47 | |
Handy Cross 2015/20156 | 29.11.2015 | 227 | 00:51:14 | BJ | FV | - | 51 | |
Datchet 2015/2016 | 15.11.2015 | 333 | 00:49:16 | BJ | FV | - | 80 | |
TVT 2014/2015 | 01.02.2015 | 210 | 00:45:48 | BJ | FV | - | 36 | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 210 | 00:50:26 | BJ | FV | - | 40 | |
Tadley 2014/2015 | 11.01.2015 | 191 | 00:49:35 | BJ | FV | - | 39 | |
Reading 2014/2015 | 21.12.2014 | 229 | 00:41:56 | BJ | FV | - | 58 | |
Metros 2014/2015 | 14.12.2014 | 168 | 00:53:19 | BJ | FV | - | 33 | |
Handy Cross 2014/2015 | 30.11.2014 | 208 | 00:48:27 | BJ | FV | - | 44 | |
Sandhurst 2014/2015 | 23.11.2014 | 266 | 00:45:02 | BJ | FV | - | 49 | |
Tadley 2013/2014 | 12.01.2014 | 238 | 00:43:44 | BJ | FV | - | 49 | |
Reading 2013/2014 | 22.12.2013 | 216 | 00:41:17 | BJ | FV | - | 53 | |
Handy Cross 2013/2014 | 08.12.2013 | 208 | 00:49:10 | BJ | FV | - | 42 | |
Sandhurst 2013/2014 | 24.11.2013 | 280 | 00:44:38 | BJ | FV | - | 61 | |
Datchet 2013/2014 | 10.11.2013 | 283 | 00:47:47 | BJ | FV | - | 58 | |
Tadley 2012/2013 | 13.01.2013 | 181 | 00:45:58 | BJ | FV | - | 35 | |
Reading 2012/2013 | 23.12.2012 | 205 | 00:54:06 | BJ | FV | - | 35 | |
Metros 2012/2013 | 16.12.2012 | 163 | 00:50:12 | BJ | FV | - | 24 | |
Handy Cross 2012/2013 | 09.12.2012 | 157 | 00:47:40 | BJ | FV | - | 29 | |
Sandhurst 2012/2013 | 25.11.2012 | 197 | 00:44:16 | BJ | FV | - | 38 | |
Datchet 2012/2013 | 11.11.2012 | 218 | 00:45:22 | BJ | FV | - | 32 | |
Bracknell Forest 2012 | 22.01.2012 | 182 | 00:48:37 | BJ | FV | - | 28 | |
Tadley Runners 2012 | 08.01.2012 | 178 | 00:44:55 | BJ | FV | - | 34 | |
Reading Roadrunners 2011 | 18.12.2011 | 185 | 00:49:53 | BJ | FV | - | 34 | |
Handy Cross 2011 | 11.12.2011 | 149 | 00:47:00 | BJ | FV | - | 23 | |
Sandhurst 2011 | 27.11.2011 | 177 | 00:42:23 | BJ | FV | - | 27 | |
Datchet 2011 | 13.11.2011 | 213 | 00:47:17 | BJ | FV | - | 41 | |
Metros 2011 | 30.10.2011 | 179 | 00:50:08 | BJ | FV | - | 45 | |
Metros 2011 | 06.02.2011 | 118 | 00:50:09 | BJ | FV | - | 25 | |
Bracknell Forest 2011 | 30.01.2011 | 147 | 00:51:30 | BJ | FV | - | 37 | |
Finch Coasters 2011 | 23.01.2011 | 196 | 00:49:29 | BJ | FV | - | 44 | |
Tadley Runners 2011 | 09.01.2011 | 212 | 00:50:00 | BJ | FV | - | 53 | |
Reading Roadrunners 2011 | 02.01.2011 | 216 | 00:54:11 | BJ | FV | - | 49 | |
Handy Cross 2010 | 12.12.2010 | 180 | 00:50:16 | BJ | FV | - | 39 | |
Sandhurst 2010 | 28.11.2010 | 215 | 00:44:50 | BJ | FV | - | 49 | |
Metros 2010 | 28.02.2010 | 105 | 00:55:18 | BJ | FV | - | 22 | |
Bracknell Forest 2010 | 07.02.2010 | 167 | 00:52:25 | BJ | FV | - | 44 | |
Tadley Runners 2010 | 31.01.2010 | 127 | 00:45:49 | BJ | FV | - | 30 | |
Finch Coasters 2010 | 24.01.2010 | 156 | 00:47:26 | BJ | FV | - | 42 | |
Reading Roadrunners 2010 | 03.01.2010 | 210 | 00:53:16 | BJ | FV | - | 55 | |
Handy Cross 2009 | 13.12.2009 | 149 | 00:48:42 | BJ | FV | - | 27 | |
Sandhurst 2009 | 22.11.2009 | 196 | 00:43:29 | BJ | FV | - | 40 | |
Datchet 2009 | 08.11.2009 | 183 | 00:47:20 | BJ | FV | - | 41 | |
Handy Cross 2009 | 01.02.2009 | 118 | 00:51:42 | BJ | FV | - | 24 | |
Finch Coasters 2009 | 25.01.2009 | 143 | 00:49:20 | BJ | FV | - | 36 | |
Bracknell Forest 2008 | 14.12.2008 | 163 | 00:52:36 | BJ | FV | - | 33 | |
Sandhurst 2008 | 23.11.2008 | 203 | 00:50:04 | BJ | FV | - | 50 | |
Datchet 2008 | 09.11.2008 | 202 | 00:48:21 | BJ | FV | - | 42 |
For team results in this race click on the race name.
To return to the top level results page click here.