Detailed Results
Detail Results 'Datchet 2009' - 8th November 2009. Team 'Burnham Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
32 | 00:37:44 | BJ | Richard Willis | MSG | - | - | |
35 | 00:37:53 | BJ | Chris Rose | MV | 32 | - | |
51 | 00:39:03 | BJ | Darren Johnson | MV | 44 | - | |
76 | 00:40:24 | BJ | Pete Walker | MV | 65 | - | |
78 | 00:40:32 | BJ | Dave Appleby | MV | 66 | - | |
95 | 00:41:35 | BJ | Mike Thick | MV | 81 | - | |
98 | 00:41:44 | BJ | Andrew Hearne | MSG | - | - | |
104 | 00:41:58 | BJ | Keith Scudamore | MV | 88 | - | |
109 | 00:42:28 | BJ | James Spurr | MS | 92 | - | |
113 | 00:42:46 | BJ | John Irwin | MV | 95 | - | |
123 | 00:43:19 | BJ | Simon Smith | MV | 104 | - | |
129 | 00:43:50 | BJ | Charles Allen | MV | 108 | - | |
133 | 00:43:57 | BJ | Rachel Sammes | FV | - | 19 | |
137 | 00:44:13 | BJ | Liz Annetts | FV | - | 23 | |
140 | 00:44:20 | BJ | Tristan Chinn | MS | 113 | - | |
149 | 00:45:10 | BJ | Jo Stringer | FV | - | 26 | |
152 | 00:45:17 | BJ | Ian West | MSG | - | - | |
162 | 00:45:50 | BJ | Clare Talbot | FS | - | 32 | |
175 | 00:46:25 | BJ | Mike Coates | MV | 133 | - | |
183 | 00:47:20 | BJ | Alison Allen | FV | - | 41 | |
202 | 00:49:23 | BJ | David Hearne | MSG | - | - | |
206 | 00:49:35 | BJ | Richard Coleman | MV | 145 | - | |
208 | 00:49:48 | BJ | Louise Shaw | FS | - | 54 | |
211 | 00:50:06 | BJ | Dave Ford | MV | 148 | - | |
217 | 00:50:41 | BJ | Sarah Mangan | FS | - | 57 | |
238 | 00:52:27 | BJ | Jenny Zaremba | FV | - | 71 | |
247 | 00:53:35 | BJ | Zoe Harber | FS | - | 76 | |
256 | 00:54:32 | BJ | Alan Watson | MV | 166 | - | |
258 | 00:55:01 | BJ | Linda Hughes | FV | - | 83 | |
263 | 00:56:30 | BJ | Frank Mason | MV | 169 | - |
For individual results in all races click on their name.
To return to the top level results page click here.