Individual Results
Individual Results For Pete Walker.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2023/24 | 04.02.2024 | 77 | 00:40:54 | BJ | MV | 69 | - | |
Handy Cross 2023/24 | 21.01.2024 | 69 | 00:43:01 | BJ | MV | 60 | - | |
Reading 2023/24 | 07.01.2024 | 93 | 00:41:31 | BJ | MV | 85 | - | |
Marlow 2023/24 | 10.12.2023 | 98 | 00:50:47 | BJ | MV | 82 | - | |
Sandhurst 2023/24 | 26.11.2023 | 129 | 00:44:57 | BJ | MV | 110 | - | |
Bracknell 2023/24 | 22.10.2023 | 86 | 00:46:33 | BJ | MV | 74 | - | |
Handy Cross 2022/23 | 22.01.2023 | 69 | 00:41:24 | BJ | MV | 64 | - | |
Bracknell 2022/23 | 15.01.2023 | 87 | 00:45:50 | BJ | MV | 77 | - | |
Marlow 2022/23 | 11.12.2022 | 88 | 00:42:27 | BJ | MV | 76 | - | |
Sandhurst 2022/23 | 27.11.2022 | 89 | 00:43:50 | BJ | MV | 79 | - | |
Datchet 2022/23 | 13.11.2022 | 103 | 00:42:23 | BJ | MV | 92 | - | |
Reading 2022/23 | 30.10.2022 | 116 | 00:37:10 | BJ | MV | 103 | - | |
Metros 2022/23 | 09.10.2022 | 97 | 00:44:32 | BJ | MV | 88 | - | |
Handy Cross 2021/22 | 30.01.2022 | 159 | 00:44:28 | BJ | MV | 131 | - | |
Reading Roadrunners 2021/22 | 12.12.2021 | 86 | 00:37:02 | BJ | MV | 78 | - | |
Datchet 2021/22 | 14.11.2021 | 103 | 00:40:49 | BJ | MV | 92 | - | |
Metros 2021/22 | 24.10.2021 | 103 | 00:45:26 | BJ | MV | 87 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 119 | 00:46:06 | BJ | MV | 98 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 134 | 00:40:18 | BJ | MV | 110 | - | |
Sandhurst 2018/19 | 25.11.2018 | 91 | 00:42:05 | BJ | MV | 86 | - | |
Datchet 2018/19 | 11.11.2018 | 90 | 00:40:26 | BJ | MV | 85 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 98 | 00:39:20 | BJ | MV | 88 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 90 | 00:44:21 | BJ | MV | 81 | - | |
Tadley 2017/18 | 21.01.2018 | 64 | 00:43:17 | BJ | MV | 60 | - | |
Handy Cross 2017/18 | 03.12.2017 | 67 | 00:40:56 | BJ | MV | 62 | - | |
Sandhurst 2017/18 | 26.11.2017 | 82 | 00:43:06 | BJ | MV | 73 | - | |
Datchet 2017/18 | 12.11.2017 | 93 | 00:40:32 | BJ | MV | 84 | - | |
Metros 2015/2016 | 13.12.2015 | 69 | 00:45:34 | BJ | MV | 62 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 91 | 00:41:47 | BJ | MV | 82 | - | |
Datchet 2015/2016 | 15.11.2015 | 105 | 00:40:12 | BJ | MV | 92 | - | |
Tadley 2014/2015 | 11.01.2015 | 62 | 00:40:11 | BJ | MV | 58 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 72 | 00:40:25 | BJ | MV | 64 | - | |
Datchet 2014/2015 | 09.11.2014 | 82 | 00:39:07 | BJ | MV | 78 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 77 | 00:42:07 | BJ | MV | 72 | - | |
Tadley 2013/2014 | 12.01.2014 | 80 | 00:36:43 | BJ | MV | 74 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 60 | 00:40:09 | BJ | MV | 54 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 83 | 00:35:59 | BJ | MV | 76 | - | |
Datchet 2013/2014 | 10.11.2013 | 70 | 00:38:32 | BJ | MV | 63 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 41 | 00:39:52 | BJ | MV | 39 | - | |
Bracknell Forest 2012 | 22.01.2012 | 73 | 00:42:05 | BJ | MV | 65 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 62 | 00:42:11 | BJ | MV | 57 | - | |
Handy Cross 2011 | 11.12.2011 | 58 | 00:40:07 | BJ | MV | 55 | - | |
Sandhurst 2011 | 27.11.2011 | 57 | 00:35:34 | BJ | MV | 51 | - | |
Datchet 2011 | 13.11.2011 | 57 | 00:38:47 | BJ | MV | 52 | - | |
Metros 2011 | 30.10.2011 | 38 | 00:39:32 | BJ | MV | 35 | - | |
Finch Coasters 2011 | 23.01.2011 | 51 | 00:39:03 | BJ | MV | 46 | - | |
Tadley Runners 2011 | 09.01.2011 | 57 | 00:38:14 | BJ | MV | 54 | - | |
Handy Cross 2010 | 12.12.2010 | 49 | 00:40:13 | BJ | MV | 42 | - | |
Sandhurst 2010 | 28.11.2010 | 58 | 00:35:51 | BJ | MV | 53 | - | |
Datchet 2010 | 14.11.2010 | 50 | 00:38:01 | BJ | MV | 45 | - | |
Finch Coasters 2010 | 24.01.2010 | 62 | 00:40:01 | BJ | MV | 54 | - | |
Sandhurst 2009 | 22.11.2009 | 70 | 00:35:55 | BJ | MV | 61 | - | |
Datchet 2009 | 08.11.2009 | 76 | 00:40:24 | BJ | MV | 65 | - | |
Bracknell Forest 2008 | 14.12.2008 | 50 | 00:41:27 | BJ | MV | 45 | - | |
Datchet 2008 | 09.11.2008 | 54 | 00:38:58 | BJ | MV | 49 | - |
For team results in this race click on the race name.
To return to the top level results page click here.