Team Results
Team Results 'Bracknell 2024/25' - 5th January 2025.
For detailed results click here.
Position \ Team | DD | RRR | MAC | WVR | FC | BFR | TVT | SJ | MS | BJ | SS | HX | WAR | MET | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 5 | 1 | 8 | 2 | 28 | 4 | 26 | 10 | 27 | 76 | 48 | 89 | 7 | 58 | 105 |
Man #2 | 14 | 3 | 16 | 19 | 32 | 20 | 29 | 15 | 98 | 80 | 72 | 154 | 74 | 159 | 133 |
Man #3 | 17 | 6 | 22 | 23 | 41 | 36 | 42 | 40 | 107 | 82 | 77 | 171 | 81 | 169 | 134 |
Man #4 | 18 | 9 | 33 | 31 | 83 | 57 | 65 | 51 | 120 | 117 | 163 | 182 | 119 | 174 | 142 |
Man #5 | 24 | 21 | 39 | 37 | 87 | 70 | 85 | 71 | 126 | 129 | 225 Penalty | 201 | 175 | 183 | 168 |
Man #6 | 25 | 50 | 60 | 38 | 101 | 79 | 93 | 84 | 151 | 144 | 225 Penalty | 205 | 225 Penalty | 202 | 195 |
Men Score | 103 | 90 | 178 | 150 | 372 | 266 | 340 | 271 | 629 | 628 | 810 | 1002 | 681 | 945 | 877 |
Men Rank | 2 | 1 | 4 | 3 | 8 | 5 | 7 | 6 | 10 | 9 | 12 | 15 | 11 | 14 | 13 |
Lady #1 | 2 | 5 | 1 | 9 | 16 | 28 | 14 | 50 | 13 | 41 | 26 | 47 | 84 | 54 | 87 |
Lady #2 | 3 | 6 | 8 | 19 | 17 | 61 | 35 | 64 | 27 | 71 | 55 | 59 | 112 | 76 | 92 |
Lady #3 | 4 | 11 | 10 | 31 | 18 | 68 | 44 | 66 | 32 | 77 | 104 | 90 | 115 Penalty | 88 | 101 |
Lady #4 | 7 | 23 | 15 | 33 | 24 | 69 | 58 | 73 | 46 | 115 Penalty | 105 | 91 | 115 Penalty | 115 Penalty | 110 |
Ladies Score | 16 | 45 | 34 | 92 | 75 | 226 | 151 | 253 | 118 | 304 | 290 | 287 | 426 | 333 | 390 |
Ladies Rank | 1 | 3 | 2 | 5 | 4 | 8 | 7 | 9 | 6 | 12 | 11 | 10 | 15 | 13 | 14 |
Team Score | 3 | 4 | 6 | 8 | 12 | 13 | 14 | 15 | 16 | 21 | 23 | 25 | 26 | 27 | 27 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 |
To return to the top level results page click here.