Team Results
Team Results 'TVT 2024/25' - 19th January 2025.
For detailed results click here.
Position \ Team | DD | MAC | WVR | RRR | TVT | FC | SJ | BFR | BJ | TR | MS | HX | WAR | SS | MET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 4 | 11 | 3 | 1 | 15 | 42 | 31 | 38 | 22 | 48 | 23 | 60 | 6 | 47 | 43 |
Man #2 | 5 | 19 | 17 | 2 | 18 | 44 | 35 | 61 | 62 | 51 | 73 | 132 | 28 | 56 | 131 |
Man #3 | 7 | 33 | 29 | 8 | 20 | 81 | 46 | 64 | 78 | 68 | 82 | 155 | 67 | 141 | 140 |
Man #4 | 13 | 49 | 36 | 9 | 25 | 84 | 53 | 72 | 107 | 86 | 92 | 170 | 103 | 186 | 150 |
Man #5 | 14 | 55 | 39 | 21 | 94 | 85 | 76 | 89 | 115 | 110 | 127 | 188 | 152 | 213 Penalty | 159 |
Man #6 | 16 | 70 | 40 | 26 | 97 | 88 | 91 | 98 | 120 | 112 | 151 | 200 | 178 | 213 Penalty | 182 |
Men Score | 59 | 237 | 164 | 67 | 269 | 424 | 332 | 422 | 504 | 475 | 548 | 905 | 534 | 856 | 805 |
Men Rank | 1 | 4 | 3 | 2 | 5 | 8 | 6 | 7 | 10 | 9 | 12 | 15 | 11 | 14 | 13 |
Lady #1 | 2 | 1 | 5 | 7 | 13 | 10 | 29 | 23 | 9 | 33 | 17 | 41 | 52 | 51 | 65 |
Lady #2 | 3 | 11 | 8 | 18 | 15 | 16 | 53 | 38 | 39 | 74 | 44 | 46 | 77 | 93 | 73 |
Lady #3 | 4 | 14 | 12 | 21 | 42 | 20 | 59 | 54 | 58 | 89 | 84 | 81 | 119 Penalty | 96 | 119 Penalty |
Lady #4 | 6 | 19 | 22 | 26 | 56 | 24 | 62 | 68 | 60 | 90 | 107 | 82 | 119 Penalty | 97 | 119 Penalty |
Ladies Score | 15 | 45 | 47 | 72 | 126 | 70 | 203 | 183 | 166 | 286 | 252 | 250 | 367 | 337 | 376 |
Ladies Rank | 1 | 2 | 3 | 5 | 6 | 4 | 9 | 8 | 7 | 12 | 11 | 10 | 14 | 13 | 15 |
Team Score | 2 | 6 | 6 | 7 | 11 | 12 | 15 | 15 | 17 | 21 | 23 | 25 | 25 | 27 | 28 |
Team Rank | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
League Points | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.