Detailed Results
Detail Results 'TVT 2024/25' - 19th January 2025. All Teams.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:30:47 | RRR | Rob Corney | MS | 1 | - | |
2 | 00:31:57 | RRR | James Lyne | MS | 2 | - | |
3 | 00:32:08 | WVR | Michael Randall | MS | 3 | - | |
4 | 00:33:19 | DD | Christopher Ellis | MV | 4 | - | |
5 | 00:33:31 | DD | Calvin Fuss | MS | 5 | - | |
6 | 00:33:38 | WAR | Matthew Kimpton | MS | 6 | - | |
7 | 00:33:46 | DD | Robert Baylis | MV | 7 | - | |
8 | 00:34:03 | RRR | Callum Evans | MS | 8 | - | |
9 | 00:34:23 | RRR | Stephen Ridley | MS | 9 | - | |
10 | 00:34:26 | RRR | Matthew Sarjent | MS | 10 | - | |
11 | 00:34:35 | MAC | Adam Bennett | MS | 11 | - | |
12 | 00:34:46 | RRR | Chris Burt | MV | 12 | - | |
13 | 00:35:11 | DD | Chris Bradfield | MV | 13 | - | |
14 | 00:35:14 | DD | David Lee | MV | 14 | - | |
15 | 00:35:22 | TVT | Sam Cohen | MS | 15 | - | |
16 | 00:35:26 | MAC | Abbie Jones | FS | - | 1 | |
17 | 00:35:39 | DD | Mark Ferguson | MV | 16 | - | |
18 | 00:35:43 | WVR | Daniel Bush | MS | 17 | - | |
19 | 00:35:50 | TVT | Dom Truslove | MS | 18 | - | |
20 | 00:35:56 | MAC | John-Paul Murphy | MV | 19 | - | |
21 | 00:35:59 | TVT | James Lockhart | MS | 20 | - | |
22 | 00:36:08 | RRR | Chris Moseley | MV | 21 | - | |
23 | 00:36:19 | BJ | Patrick Butler | MV | 22 | - | |
24 | 00:36:23 | MS | Simon Sikora | MV | 23 | - | |
25 | 00:36:24 | DD | Alex Cockcroft | MS | 24 | - | |
26 | 00:36:33 | TVT | Ben Phillips | MS | 25 | - | |
27 | 00:36:39 | RRR | Julian Sherman | MV | 26 | - | |
28 | 00:36:40 | DD | Chris Lowrie | MS | 27 | - | |
29 | 00:36:44 | WAR | Alistair Palmer | MS | 28 | - | |
30 | 00:36:45 | WVR | Nick Twomey | MS | 29 | - | |
31 | 00:37:03 | DD | Will Casson | MV | 30 | - | |
32 | 00:37:12 | SJ | Robert Jerrett | MV | 31 | - | |
33 | 00:37:20 | DD | Dominic Reed | MS | 32 | - | |
34 | 00:37:27 | MAC | Mark Freed | MV | 33 | - | |
35 | 00:37:30 | DD | Simon Black | MV | 34 | - | |
36 | 00:37:35 | SJ | Mark Doherty | MV | 35 | - | |
37 | 00:37:42 | WVR | Neil Praine | MV | 36 | - | |
38 | 00:37:46 | DD | Chris Hunt | MS | 37 | - | |
39 | 00:37:56 | BFR | Brian Young | MV | 38 | - | |
40 | 00:38:00 | WVR | Matthew Coomber | MS | 39 | - | |
41 | 00:38:01 | WVR | Alistair Wilkie | MV | 40 | - | |
42 | 00:38:03 | WVR | Ian Coates | MV | 41 | - | |
43 | 00:38:07 | FC | Sam Guy | MS | 42 | - | |
44 | 00:38:15 | MET | Justin Archer | MV | 43 | - | |
45 | 00:38:19 | DD | Chloe Scotchbrook | FS | - | 2 | |
46 | 00:38:25 | FC | Dave Jones | MV | 44 | - | |
47 | 00:38:35 | DD | Veronika Gill | FS | - | 3 | |
48 | 00:38:36 | DD | Euan Ross | MS | 45 | - | |
49 | 00:38:37 | DD | Jilly Raw | FV | - | 4 | |
50 | 00:38:38 | WVR | Lottie Ambridge | FS | - | 5 | |
51 | 00:38:42 | DD | Emily Gow | FS | - | 6 | |
52 | 00:38:47 | SJ | Andrew Provost | MS | 46 | - | |
53 | 00:38:48 | SS | Graham Parkins | MV | 47 | - | |
54 | 00:38:53 | TR | Ben Goold | MS | 48 | - | |
55 | 00:38:56 | RRR | Sarah Gee | FV | - | 7 | |
56 | 00:38:57 | MAC | David Barnes | MV | 49 | - | |
57 | 00:39:05 | WVR | Chris Scott | MV | 50 | - | |
58 | 00:39:09 | TR | Craig Taylor | MV | 51 | - | |
59 | 00:39:25 | RRR | Gavin Rennie | MV | 52 | - | |
60 | 00:39:46 | SJ | Phil Beard | MV | 53 | - | |
61 | 00:39:48 | RRR | Daniel Horritt | MS | 54 | - | |
62 | 00:39:53 | MAC | Alejandro Del Campo | MV | 55 | - | |
63 | 00:39:54 | SS | Ben Stroud | MV | 56 | - | |
64 | 00:39:56 | RRR | Kevin Burree | MV | 57 | - | |
65 | 00:39:59 | WVR | Ciaran Walsh | MS | 58 | - | |
66 | 00:40:05 | TVT | Matt Picozzi | MS | 59 | - | |
67 | 00:40:07 | HX | Olly Turner | MV | 60 | - | |
68 | 00:40:12 | WVR | Laura Pether | FS | - | 8 | |
69 | 00:40:15 | BFR | Jamie Hayes | MV | 61 | - | |
70 | 00:40:24 | BJ | John Boddington | MV | 62 | - | |
71 | 00:40:30 | DD | Stephen Hartigan | MV | 63 | - | |
72 | 00:40:36 | BFR | Matt Newberry | MS | 64 | - | |
73 | 00:40:43 | DD | Inaki Castro Amo | MV | 65 | - | |
74 | 00:40:50 | WVR | Adam Harrington | MS | 66 | - | |
75 | 00:40:52 | WAR | Paddy Maxwell | MV | 67 | - | |
76 | 00:40:56 | TR | Jacob Allsopp | MS | 68 | - | |
77 | 00:41:09 | BJ | Sarah Pearson | FV | - | 9 | |
78 | 00:41:12 | RRR | Phil Hine | MS | 69 | - | |
79 | 00:41:18 | MAC | Richard Davies | MV | 70 | - | |
80 | 00:41:20 | RRR | Ian Giggs | MV | 71 | - | |
81 | 00:41:25 | BFR | Ed Swain | MS | 72 | - | |
82 | 00:41:29 | MS | Mark Bilsborough | MV | 73 | - | |
83 | 00:41:31 | DD | Max Brech | MS | 74 | - | |
84 | 00:41:35 | MS | Dominic Ford | MSG | - | - | |
85 | 00:41:37 | RRR | Brian May | MS | 75 | - | |
86 | 00:41:38 | SJ | Gerry Mepham | MV | 76 | - | |
87 | 00:41:39 | MAC | James Lovell | MV | 77 | - | |
88 | 00:41:47 | BJ | Mark Moore | MV | 78 | - | |
89 | 00:41:53 | FC | Ruth Cowan | FS | - | 10 | |
90 | 00:41:57 | RRR | Antoine Chabran | MS | 79 | - | |
91 | 00:42:00 | MAC | Anthony Hall | MV | 80 | - | |
92 | 00:42:01 | MAC | Ellen Easten | FV | - | 11 | |
93 | 00:42:02 | WVR | Tom Praine | MSG | - | - | |
94 | 00:42:10 | FC | Nick Jones | MV | 81 | - | |
95 | 00:42:18 | MS | Mickey Price | MV | 82 | - | |
96 | 00:42:20 | MAC | Jonathan Oliver | MV | 83 | - | |
97 | 00:42:22 | FC | Jonny Tribick | MS | 84 | - | |
98 | 00:42:24 | FC | Jon Tilson | MV | 85 | - | |
99 | 00:42:32 | TR | Rob Spreadbury | MS | 86 | - | |
100 | 00:42:37 | DD | Terry Johnson | MV | 87 | - | |
101 | 00:42:43 | FC | Stuart Hiscocks | MV | 88 | - | |
102 | 00:42:44 | BFR | Mark Croll | MV | 89 | - | |
103 | 00:42:45 | RRR | Tom Wright | MV | 90 | - | |
104 | 00:42:47 | SJ | Jon Gubb | MS | 91 | - | |
105 | 00:42:49 | MS | Andy Ford | MV | 92 | - | |
106 | 00:42:53 | WVR | Nick Hadwen | MV | 93 | - | |
107 | 00:42:54 | TVT | Geoff Davis | MV | 94 | - | |
108 | 00:42:56 | SJ | Dean Emberson | MV | 95 | - | |
109 | 00:43:00 | WVR | Paul Howard | MS | 96 | - | |
110 | 00:43:11 | TVT | Matt Poole | MV | 97 | - | |
111 | 00:43:23 | BFR | Steve Faulkner | MV | 98 | - | |
112 | 00:43:26 | RRR | Chris James | MV | 99 | - | |
113 | 00:43:28 | WVR | Helene Regan | FV | - | 12 | |
114 | 00:43:31 | TVT | Chris Evans | MSG | - | - | |
115 | 00:43:35 | TVT | Vikki Aust | FV | - | 13 | |
116 | 00:43:46 | MAC | Ed Dimmock | MV | 100 | - | |
117 | 00:43:49 | SJ | Nigel Bassett | MV | 101 | - | |
118 | 00:43:51 | MAC | Sarah Simms | FV | - | 14 | |
119 | 00:43:54 | RRR | Simon Peralta | MV | 102 | - | |
120 | 00:43:55 | WAR | Nick Flann | MV | 103 | - | |
121 | 00:44:03 | TVT | Aurelia Laluc | FS | - | 15 | |
122 | 00:44:04 | FC | Michael Kirkwood | MV | 104 | - | |
123 | 00:44:06 | FC | Hannah Kirker | FS | - | 16 | |
124 | 00:44:09 | WVR | Russ Conaway | MV | 105 | - | |
125 | 00:44:18 | RRR | Bruce Sarjent | MV | 106 | - | |
126 | 00:44:21 | MS | Katharine Waldron | FS | - | 17 | |
127 | 00:44:40 | BJ | Mark Evans | MV | 107 | - | |
128 | 00:44:45 | TVT | Steve Boothright | MV | 108 | - | |
129 | 00:44:47 | RRR | Ian Horritt | MV | 109 | - | |
130 | 00:44:48 | TR | Dave Price | MV | 110 | - | |
131 | 00:44:51 | RRR | Colin Cottell | MV | 111 | - | |
132 | 00:44:53 | RRR | Claire Marks | FV | - | 18 | |
133 | 00:44:54 | TR | James Anthony | MS | 112 | - | |
134 | 00:44:55 | DD | Sacha Brech | MV | 113 | - | |
135 | 00:44:57 | MAC | Amanda Keen | FS | - | 19 | |
136 | 00:45:01 | RRR | Jon Green | MS | 114 | - | |
137 | 00:45:05 | FC | Rachel Stanley | FV | - | 20 | |
138 | 00:45:14 | BJ | Grant McPhail | MV | 115 | - | |
139 | 00:45:17 | TR | Graham Cooper | MV | 116 | - | |
140 | 00:45:20 | MAC | Greg Marsh | MV | 117 | - | |
141 | 00:45:22 | RRR | Pauline Bravet | FS | - | 21 | |
142 | 00:45:31 | MAC | George Hicks | MS | 118 | - | |
143 | 00:45:35 | FC | Stephen Howard | MV | 119 | - | |
144 | 00:45:37 | BJ | Pete Walker | MV | 120 | - | |
145 | 00:45:44 | WVR | Sue Hadwen | FV | - | 22 | |
146 | 00:45:49 | RRR | Robert Houghton | MV | 121 | - | |
147 | 00:46:09 | BFR | Nicola Kelly | FV | - | 23 | |
148 | 00:46:13 | FC | Luka White | MS | 122 | - | |
149 | 00:46:18 | BJ | Paul Sasada | MV | 123 | - | |
150 | 00:46:25 | FC | Dijana White | FV | - | 24 | |
151 | 00:46:30 | WVR | Laura Hales | FV | - | 25 | |
152 | 00:46:37 | FC | Oliver White | MV | 124 | - | |
153 | 00:46:38 | BJ | Nathan Emerson | MS | 125 | - | |
154 | 00:46:39 | BFR | Scott Marlin | MV | 126 | - | |
155 | 00:46:43 | MS | Andrew Wilson | MV | 127 | - | |
156 | 00:46:44 | FC | Tom Silk | MV | 128 | - | |
157 | 00:46:45 | RRR | Holly Curtayne | FS | - | 26 | |
158 | 00:46:46 | DD | Kenneth Brown | MV | 129 | - | |
159 | 00:46:47 | FC | Darrel Hofland | MS | 130 | - | |
160 | 00:46:50 | MET | Clive Lucas | MV | 131 | - | |
161 | 00:46:54 | MS | Emily Ford | FSG | - | - | |
162 | 00:46:57 | WVR | Jazz Clare | FV | - | 27 | |
163 | 00:46:59 | MAC | Caroline Shrimpton | FV | - | 28 | |
164 | 00:47:02 | HX | Guy D'Arcy-Evans | MV | 132 | - | |
165 | 00:47:09 | SJ | Catherine Lowe | FV | - | 29 | |
166 | 00:47:24 | FC | Steve Kelleher | MV | 133 | - | |
167 | 00:47:29 | BFR | Kevin Mitchell | MV | 134 | - | |
168 | 00:47:30 | MAC | Jen Francis | FV | - | 30 | |
169 | 00:47:31 | MAC | Mel Tudor | FV | - | 31 | |
170 | 00:47:32 | TR | Hayden Stobbs | MS | 135 | - | |
171 | 00:47:33 | MAC | Aruna Nilaweera | MS | 136 | - | |
172 | 00:47:36 | MAC | Louse Ferriman | FV | - | 32 | |
173 | 00:47:42 | RRR | Mark Allen | MV | 137 | - | |
174 | 00:47:45 | RRR | Bryan Curtayne | MV | 138 | - | |
175 | 00:47:46 | DD | Jonathan Gabb | MV | 139 | - | |
176 | 00:47:47 | MET | Robert Bevan | MV | 140 | - | |
177 | 00:47:48 | SS | Stephen Wilcock | MV | 141 | - | |
178 | 00:47:49 | TR | Alice Wightman | FS | - | 33 | |
179 | 00:47:50 | WVR | Andy Tredget | MV | 142 | - | |
180 | 00:47:57 | RRR | David Walkley | MV | 143 | - | |
181 | 00:48:06 | BFR | David Blackburne | MS | 144 | - | |
182 | 00:48:22 | DD | Paul Ashby | MV | 145 | - | |
182 | 00:48:22 | MAC | Chris Ellis | MV | 145 | - | |
184 | 00:48:28 | DD | Helen Jones-Totays | FV | - | 34 | |
185 | 00:48:32 | TR | Dave Lloyd | MV | 147 | - | |
186 | 00:48:41 | MAC | David Waugh | MS | 148 | - | |
187 | 00:48:50 | SJ | Martin Steadman | MV | 149 | - | |
188 | 00:48:52 | MET | Mike Morris | MV | 150 | - | |
189 | 00:48:57 | MS | Mike Thompson | MV | 151 | - | |
190 | 00:48:58 | WAR | Simon Chester | MV | 152 | - | |
191 | 00:49:01 | BFR | Russell Hill | MS | 153 | - | |
192 | 00:49:03 | DD | Hannah Casson | FV | - | 35 | |
193 | 00:49:04 | WVR | Katherine Priestley | FV | - | 36 | |
194 | 00:49:08 | WVR | Andrew Krousti | MV | 154 | - | |
195 | 00:49:14 | HX | Ian Langham | MV | 155 | - | |
196 | 00:49:20 | RRR | Elizabeth Ganpatsingh | FV | - | 37 | |
197 | 00:49:21 | RRR | Benjamin Ganpatsingh | MS | 156 | - | |
198 | 00:49:28 | BJ | Mark Digby | MV | 157 | - | |
199 | 00:49:32 | SJ | Tom Stafford | MS | 158 | - | |
200 | 00:49:36 | BFR | Fiona Hobbs | FV | - | 38 | |
201 | 00:49:38 | BJ | Rosa Hopkins | FS | - | 39 | |
202 | 00:49:44 | MET | Jonny Jackson | MV | 159 | - | |
203 | 00:49:47 | RRR | Brian Fennelly | MV | 160 | - | |
204 | 00:49:50 | RRR | Kayleigh Forbes | FS | - | 40 | |
205 | 00:49:51 | HX | Helen Turner | FV | - | 41 | |
206 | 00:50:00 | DD | Guy Grewal | MV | 161 | - | |
207 | 00:50:22 | DD | Simon Dinsdale | MV | 162 | - | |
208 | 00:50:26 | TVT | Katy Webber | FS | - | 42 | |
209 | 00:50:27 | MAC | Beryl Nyerere | FV | - | 43 | |
210 | 00:50:30 | MAC | Chris Lewington | MV | 163 | - | |
211 | 00:50:43 | DD | John McCulloch | MV | 164 | - | |
212 | 00:50:52 | MS | Belinda Ford | FV | - | 44 | |
213 | 00:50:54 | MS | Steve Fuller | MV | 165 | - | |
214 | 00:50:58 | BFR | John Roberts | MV | 166 | - | |
215 | 00:51:03 | RRR | Sarah Alsford | FV | - | 45 | |
216 | 00:51:06 | MAC | Nick Sille | MV | 167 | - | |
217 | 00:51:14 | MAC | Paul Thomas | MV | 168 | - | |
218 | 00:51:22 | HX | Katrina Rints | FV | - | 46 | |
219 | 00:51:26 | WVR | Lucy Guilfoyle | FV | - | 47 | |
220 | 00:51:27 | WVR | Ian Parker | MV | 169 | - | |
221 | 00:51:44 | FC | Alice Morgan | FS | - | 48 | |
222 | 00:51:45 | FC | Georgina Chalfont | FS | - | 49 | |
223 | 00:51:46 | FC | Kat Pattison | FS | - | 50 | |
224 | 00:51:51 | HX | David Randlesome | MV | 170 | - | |
225 | 00:51:56 | RRR | Martin Douglas | MV | 171 | - | |
226 | 00:51:58 | SS | Tanya Dallard | FV | - | 51 | |
227 | 00:52:00 | BJ | Andy Speed | MV | 172 | - | |
228 | 00:52:04 | WAR | Hattie Wilson | FS | - | 52 | |
229 | 00:52:08 | SJ | Alice Chapman | FV | - | 53 | |
230 | 00:52:13 | BFR | Emma Hill | FS | - | 54 | |
231 | 00:52:14 | FC | Dave Elliott | MV | 173 | - | |
232 | 00:52:24 | MAC | John Ingram | MV | 174 | - | |
233 | 00:52:54 | WVR | Natalie Garland | FS | - | 55 | |
234 | 00:52:55 | TVT | Linda Church | FV | - | 56 | |
235 | 00:52:58 | BFR | Scott Taylor | MV | 175 | - | |
236 | 00:53:04 | DD | Ben Blasquez | MV | 176 | - | |
237 | 00:53:05 | WVR | Keith Hull | MV | 177 | - | |
238 | 00:53:07 | WAR | Graeme Buck | MV | 178 | - | |
239 | 00:53:13 | FC | Lisa Smith | FV | - | 57 | |
240 | 00:53:22 | BJ | Emily Bird | FV | - | 58 | |
241 | 00:53:29 | SJ | Gaynor Falconi | FV | - | 59 | |
242 | 00:53:35 | BJ | Phaedra Casey | FV | - | 60 | |
243 | 00:53:44 | FC | Gina Keech | FV | - | 61 | |
244 | 00:53:48 | SJ | Gabrielle Bassett | FV | - | 62 | |
245 | 00:53:50 | BJ | Alison Allen | FV | - | 63 | |
246 | 00:53:51 | BFR | Robert Pottinger | MV | 179 | - | |
247 | 00:53:54 | FC | Livia Shepherd | FV | - | 64 | |
248 | 00:53:58 | MET | Emma Collier | FS | - | 65 | |
249 | 00:54:04 | MAC | Peter Oldham | MV | 180 | - | |
250 | 00:54:07 | BFR | Ed Thatcher | MS | 181 | - | |
251 | 00:54:08 | FC | Bex Hall | FS | - | 66 | |
252 | 00:54:14 | MET | Vincent Cheung | MV | 182 | - | |
253 | 00:54:15 | FC | Subashini Thomas | FV | - | 67 | |
254 | 00:54:23 | BFR | Holly Thatcher | FS | - | 68 | |
255 | 00:54:25 | WVR | Maria Church | FV | - | 69 | |
256 | 00:54:29 | SJ | Maureen Willcox | FV | - | 70 | |
257 | 00:54:39 | MS | Neville Bird | MV | 183 | - | |
258 | 00:54:45 | MET | Ian McPherson | MV | 184 | - | |
259 | 00:55:04 | SJ | Helen Vizard | FV | - | 71 | |
260 | 00:55:13 | RRR | Gary Clarke | MV | 185 | - | |
261 | 00:55:14 | SS | Muse Berke | MS | 186 | - | |
262 | 00:55:15 | BFR | Ula Howlett | FV | - | 72 | |
263 | 00:55:17 | DD | Graham Hill | MV | 187 | - | |
264 | 00:55:18 | HX | Irfan Akram | MV | 188 | - | |
265 | 00:55:20 | BJ | Andrew Somerville | MV | 189 | - | |
266 | 00:55:27 | MET | Jennifer O'Sullivan | FV | - | 73 | |
267 | 00:55:42 | TR | Emily Guyatt | FS | - | 74 | |
268 | 00:55:51 | MAC | Tomasz Kociuba | MV | 190 | - | |
269 | 00:55:58 | MET | Andrew Collier | MV | 191 | - | |
270 | 00:56:15 | TR | David Ranson | MV | 192 | - | |
271 | 00:56:20 | FC | Shira Middleton | FV | - | 75 | |
272 | 00:56:31 | DD | Craig Sherratt | MV | 193 | - | |
273 | 00:56:44 | BFR | Jo Hart | FV | - | 76 | |
274 | 00:56:53 | WAR | Julie Ann Muir | FV | - | 77 | |
275 | 00:56:54 | SJ | Emy Circuit | FV | - | 78 | |
276 | 00:56:57 | MAC | Alison Attard | FV | - | 79 | |
277 | 00:57:10 | DD | Jackie Perriman | FV | - | 80 | |
278 | 00:57:15 | HX | Sarah Cuthbert | FV | - | 81 | |
279 | 00:57:16 | HX | Liz D'Arcy-Evans | FV | - | 82 | |
280 | 00:57:22 | WVR | Geoff Williams | MV | 194 | - | |
281 | 00:57:27 | BFR | Laura Rogg | FS | - | 83 | |
282 | 00:57:58 | MS | Oonagh Thompson | FV | - | 84 | |
283 | 00:58:05 | RRR | Andy Atkinson | MV | 195 | - | |
284 | 00:58:12 | BJ | Patricia Keene | FV | - | 85 | |
285 | 00:58:26 | DD | Dennis Bonnie | MV | 196 | - | |
286 | 00:58:29 | FC | Neil Harrison | MV | 197 | - | |
287 | 00:58:30 | FC | Katie Harrison | FV | - | 86 | |
288 | 00:59:10 | FC | Donna Clinker | FV | - | 87 | |
289 | 00:59:11 | FC | Rebecca Margetts | FV | - | 88 | |
290 | 00:59:20 | TR | Andrea Phillips | FV | - | 89 | |
291 | 00:59:32 | TR | Tracey Grigoleit | FV | - | 90 | |
292 | 00:59:47 | DD | Daniel Crow | MV | 198 | - | |
293 | 00:59:48 | BFR | Andries Lategan | MV | 199 | - | |
294 | 00:59:49 | BFR | Bernice Littleboy | FV | - | 91 | |
295 | 01:00:11 | HX | Simon Adams | MV | 200 | - | |
296 | 01:00:12 | HX | Gareth Ward | MV | 201 | - | |
297 | 01:00:13 | BFR | Tamsyn Flynn | FV | - | 92 | |
298 | 01:00:21 | DD | Kevin Spence | MV | 202 | - | |
299 | 01:00:25 | BJ | Oliver Keene | MV | 203 | - | |
300 | 01:00:31 | MET | Martin Eden | MV | 204 | - | |
301 | 01:01:24 | SS | Julie Gregory | FV | - | 93 | |
302 | 01:01:29 | BJ | Andrew Casey | MVG | - | - | |
303 | 01:01:35 | MAC | Marika Karavan | FV | - | 94 | |
304 | 01:01:39 | MAC | Linda Szulc | FV | - | 95 | |
305 | 01:01:49 | MAC | Steve Overbury | MV | 205 | - | |
306 | 01:02:07 | SS | Katy Owen | FV | - | 96 | |
307 | 01:02:08 | SS | Julie Wilcock | FV | - | 97 | |
308 | 01:02:19 | RRR | Peter Higgs | MV | 206 | - | |
309 | 01:02:30 | WVR | Sarah Francis | FV | - | 98 | |
310 | 01:02:56 | SJ | Nikki Heritage | FS | - | 99 | |
311 | 01:03:02 | SJ | Ellie Watson | FS | - | 100 | |
312 | 01:03:03 | BFR | Karen Oliver | FS | - | 101 | |
313 | 01:03:16 | RRR | Sally Caldwell | FV | - | 102 | |
314 | 01:03:33 | MAC | Rosie Ellis | FV | - | 103 | |
315 | 01:03:43 | FC | Rosie Martin | FV | - | 104 | |
316 | 01:03:44 | FC | Sian Carr | FV | - | 105 | |
317 | 01:05:31 | BJ | John Jenner | MV | 207 | - | |
318 | 01:06:40 | BJ | Stefan Stasiuk | MV | 208 | - | |
319 | 01:07:05 | RRR | Andrea Marnoch | FV | - | 106 | |
320 | 01:07:22 | MS | Sally Ellis | FV | - | 107 | |
321 | 01:07:23 | MS | Patrick Grindley | MV | 209 | - | |
322 | 01:08:05 | TR | Alex Holzer | FV | - | 108 | |
323 | 01:08:34 | MAC | Anushka Howell | FV | - | 109 | |
324 | 01:09:20 | BFR | Lesley Quinn | FV | - | 110 | |
325 | 01:09:31 | TR | Tina Van Ewyk | FV | - | 111 | |
326 | 01:09:45 | MET | Terry Burke | MV | 210 | - | |
327 | 01:10:38 | MAC | Meggie Cumini | FV | - | 112 | |
328 | 01:11:11 | BJ | Stephanie Roberts | FV | - | 113 | |
329 | 01:11:31 | RRR | Cecilia Csemiczky | FV | - | 114 | |
330 | 01:13:37 | BJ | Richard Coleman | MV | 211 | - | |
331 | 01:18:47 | BJ | Jishi Joshi | FV | - | 115 | |
332 | 01:19:43 | BJ | Lynda Groome | FV | - | 116 | |
333 | 01:21:32 | BJ | Ishwant Sahota | FV | - | 117 | |
334 | 01:23:42 | BJ | Isabelle Jefferies | FV | - | 118 | |
335 | 01:23:50 | TVT | Steve Wilson | MV | 212 | - |
For individual results in all races click on their name.
To return to the top level results page click here.