Individual Results
Individual Results For Keith Hull.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2023/24 | 04.02.2024 | 241 | 00:52:58 | WVR | MV | 180 | - | |
Handy Cross 2023/24 | 21.01.2024 | 228 | 00:57:23 | WVR | MV | 173 | - | |
Reading 2023/24 | 07.01.2024 | 269 | 00:54:47 | WVR | MV | 206 | - | |
Marlow 2023/24 | 10.12.2023 | 295 | 01:06:25 | WVR | MV | 205 | - | |
Sandhurst 2023/24 | 26.11.2023 | 277 | 00:53:54 | WVR | MV | 201 | - | |
Bracknell 2023/24 | 22.10.2023 | 232 | 00:57:57 | WVR | MV | 164 | - | |
Metros 2023/24 | 08.10.2023 | 215 | 00:56:08 | WVR | MV | 158 | - | |
Handy Cross 2022/23 | 22.01.2023 | 189 | 00:50:43 | WVR | MV | 147 | - | |
Bracknell 2022/23 | 15.01.2023 | 277 | 00:57:13 | WVR | MV | 212 | - | |
Marlow 2022/23 | 11.12.2022 | 207 | 00:50:31 | WVR | MV | 160 | - | |
Sandhurst 2022/23 | 27.11.2022 | 205 | 00:51:54 | WVR | MV | 157 | - | |
Datchet 2022/23 | 13.11.2022 | 238 | 00:48:50 | WVR | MV | 177 | - | |
Reading 2022/23 | 30.10.2022 | 272 | 00:44:28 | WVR | MV | 205 | - | |
Metros 2022/23 | 09.10.2022 | 200 | 00:52:38 | WVR | MV | 150 | - | |
Bracknell Forest 2021/22 | 16.01.2022 | 269 | 00:55:01 | WVR | MV | 203 | - | |
Reading Roadrunners 2021/22 | 12.12.2021 | 256 | 00:45:27 | WVR | MV | 193 | - | |
Sandhurst 2021/22 | 28.11.2021 | 212 | 00:51:11 | WVR | MV | 162 | - | |
Datchet 2021/22 | 14.11.2021 | 269 | 00:47:55 | WVR | MV | 200 | - | |
Metros 2021/22 | 24.10.2021 | 231 | 00:53:23 | WVR | MV | 173 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 263 | 00:52:17 | WVR | MV | 205 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 199 | 00:43:50 | WVR | MV | 159 | - | |
Handy Cross 2019/20 | 01.12.2019 | 180 | 00:47:58 | WVR | MV | 147 | - | |
Sandhurst 2019/20 | 24.11.2019 | 173 | 00:48:50 | WVR | MV | 146 | - | |
Datchet 2019/20 | 10.11.2019 | 261 | 00:46:48 | WVR | MV | 207 | - | |
TVT 2019/20 | 20.10.2019 | 200 | 00:44:44 | WVR | MV | 158 | - | |
Metros 2019/20 | 06.10.2019 | 186 | 00:50:00 | WVR | MV | 149 | - | |
Tadley 2018/19 | 20.01.2019 | 182 | 00:47:12 | WVR | MV | 148 | - | |
Handy Cross 2018/19 | 02.12.2018 | 164 | 00:47:02 | WVR | MV | 133 | - | |
Sandhurst 2018/19 | 25.11.2018 | 167 | 00:46:36 | WVR | MV | 136 | - | |
Datchet 2018/19 | 11.11.2018 | 211 | 00:45:25 | WVR | MV | 170 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 219 | 00:45:01 | WVR | MV | 172 | - | |
TVT 2018/2019 | 21.10.2018 | 175 | 00:44:40 | WVR | MV | 141 | - | |
Metros 2018/19 | 07.10.2018 | 157 | 00:49:11 | WVR | MV | 125 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 171 | 00:49:35 | WVR | MV | 142 | - | |
Tadley 2017/18 | 21.01.2018 | 145 | 00:49:29 | WVR | MV | 115 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 167 | 00:45:53 | WVR | MV | 144 | - | |
Handy Cross 2017/18 | 03.12.2017 | 133 | 00:45:40 | WVR | MV | 107 | - | |
Sandhurst 2017/18 | 26.11.2017 | 161 | 00:47:04 | WVR | MV | 134 | - | |
Datchet 2017/18 | 12.11.2017 | 193 | 00:44:51 | WVR | MV | 150 | - | |
Metros 2017/18 | 08.10.2017 | 127 | 00:50:53 | WVR | MV | 99 | - | |
TVT 2016/2017 | 05.02.2017 | 169 | 00:47:42 | WVR | MV | 135 | - | |
Metros 2016/2017 | 29.01.2017 | 155 | 00:46:53 | WVR | MV | 125 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 192 | 00:48:36 | WVR | MV | 156 | - | |
Reading 2016/2017 | 18.12.2016 | 180 | 00:38:11 | WVR | MV | 149 | - | |
TVT 2015/2016 | 07.02.2016 | 170 | 00:45:50 | WVR | MV | 137 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 158 | 00:46:35 | WVR | MV | 130 | - | |
Metros 2015/2016 | 13.12.2015 | 131 | 00:50:02 | WVR | MV | 109 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 144 | 00:45:27 | WVR | MV | 118 | - | |
Datchet 2015/2016 | 15.11.2015 | 222 | 00:44:28 | WVR | MV | 178 | - | |
TVT 2014/2015 | 01.02.2015 | 113 | 00:39:28 | WVR | MV | 101 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 111 | 00:44:18 | WVR | MV | 100 | - | |
Tadley 2014/2015 | 11.01.2015 | 107 | 00:42:27 | WVR | MV | 97 | - | |
Reading 2014/2015 | 21.12.2014 | 119 | 00:36:06 | WVR | MV | 103 | - | |
Metros 2014/2015 | 14.12.2014 | 91 | 00:46:39 | WVR | MV | 84 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 128 | 00:43:30 | WVR | MV | 112 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 156 | 00:40:17 | WVR | MV | 137 | - | |
Datchet 2014/2015 | 09.11.2014 | 152 | 00:42:07 | WVR | MV | 132 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 105 | 00:35:49 | WVR | MV | 91 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 110 | 00:43:56 | WVR | MV | 97 | - | |
Tadley 2013/2014 | 12.01.2014 | 95 | 00:37:14 | WVR | MV | 86 | - | |
Reading 2013/2014 | 22.12.2013 | 91 | 00:35:36 | WVR | MV | 80 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 102 | 00:42:27 | WVR | MV | 92 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 141 | 00:38:07 | WVR | MV | 123 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 60 | 00:40:31 | WVR | MV | 53 | - | |
Tadley 2012/2013 | 13.01.2013 | 73 | 00:39:41 | WVR | MV | 65 | - | |
Reading 2012/2013 | 23.12.2012 | 94 | 00:46:31 | WVR | MV | 86 | - | |
Metros 2012/2013 | 16.12.2012 | 65 | 00:43:13 | WVR | MV | 61 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 101 | 00:39:03 | WVR | MV | 94 | - | |
Datchet 2012/2013 | 11.11.2012 | 93 | 00:40:04 | WVR | MV | 81 | - | |
Bracknell Forest 2012 | 22.01.2012 | 89 | 00:43:06 | BFR | MV | 79 | - | |
Tadley Runners 2012 | 08.01.2012 | 75 | 00:39:10 | BFR | MV | 68 | - | |
Sandhurst 2011 | 27.11.2011 | 87 | 00:37:06 | BFR | MV | 79 | - | |
Datchet 2011 | 13.11.2011 | 93 | 00:40:48 | BFR | MV | 84 | - | |
Metros 2011 | 30.10.2011 | 72 | 00:41:27 | BFR | MV | 64 | - | |
Metros 2011 | 06.02.2011 | 36 | 00:40:51 | BFR | MV | 33 | - | |
Bracknell Forest 2011 | 30.01.2011 | 85 | 00:44:46 | BFR | MV | 73 | - | |
Finch Coasters 2011 | 23.01.2011 | 57 | 00:39:52 | BFR | MV | 52 | - | |
Tadley Runners 2011 | 09.01.2011 | 67 | 00:38:49 | BFR | MV | 61 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 73 | 00:42:12 | BFR | MV | 63 | - | |
Handy Cross 2010 | 12.12.2010 | 67 | 00:41:33 | BFR | MV | 58 | - | |
Sandhurst 2010 | 28.11.2010 | 75 | 00:36:56 | BFR | MV | 67 | - | |
Bracknell Forest 2010 | 07.02.2010 | 64 | 00:42:00 | BFR | MV | 55 | - | |
Finch Coasters 2010 | 24.01.2010 | 58 | 00:39:22 | BFR | MV | 51 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 74 | 00:43:35 | BFR | MV | 64 | - | |
Handy Cross 2009 | 13.12.2009 | 56 | 00:40:24 | BFR | MV | 49 | - | |
Sandhurst 2009 | 22.11.2009 | 86 | 00:36:44 | BFR | MV | 74 | - | |
Datchet 2009 | 08.11.2009 | 73 | 00:40:17 | BFR | MV | 63 | - | |
Handy Cross 2009 | 01.02.2009 | 36 | 00:42:09 | BFR | MV | 32 | - | |
Tadley Runners 2009 | 11.01.2009 | 65 | 00:39:04 | BFR | MV | 57 | - | |
Bracknell Forest 2008 | 14.12.2008 | 68 | 00:42:53 | BFR | MV | 61 | - | |
Sandhurst 2008 | 23.11.2008 | 91 | 00:41:40 | BFR | MV | 77 | - |
For team results in this race click on the race name.
To return to the top level results page click here.