Team Results
Team Results 'Metros 2015/2016' - 13th December 2015.
For detailed results click here.
Position \ Team | RRR | SJ | WVR | DD | FC | TVT | BFR | BJ | MS | MAC | SS | MET | WAR | TR | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 3 | 26 | 9 | 2 | 11 | 6 | 8 | 14 | 19 | 36 | 55 | 4 | 37 | 16 |
Man #2 | 5 | 13 | 31 | 20 | 10 | 18 | 32 | 41 | 42 | 51 | 40 | 78 | 12 | 66 | 23 |
Man #3 | 7 | 15 | 34 | 30 | 28 | 25 | 67 | 44 | 60 | 69 | 43 | 95 | 92 | 75 | 88 |
Man #4 | 17 | 24 | 35 | 39 | 47 | 48 | 70 | 50 | 114 | 110 | 54 | 97 | 104 | 118 | 133 |
Man #5 | 21 | 29 | 52 | 45 | 56 | 72 | 75 | 62 | 134 | 113 | 57 | 99 | 142 | 123 | 155 |
Man #6 | 22 | 58 | 53 | 65 | 59 | 80 | 79 | 71 | 171 | 137 | 73 | 130 | 189 Penalty | 189 Penalty | 163 |
Men Score | 73 | 142 | 231 | 208 | 202 | 254 | 329 | 276 | 535 | 499 | 303 | 554 | 543 | 608 | 578 |
Men Rank | 1 | 2 | 5 | 4 | 3 | 6 | 9 | 7 | 11 | 10 | 8 | 13 | 12 | 15 | 14 |
Lady #1 | 1 | 3 | 9 | 17 | 4 | 6 | 20 | 5 | 35 | 41 | 58 | 34 | 23 | 14 | 38 |
Lady #2 | 2 | 8 | 10 | 19 | 16 | 15 | 30 | 29 | 43 | 46 | 61 | 49 | 48 | 40 | 39 |
Lady #3 | 7 | 11 | 12 | 21 | 25 | 26 | 32 | 74 | 50 | 69 | 72 | 62 | 108 Penalty | 90 | 73 |
Lady #4 | 18 | 22 | 13 | 27 | 54 | 45 | 33 | 85 | 57 | 81 | 108 Penalty | 71 | 108 Penalty | 108 Penalty | 108 Penalty |
Ladies Score | 28 | 44 | 44 | 84 | 99 | 92 | 115 | 193 | 185 | 237 | 299 | 216 | 287 | 252 | 258 |
Ladies Rank | 1 | 2 | 2 | 4 | 6 | 5 | 7 | 9 | 8 | 11 | 15 | 10 | 14 | 12 | 13 |
Team Score | 2 | 4 | 7 | 8 | 9 | 11 | 16 | 16 | 19 | 21 | 23 | 23 | 26 | 27 | 27 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 11 | 13 | 14 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 11 | 13 | 14 | 14 |
To return to the top level results page click here.