Individual Results
Individual Results For Paul Mason.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Tadley 2017/18 | 21.01.2018 | 52 | 00:42:18 | DD | MV | 51 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 67 | 00:40:16 | DD | MV | 64 | - | |
TVT 2016/2017 | 05.02.2017 | 79 | 00:42:04 | DD | MV | 74 | - | |
TVT 2015/2016 | 07.02.2016 | 77 | 00:40:33 | DD | MV | 72 | - | |
Tadley 2015/2016 | 24.01.2016 | 49 | 00:39:29 | DD | MV | 45 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 67 | 00:41:26 | DD | MV | 60 | - | |
Metros 2015/2016 | 13.12.2015 | 31 | 00:42:44 | DD | MV | 30 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 52 | 00:39:31 | DD | MV | 48 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 67 | 00:35:37 | DD | MV | 65 | - | |
Tadley 2014/2015 | 11.01.2015 | 33 | 00:38:17 | DD | MV | 32 | - | |
Reading 2014/2015 | 21.12.2014 | 67 | 00:33:30 | DD | MV | 59 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 46 | 00:38:43 | DD | MV | 43 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 75 | 00:36:53 | DD | MV | 72 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 29 | 00:31:28 | DD | MV | 29 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 36 | 00:38:52 | DD | MV | 35 | - | |
Tadley 2013/2014 | 12.01.2014 | 38 | 00:34:26 | DD | MV | 37 | - | |
Reading 2013/2014 | 22.12.2013 | 41 | 00:32:53 | DD | MV | 38 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 31 | 00:38:05 | DD | MV | 29 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 44 | 00:34:13 | DD | MV | 41 | - | |
Tadley 2012/2013 | 13.01.2013 | 34 | 00:37:26 | DD | MV | 32 | - | |
Reading 2012/2013 | 23.12.2012 | 26 | 00:41:39 | DD | MV | 26 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 29 | 00:38:30 | DD | MV | 28 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 43 | 00:36:16 | DD | MV | 42 | - | |
Bracknell Forest 2012 | 22.01.2012 | 31 | 00:38:50 | DD | MV | 29 | - | |
Tadley Runners 2012 | 08.01.2012 | 20 | 00:35:24 | DD | MV | 19 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 30 | 00:39:30 | DD | MV | 28 | - | |
Handy Cross 2011 | 11.12.2011 | 18 | 00:37:03 | DD | MV | 17 | - | |
Sandhurst 2011 | 27.11.2011 | 31 | 00:33:43 | DD | MV | 29 | - | |
Datchet 2011 | 13.11.2011 | 38 | 00:37:38 | DD | MV | 35 | - | |
Metros 2011 | 30.10.2011 | 26 | 00:38:01 | DD | MV | 25 | - | |
Metros 2011 | 06.02.2011 | 19 | 00:39:01 | DD | MV | 18 | - | |
Finch Coasters 2011 | 23.01.2011 | 24 | 00:37:08 | DD | MV | 24 | - | |
Tadley Runners 2011 | 09.01.2011 | 35 | 00:36:56 | DD | MV | 34 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 39 | 00:40:04 | DD | MV | 36 | - | |
Sandhurst 2010 | 28.11.2010 | 22 | 00:33:29 | DD | MV | 22 | - | |
Bracknell Forest 2010 | 07.02.2010 | 41 | 00:39:56 | DD | MV | 37 | - | |
Finch Coasters 2010 | 24.01.2010 | 36 | 00:37:57 | DD | MV | 33 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 56 | 00:42:30 | DD | MV | 48 | - | |
Handy Cross 2009 | 13.12.2009 | 44 | 00:39:29 | DD | MV | 40 | - | |
Handy Cross 2009 | 01.02.2009 | 22 | 00:39:57 | DD | MV | 21 | - | |
Finch Coasters 2009 | 25.01.2009 | 35 | 00:37:55 | DD | MV | 32 | - | |
Tadley Runners 2009 | 11.01.2009 | 38 | 00:36:57 | DD | MV | 36 | - | |
Sandhurst 2008 | 23.11.2008 | 50 | 00:39:21 | DD | MV | 44 | - |
For team results in this race click on the race name.
To return to the top level results page click here.