Team Results
Team Results 'Handy Cross 2015/20156' - 29th November 2015.
For detailed results click here.
Position \ Team | RRR | SJ | BFR | WVR | TVT | FC | BJ | WAR | DD | MS | TR | HX | SS | MET | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 2 | 6 | 14 | 4 | 3 | 20 | 8 | 10 | 23 | 11 | 16 | 58 | 12 | 65 |
Man #2 | 7 | 25 | 9 | 29 | 5 | 18 | 24 | 17 | 43 | 61 | 51 | 28 | 62 | 113 | 86 |
Man #3 | 15 | 27 | 13 | 35 | 26 | 33 | 42 | 36 | 48 | 69 | 59 | 34 | 89 | 114 | 122 |
Man #4 | 19 | 32 | 30 | 39 | 44 | 63 | 54 | 66 | 49 | 73 | 103 | 37 | 95 | 142 | 134 |
Man #5 | 21 | 41 | 31 | 45 | 52 | 76 | 56 | 70 | 53 | 108 | 106 | 64 | 104 | 171 | 157 |
Man #6 | 38 | 47 | 40 | 57 | 74 | 94 | 72 | 119 | 78 | 148 | 182 | 84 | 123 | 184 | 173 |
Men Score | 101 | 174 | 129 | 219 | 205 | 287 | 268 | 316 | 281 | 482 | 512 | 263 | 531 | 736 | 737 |
Men Rank | 1 | 3 | 2 | 5 | 4 | 9 | 7 | 10 | 8 | 11 | 12 | 6 | 13 | 14 | 15 |
Lady #1 | 3 | 2 | 1 | 8 | 7 | 5 | 6 | 20 | 14 | 38 | 21 | 60 | 22 | 33 | 36 |
Lady #2 | 4 | 9 | 16 | 11 | 15 | 18 | 24 | 34 | 61 | 42 | 44 | 133 Penalty | 81 | 100 | 77 |
Lady #3 | 17 | 10 | 25 | 13 | 35 | 26 | 28 | 39 | 79 | 58 | 53 | 133 Penalty | 88 | 106 | 98 |
Lady #4 | 19 | 12 | 37 | 23 | 47 | 29 | 30 | 50 | 87 | 59 | 66 | 133 Penalty | 90 | 109 | 102 |
Ladies Score | 43 | 33 | 79 | 55 | 104 | 78 | 88 | 143 | 241 | 197 | 184 | 459 | 281 | 348 | 313 |
Ladies Rank | 2 | 1 | 5 | 3 | 7 | 4 | 6 | 8 | 11 | 10 | 9 | 15 | 12 | 14 | 13 |
Team Score | 3 | 4 | 7 | 8 | 11 | 13 | 13 | 18 | 19 | 21 | 21 | 21 | 25 | 28 | 28 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 13 | 14 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 13 | 14 | 14 |
To return to the top level results page click here.