Individual Results
Individual Results For Ludovic LeForestier.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Bracknell Forest 2012/2013 | 24.02.2013 | 58 | 00:40:22 | SS | MV | 51 | - | |
| Tadley 2012/2013 | 13.01.2013 | 76 | 00:39:50 | SS | MV | 68 | - | |
| Metros 2012/2013 | 16.12.2012 | 64 | 00:43:12 | SS | MV | 60 | - | |
| Handy Cross 2012/2013 | 09.12.2012 | 63 | 00:41:46 | SS | MV | 56 | - | |
| Sandhurst 2012/2013 | 25.11.2012 | 96 | 00:38:47 | SS | MV | 89 | - | |
| Datchet 2012/2013 | 11.11.2012 | 90 | 00:39:56 | SS | MV | 79 | - | |
| Bracknell Forest 2012 | 22.01.2012 | 87 | 00:43:01 | SS | MV | 77 | - | |
| Tadley Runners 2012 | 08.01.2012 | 61 | 00:38:38 | SS | MV | 54 | - | |
| Reading Roadrunners 2011 | 18.12.2011 | 88 | 00:44:09 | SS | MV | 78 | - | |
| Handy Cross 2011 | 11.12.2011 | 83 | 00:42:24 | SS | MV | 78 | - | |
| Sandhurst 2011 | 27.11.2011 | 75 | 00:36:30 | SS | MV | 68 | - | |
| Datchet 2011 | 13.11.2011 | 79 | 00:39:59 | SS | MV | 70 | - | |
| Metros 2011 | 30.10.2011 | 69 | 00:41:17 | SS | MV | 62 | - | |
| Metros 2011 | 06.02.2011 | 63 | 00:43:21 | SS | MV | 57 | - | |
| Bracknell Forest 2011 | 30.01.2011 | 83 | 00:44:35 | SS | MV | 72 | - | |
| Finch Coasters 2011 | 23.01.2011 | 127 | 00:44:08 | SS | MV | 106 | - | |
| Tadley Runners 2011 | 09.01.2011 | 103 | 00:41:18 | SS | MV | 91 | - | |
| Handy Cross 2010 | 12.12.2010 | 114 | 00:45:09 | SS | MV | 94 | - | |
| Bracknell Forest 2010 | 07.02.2010 | 85 | 00:43:57 | SS | MV | 72 | - | |
| Tadley Runners 2010 | 31.01.2010 | 78 | 00:40:47 | SS | MV | 67 | - | |
| Finch Coasters 2010 | 24.01.2010 | 75 | 00:41:04 | SS | MV | 65 | - | |
| Reading Roadrunners 2010 | 03.01.2010 | 113 | 00:46:07 | SS | MV | 94 | - | |
| Handy Cross 2009 | 13.12.2009 | 82 | 00:42:49 | SS | MV | 72 | - | |
| Sandhurst 2009 | 22.11.2009 | 98 | 00:37:57 | SS | MV | 84 | - | |
| Datchet 2009 | 08.11.2009 | 116 | 00:42:53 | SS | MV | 98 | - | |
| Handy Cross 2009 | 01.02.2009 | 48 | 00:43:18 | SS | MV | 42 | - | |
| Tadley Runners 2009 | 11.01.2009 | 73 | 00:39:44 | SS | MV | 65 | - | |
| Bracknell Forest 2008 | 14.12.2008 | 76 | 00:43:19 | SS | MV | 67 | - | |
| Sandhurst 2008 | 23.11.2008 | 95 | 00:42:09 | SS | MV | 81 | - | |
| Datchet 2008 | 09.11.2008 | 98 | 00:41:53 | SS | MV | 90 | - |
For team results in this race click on the race name.
To return to the top level results page click here.