Team Results
Team Results 'Handy Cross 2011' - 11th December 2011.
For detailed results click here.
Position \ Team | SJ | RRR | DD | BFR | BJ | TVT | MS | FC | MET | WAR | SS | TR | HX | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 5 | 9 | 3 | 24 | 15 | 2 | 1 | 25 | 22 | 6 | 59 | 35 | 18 | 84 |
Man #2 | 7 | 11 | 4 | 32 | 34 | 23 | 16 | 30 | 58 | 60 | 77 | 57 | 105 | 103 |
Man #3 | 10 | 14 | 8 | 36 | 54 | 28 | 27 | 65 | 72 | 80 | 78 | 92 | 173 Penalty | 127 |
Man #4 | 12 | 20 | 17 | 43 | 55 | 38 | 70 | 74 | 75 | 94 | 93 | 152 | 173 Penalty | 173 Penalty |
Man #5 | 13 | 29 | 18 | 46 | 61 | 38 | 81 | 87 | 100 | 114 | 125 | 152 | 173 Penalty | 173 Penalty |
Man #6 | 31 | 41 | 21 | 47 | 73 | 79 | 131 | 88 | 138 | 119 | 151 | 163 | 173 Penalty | 173 Penalty |
Men Score | 78 | 124 | 71 | 228 | 292 | 208 | 326 | 369 | 465 | 473 | 583 | 651 | 815 | 833 |
Men Rank | 2 | 3 | 1 | 5 | 6 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Lady #1 | 2 | 3 | 12 | 1 | 9 | 6 | 15 | 5 | 14 | 17 | 8 | 41 | 75 Penalty | 75 Penalty |
Lady #2 | 10 | 4 | 26 | 7 | 18 | 75 Penalty | 24 | 28 | 29 | 38 | 32 | 44 | 75 Penalty | 75 Penalty |
Lady #3 | 19 | 16 | 50 | 13 | 23 | 75 Penalty | 25 | 35 | 45 | 57 | 75 Penalty | 61 | 75 Penalty | 75 Penalty |
Ladies Score | 31 | 23 | 88 | 21 | 50 | 156 | 64 | 68 | 88 | 112 | 115 | 146 | 225 | 225 |
Ladies Rank | 3 | 2 | 7 | 1 | 4 | 12 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 13 |
Team Score | 109 | 147 | 159 | 249 | 342 | 364 | 390 | 437 | 553 | 585 | 698 | 797 | 1040 | 1058 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
To return to the top level results page click here.