Individual Results
Individual Results For Bob Reed.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Reading Roadrunners 2019/20 | 22.12.2019 | 392 | 01:02:55 | SS | MV | 243 | - | |
Handy Cross 2019/20 | 01.12.2019 | 356 | 01:03:28 | SS | MV | 235 | - | |
Sandhurst 2019/20 | 24.11.2019 | 390 | 01:08:12 | SS | MV | 247 | - | |
TVT 2019/20 | 20.10.2019 | 397 | 01:01:59 | SS | MV | 245 | - | |
Metros 2019/20 | 06.10.2019 | 333 | 01:04:00 | SS | MV | 216 | - | |
Tadley 2018/19 | 20.01.2019 | 396 | 01:05:19 | SS | MV | 252 | - | |
Handy Cross 2018/19 | 02.12.2018 | 350 | 01:02:56 | SS | MV | 224 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 454 | 01:07:38 | SS | MV | 265 | - | |
TVT 2018/2019 | 21.10.2018 | 399 | 01:10:00 | SS | MV | 239 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 413 | 01:10:00 | SS | MV | 254 | - | |
Tadley 2017/18 | 21.01.2018 | 276 | 01:07:43 | SS | MV | 177 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 431 | 01:09:31 | SS | MV | 258 | - | |
Handy Cross 2017/18 | 03.12.2017 | 309 | 01:06:18 | SS | MV | 199 | - | |
Sandhurst 2017/18 | 26.11.2017 | 360 | 01:08:13 | SS | MV | 232 | - | |
Datchet 2017/18 | 12.11.2017 | 443 | 01:02:08 | SS | MV | 277 | - | |
Metros 2017/18 | 08.10.2017 | 245 | 01:04:30 | SS | MV | 159 | - | |
TVT 2016/2017 | 05.02.2017 | 310 | 00:56:28 | SS | MV | 216 | - | |
Metros 2016/2017 | 29.01.2017 | 231 | 00:54:03 | SS | MV | 169 | - | |
Tadley 2016/2017 | 22.01.2017 | 273 | 00:54:41 | SS | MV | 191 | - | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 325 | 00:57:44 | SS | MV | 236 | - | |
Reading 2016/2017 | 18.12.2016 | 368 | 00:47:07 | SS | MV | 249 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 296 | 00:56:26 | SS | MV | 221 | - | |
Don't Use | 13.11.2016 | 367 | 00:50:22 | SS | MV | 267 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 367 | 00:50:22 | SS | MV | 267 | - | |
TVT 2015/2016 | 07.02.2016 | 271 | 00:53:28 | SS | MV | 199 | - | |
Tadley 2015/2016 | 24.01.2016 | 211 | 00:54:08 | SS | MV | 154 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 291 | 00:56:17 | SS | MV | 205 | - | |
Metros 2015/2016 | 13.12.2015 | 214 | 00:58:38 | SS | MV | 152 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 298 | 00:55:53 | SS | MV | 204 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 406 | 00:51:30 | SS | MV | 281 | - | |
Datchet 2015/2016 | 15.11.2015 | 478 | 00:58:33 | SS | MV | 291 | - | |
TVT 2014/2015 | 01.02.2015 | 271 | 00:49:34 | SS | MV | 207 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 271 | 00:55:05 | SS | MV | 199 | - | |
Tadley 2014/2015 | 11.01.2015 | 256 | 00:54:02 | SS | MV | 189 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 270 | 00:52:41 | SS | MV | 204 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 203 | 00:41:53 | SS | MV | 152 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 284 | 00:54:27 | SS | MV | 207 | - | |
Tadley 2013/2014 | 12.01.2014 | 312 | 00:48:52 | SS | MV | 227 | - | |
Reading 2013/2014 | 22.12.2013 | 278 | 00:44:54 | SS | MV | 198 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 187 | 00:51:37 | SS | MV | 135 | - | |
Tadley 2012/2013 | 13.01.2013 | 233 | 00:49:52 | SS | MV | 176 | - | |
Reading 2012/2013 | 23.12.2012 | 244 | 00:57:26 | SS | MV | 190 | - | |
Metros 2012/2013 | 16.12.2012 | 211 | 00:54:35 | SS | MV | 163 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 254 | 00:54:24 | SS | MV | 190 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 254 | 00:47:29 | SS | MV | 187 | - | |
Datchet 2012/2013 | 11.11.2012 | 304 | 00:50:03 | SS | MV | 223 | - | |
Tadley Runners 2012 | 08.01.2012 | 221 | 00:48:51 | SS | MV | 164 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 236 | 00:53:35 | SS | MV | 178 | - | |
Handy Cross 2011 | 11.12.2011 | 200 | 00:51:22 | SS | MV | 151 | - | |
Sandhurst 2011 | 27.11.2011 | 205 | 00:43:42 | SS | MV | 165 | - | |
Datchet 2011 | 13.11.2011 | 251 | 00:49:32 | SS | MV | 182 | - | |
Metros 2011 | 30.10.2011 | 197 | 00:51:27 | SS | MV | 141 | - | |
Bracknell Forest 2011 | 30.01.2011 | 152 | 00:52:19 | SS | MV | 112 | - | |
Finch Coasters 2011 | 23.01.2011 | 226 | 00:53:05 | SS | MV | 159 | - | |
Tadley Runners 2011 | 09.01.2011 | 201 | 00:48:48 | SS | MV | 148 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 186 | 00:50:19 | SS | MV | 147 | - | |
Handy Cross 2010 | 12.12.2010 | 175 | 00:49:57 | SS | MV | 136 | - | |
Sandhurst 2010 | 28.11.2010 | 211 | 00:44:29 | SS | MV | 159 | - | |
Datchet 2010 | 14.11.2010 | 248 | 00:49:25 | SS | MV | 189 | - | |
Metros 2010 | 28.02.2010 | 89 | 00:50:04 | SS | MV | 71 | - | |
Bracknell Forest 2010 | 07.02.2010 | 159 | 00:51:11 | SS | MV | 114 | - | |
Tadley Runners 2010 | 31.01.2010 | 131 | 00:46:20 | SS | MV | 94 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 188 | 00:51:39 | SS | MV | 141 | - | |
Handy Cross 2009 | 13.12.2009 | 143 | 00:48:14 | SS | MV | 119 | - | |
Sandhurst 2009 | 22.11.2009 | 185 | 00:42:55 | SS | MV | 138 | - | |
Datchet 2009 | 08.11.2009 | 198 | 00:48:41 | SS | MV | 143 | - | |
Bracknell Forest 2008 | 14.12.2008 | 137 | 00:49:02 | SS | MV | 110 | - | |
Datchet 2008 | 09.11.2008 | 162 | 00:45:37 | SS | MV | 134 | - |
For team results in this race click on the race name.
To return to the top level results page click here.