Individual Results
Individual Results For Bob Reed.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Bracknell Forest 2012/2013 | 24.02.2013 | 187 | 00:51:37 | SS | MV | 135 | - | |
| Tadley 2012/2013 | 13.01.2013 | 233 | 00:49:52 | SS | MV | 176 | - | |
| Reading 2012/2013 | 23.12.2012 | 244 | 00:57:26 | SS | MV | 190 | - | |
| Metros 2012/2013 | 16.12.2012 | 211 | 00:54:35 | SS | MV | 163 | - | |
| Handy Cross 2012/2013 | 09.12.2012 | 254 | 00:54:24 | SS | MV | 190 | - | |
| Sandhurst 2012/2013 | 25.11.2012 | 254 | 00:47:29 | SS | MV | 187 | - | |
| Datchet 2012/2013 | 11.11.2012 | 304 | 00:50:03 | SS | MV | 223 | - | |
| Tadley Runners 2012 | 08.01.2012 | 221 | 00:48:51 | SS | MV | 164 | - | |
| Reading Roadrunners 2011 | 18.12.2011 | 236 | 00:53:35 | SS | MV | 178 | - | |
| Handy Cross 2011 | 11.12.2011 | 200 | 00:51:22 | SS | MV | 151 | - | |
| Sandhurst 2011 | 27.11.2011 | 205 | 00:43:42 | SS | MV | 165 | - | |
| Datchet 2011 | 13.11.2011 | 251 | 00:49:32 | SS | MV | 182 | - | |
| Metros 2011 | 30.10.2011 | 197 | 00:51:27 | SS | MV | 141 | - | |
| Bracknell Forest 2011 | 30.01.2011 | 152 | 00:52:19 | SS | MV | 112 | - | |
| Finch Coasters 2011 | 23.01.2011 | 226 | 00:53:05 | SS | MV | 159 | - | |
| Tadley Runners 2011 | 09.01.2011 | 201 | 00:48:48 | SS | MV | 148 | - | |
| Reading Roadrunners 2011 | 02.01.2011 | 186 | 00:50:19 | SS | MV | 147 | - | |
| Handy Cross 2010 | 12.12.2010 | 175 | 00:49:57 | SS | MV | 136 | - | |
| Sandhurst 2010 | 28.11.2010 | 211 | 00:44:29 | SS | MV | 159 | - | |
| Datchet 2010 | 14.11.2010 | 248 | 00:49:25 | SS | MV | 189 | - | |
| Metros 2010 | 28.02.2010 | 89 | 00:50:04 | SS | MV | 71 | - | |
| Bracknell Forest 2010 | 07.02.2010 | 159 | 00:51:11 | SS | MV | 114 | - | |
| Tadley Runners 2010 | 31.01.2010 | 131 | 00:46:20 | SS | MV | 94 | - | |
| Reading Roadrunners 2010 | 03.01.2010 | 188 | 00:51:39 | SS | MV | 141 | - | |
| Handy Cross 2009 | 13.12.2009 | 143 | 00:48:14 | SS | MV | 119 | - | |
| Sandhurst 2009 | 22.11.2009 | 185 | 00:42:55 | SS | MV | 138 | - | |
| Datchet 2009 | 08.11.2009 | 198 | 00:48:41 | SS | MV | 143 | - | |
| Bracknell Forest 2008 | 14.12.2008 | 137 | 00:49:02 | SS | MV | 110 | - | |
| Datchet 2008 | 09.11.2008 | 162 | 00:45:37 | SS | MV | 134 | - |
For team results in this race click on the race name.
To return to the top level results page click here.