Team Results
Team Results 'Handy Cross 2016/2017' - 4th December 2016.
For detailed results click here.
Position \ Team | SJ | BFR | FC | DD | WVR | RRR | WAR | TVT | SS | BJ | MAC | MS | TR | MET | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 2 | 5 | 4 | 25 | 3 | 11 | 24 | 14 | 60 | 16 | 30 | 55 | 96 | 34 |
Man #2 | 19 | 7 | 6 | 18 | 29 | 9 | 21 | 63 | 23 | 70 | 17 | 47 | 101 | 110 | 93 |
Man #3 | 20 | 12 | 8 | 22 | 37 | 10 | 50 | 75 | 65 | 72 | 32 | 128 | 176 | 197 | 136 |
Man #4 | 40 | 13 | 27 | 36 | 38 | 28 | 69 | 122 | 91 | 93 | 95 | 165 | 191 | 214 | 218 |
Man #5 | 53 | 15 | 51 | 45 | 39 | 31 | 85 | 195 | 99 | 106 | 104 | 233 | 209 | 232 | 245 Penalty |
Man #6 | 67 | 52 | 54 | 59 | 41 | 56 | 113 | 213 | 105 | 129 | 144 | 245 Penalty | 219 | 244 | 245 Penalty |
Men Score | 200 | 101 | 151 | 184 | 209 | 137 | 349 | 692 | 397 | 530 | 408 | 848 | 951 | 1093 | 971 |
Men Rank | 5 | 1 | 3 | 4 | 6 | 2 | 7 | 11 | 8 | 10 | 9 | 12 | 13 | 15 | 14 |
Lady #1 | 2 | 11 | 5 | 1 | 3 | 21 | 17 | 13 | 20 | 6 | 63 | 34 | 29 | 56 | 131 Penalty |
Lady #2 | 7 | 27 | 12 | 18 | 4 | 28 | 22 | 16 | 62 | 24 | 73 | 42 | 57 | 96 | 131 Penalty |
Lady #3 | 8 | 31 | 14 | 19 | 9 | 53 | 23 | 48 | 68 | 60 | 81 | 66 | 131 Penalty | 116 | 131 Penalty |
Lady #4 | 10 | 35 | 58 | 26 | 15 | 54 | 55 | 67 | 80 | 78 | 91 | 76 | 131 Penalty | 131 Penalty | 131 Penalty |
Ladies Score | 27 | 104 | 89 | 64 | 31 | 156 | 117 | 144 | 230 | 168 | 308 | 218 | 348 | 399 | 524 |
Ladies Rank | 1 | 5 | 4 | 3 | 2 | 8 | 6 | 7 | 11 | 9 | 12 | 10 | 13 | 14 | 15 |
Team Score | 6 | 6 | 7 | 7 | 8 | 10 | 13 | 18 | 19 | 19 | 21 | 22 | 26 | 29 | 29 |
Team Rank | 1 | 1 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 13 | 14 | 14 |
League Points | 1 | 1 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 13 | 14 | 14 |
To return to the top level results page click here.