Individual Results
Individual Results For Dave Brown.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Bracknell Forest 2019/20 | 05.01.2020 | 561 | 01:26:54 | MET | MV | 336 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 412 | 01:20:46 | MET | MV | 251 | - | |
TVT 2019/20 | 20.10.2019 | 427 | 01:13:20 | MET | MV | 253 | - | |
Metros 2019/20 | 06.10.2019 | 370 | 01:23:39 | MET | MV | 228 | - | |
Tadley 2018/19 | 20.01.2019 | 424 | 01:23:46 | MET | MV | 260 | - | |
Handy Cross 2018/19 | 02.12.2018 | 398 | 01:24:47 | MET | MV | 238 | - | |
Sandhurst 2018/19 | 25.11.2018 | 410 | 01:15:55 | MET | MV | 241 | - | |
Datchet 2018/19 | 11.11.2018 | 498 | 01:15:23 | MET | MV | 300 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 450 | 01:07:00 | MET | MV | 264 | - | |
Metros 2018/19 | 07.10.2018 | 307 | 01:15:40 | MET | MV | 189 | - | |
Reading 2016/2017 | 18.12.2016 | 460 | 01:00:20 | MET | MV | 281 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 369 | 01:18:50 | MET | MV | 244 | - | |
Don't Use | 13.11.2016 | 490 | 01:03:03 | MET | MV | 310 | - | |
Datchet Dashers 2016/17 | 13.11.2016 | 490 | 01:03:03 | MET | MV | 310 | - | |
TVT 2015/2016 | 07.02.2016 | 346 | 01:04:56 | MET | MV | 229 | - | |
Tadley 2015/2016 | 24.01.2016 | 285 | 01:06:25 | MET | MV | 184 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 400 | 01:17:53 | MET | MV | 244 | - | |
Metros 2015/2016 | 13.12.2015 | 269 | 01:08:18 | MET | MV | 179 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 345 | 01:03:15 | MET | MV | 222 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 461 | 00:57:31 | MET | MV | 300 | - | |
Datchet 2015/2016 | 15.11.2015 | 484 | 00:59:09 | MET | MV | 293 | - | |
TVT 2014/2015 | 01.02.2015 | 316 | 00:53:58 | MET | MV | 224 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 301 | 00:58:18 | MET | MV | 211 | - | |
Tadley 2014/2015 | 11.01.2015 | 288 | 00:57:54 | MET | MV | 204 | - | |
Reading 2014/2015 | 21.12.2014 | 306 | 00:48:13 | MET | MV | 203 | - | |
Metros 2014/2015 | 14.12.2014 | 228 | 01:00:39 | MET | MV | 173 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 324 | 00:58:26 | MET | MV | 233 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 397 | 00:55:05 | MET | MV | 280 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 269 | 00:48:42 | MET | MV | 187 | - | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 336 | 01:01:00 | MET | MV | 228 | - | |
Tadley 2013/2014 | 12.01.2014 | 330 | 00:51:44 | MET | MV | 236 | - | |
Reading 2013/2014 | 22.12.2013 | 338 | 00:49:54 | MET | MV | 223 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 337 | 01:04:22 | MET | MV | 218 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 358 | 00:51:49 | MET | MV | 242 | - | |
Datchet 2013/2014 | 10.11.2013 | 383 | 00:57:09 | MET | MV | 259 | - | |
Metros 2011 | 06.02.2011 | 137 | 00:54:07 | MET | MV | 102 | - | |
Bracknell Forest 2011 | 30.01.2011 | 172 | 00:55:13 | MET | MV | 122 | - | |
Finch Coasters 2011 | 23.01.2011 | 224 | 00:52:39 | MET | MV | 157 | - | |
Tadley Runners 2011 | 09.01.2011 | 232 | 00:53:15 | MET | MV | 161 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 225 | 00:55:36 | MET | MV | 165 | - | |
Handy Cross 2010 | 12.12.2010 | 207 | 00:54:43 | MET | MV | 151 | - | |
Sandhurst 2010 | 28.11.2010 | 244 | 00:48:17 | MET | MV | 175 | - | |
Datchet 2010 | 14.11.2010 | 265 | 00:50:20 | MET | MV | 195 | - | |
Metros 2010 | 28.02.2010 | 109 | 00:56:36 | MET | MV | 84 | - | |
Bracknell Forest 2010 | 07.02.2010 | 181 | 00:56:01 | MET | MV | 125 | - | |
Tadley Runners 2010 | 31.01.2010 | 150 | 00:52:24 | MET | MV | 103 | - | |
Finch Coasters 2010 | 24.01.2010 | 195 | 00:54:54 | MET | MV | 126 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 254 | 00:57:47 | MET | MV | 173 | - | |
Handy Cross 2009 | 13.12.2009 | 205 | 00:55:28 | MET | MV | 142 | - | |
Sandhurst 2009 | 22.11.2009 | 249 | 00:50:30 | MET | MV | 158 | - | |
Finch Coasters 2009 | 25.01.2009 | 173 | 00:56:05 | MET | MV | 119 | - | |
Tadley Runners 2009 | 11.01.2009 | 223 | 00:54:02 | MET | MV | 150 | - | |
Bracknell Forest 2008 | 14.12.2008 | 208 | 01:00:12 | MET | MV | 140 | - | |
Sandhurst 2008 | 23.11.2008 | 247 | 00:55:35 | MET | MV | 172 | - | |
Datchet 2008 | 09.11.2008 | 264 | 00:53:55 | MET | MV | 188 | - |
For team results in this race click on the race name.
To return to the top level results page click here.