Team Results
Team Results 'Metros 2019/20' - 6th October 2019.
For detailed results click here.
Position \ Team | WVR | DD | RRR | MAC | BFR | HX | TVT | MS | BJ | FC | WAR | MET | SJ | SS | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 4 | 3 | 2 | 8 | 1 | 24 | 25 | 10 | 28 | 12 | 6 | 52 | 44 | 42 | 93 |
Man #2 | 26 | 7 | 5 | 13 | 9 | 41 | 72 | 38 | 30 | 23 | 15 | 60 | 91 | 78 | 103 |
Man #3 | 29 | 14 | 36 | 45 | 11 | 58 | 86 | 48 | 53 | 67 | 21 | 92 | 102 | 97 | 230 Penalty |
Man #4 | 31 | 19 | 39 | 49 | 16 | 95 | 96 | 62 | 59 | 118 | 76 | 104 | 105 | 115 | 230 Penalty |
Man #5 | 32 | 20 | 46 | 50 | 17 | 111 | 119 | 101 | 68 | 126 | 81 | 112 | 106 | 127 | 230 Penalty |
Man #6 | 33 | 37 | 47 | 57 | 18 | 135 | 129 | 109 | 73 | 146 | 147 | 136 | 122 | 134 | 230 Penalty |
Men Score | 155 | 100 | 175 | 222 | 72 | 464 | 527 | 368 | 311 | 492 | 346 | 556 | 570 | 593 | 1116 |
Men Rank | 3 | 2 | 4 | 5 | 1 | 9 | 11 | 8 | 6 | 10 | 7 | 12 | 13 | 14 | 15 |
Lady #1 | 1 | 6 | 4 | 2 | 13 | 9 | 15 | 14 | 5 | 12 | 24 | 18 | 25 | 17 | 114 |
Lady #2 | 3 | 7 | 10 | 16 | 46 | 33 | 22 | 53 | 43 | 37 | 62 | 26 | 60 | 44 | 138 Penalty |
Lady #3 | 8 | 23 | 20 | 19 | 69 | 36 | 27 | 57 | 52 | 38 | 63 | 76 | 74 | 87 | 138 Penalty |
Lady #4 | 11 | 28 | 21 | 29 | 72 | 42 | 31 | 61 | 101 | 51 | 95 | 81 | 77 | 112 | 138 Penalty |
Ladies Score | 23 | 64 | 55 | 66 | 200 | 120 | 95 | 185 | 201 | 138 | 244 | 201 | 236 | 260 | 528 |
Ladies Rank | 1 | 3 | 2 | 4 | 9 | 6 | 5 | 8 | 10 | 7 | 13 | 10 | 12 | 14 | 15 |
Team Score | 4 | 5 | 6 | 9 | 10 | 15 | 16 | 16 | 16 | 17 | 20 | 22 | 25 | 28 | 30 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.