Individual Results
Individual Results For Steve Kelleher.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2024/25 | 19.01.2025 | 166 | 00:47:24 | FC | MV | 133 | - | |
Reading 2024/25 | 08.12.2024 | 142 | 00:44:22 | FC | MV | 116 | - | |
Datchet 2024/25 | 10.11.2024 | 160 | 00:44:15 | FC | MV | 129 | - | |
TVT 2023/24 | 04.02.2024 | 157 | 00:46:07 | FC | MV | 125 | - | |
Reading 2023/24 | 07.01.2024 | 170 | 00:46:44 | FC | MV | 144 | - | |
Marlow 2023/24 | 10.12.2023 | 206 | 00:57:32 | FC | MV | 156 | - | |
Sandhurst 2023/24 | 26.11.2023 | 239 | 00:51:30 | FC | MV | 180 | - | |
Datchet 2023/24 | 12.11.2023 | 205 | 00:46:47 | FC | MV | 160 | - | |
Metros 2023/24 | 08.10.2023 | 159 | 00:50:56 | FC | MV | 123 | - | |
Bracknell 2022/23 | 15.01.2023 | 215 | 00:53:00 | FC | MV | 173 | - | |
Marlow 2022/23 | 11.12.2022 | 143 | 00:46:00 | FC | MV | 118 | - | |
Sandhurst 2022/23 | 27.11.2022 | 143 | 00:48:00 | FC | MV | 115 | - | |
Datchet 2022/23 | 13.11.2022 | 152 | 00:45:01 | FC | MV | 123 | - | |
Reading 2022/23 | 30.10.2022 | 168 | 00:39:19 | FC | MV | 140 | - | |
Metros 2022/23 | 09.10.2022 | 129 | 00:46:53 | FC | MV | 112 | - | |
Handy Cross 2021/22 | 30.01.2022 | 166 | 00:44:49 | FC | MV | 136 | - | |
Bracknell Forest 2021/22 | 16.01.2022 | 184 | 00:50:09 | FC | MV | 152 | - | |
Reading Roadrunners 2021/22 | 12.12.2021 | 128 | 00:39:27 | FC | MV | 109 | - | |
Sandhurst 2021/22 | 28.11.2021 | 139 | 00:46:36 | FC | MV | 116 | - | |
Datchet 2021/22 | 14.11.2021 | 181 | 00:44:28 | FC | MV | 151 | - | |
Metros 2021/22 | 24.10.2021 | 132 | 00:46:56 | FC | MV | 112 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 267 | 00:52:31 | FC | MV | 208 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 187 | 00:43:14 | FC | MV | 151 | - | |
Handy Cross 2019/20 | 01.12.2019 | 178 | 00:47:52 | FC | MV | 145 | - | |
Sandhurst 2019/20 | 24.11.2019 | 187 | 00:49:35 | FC | MV | 156 | - | |
Datchet 2019/20 | 10.11.2019 | 223 | 00:45:35 | FC | MV | 182 | - | |
TVT 2019/20 | 20.10.2019 | 215 | 00:45:38 | FC | MV | 169 | - | |
Metros 2019/20 | 06.10.2019 | 148 | 00:47:26 | FC | MV | 126 | - | |
Tadley 2018/19 | 20.01.2019 | 215 | 00:48:50 | FC | MV | 173 | - | |
Handy Cross 2018/19 | 02.12.2018 | 153 | 00:46:11 | FC | MV | 124 | - | |
Sandhurst 2018/19 | 25.11.2018 | 191 | 00:47:40 | FC | MV | 148 | - | |
Datchet 2018/19 | 11.11.2018 | 208 | 00:45:22 | FC | MV | 167 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 190 | 00:43:24 | FC | MV | 154 | - | |
TVT 2018/2019 | 21.10.2018 | 172 | 00:44:33 | FC | MV | 140 | - | |
Metros 2018/19 | 07.10.2018 | 148 | 00:48:58 | FC | MV | 118 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 311 | 00:59:46 | FC | MV | 222 | - | |
Tadley 2017/18 | 21.01.2018 | 233 | 01:00:33 | FC | MV | 161 | - | |
Handy Cross 2017/18 | 03.12.2017 | 178 | 00:48:52 | FC | MV | 135 | - | |
Sandhurst 2017/18 | 26.11.2017 | 203 | 00:49:52 | FC | MV | 158 | - | |
Datchet 2017/18 | 12.11.2017 | 224 | 00:46:13 | FC | MV | 174 | - | |
Metros 2017/18 | 08.10.2017 | 140 | 00:52:14 | FC | MV | 109 | - | |
Reading 2016/2017 | 18.12.2016 | 298 | 00:43:40 | FC | MV | 217 | - | |
TVT 2015/2016 | 07.02.2016 | 213 | 00:48:55 | FC | MV | 166 | - | |
Tadley 2015/2016 | 24.01.2016 | 182 | 00:51:06 | FC | MV | 139 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 302 | 00:57:17 | FC | MV | 209 | - | |
Metros 2015/2016 | 13.12.2015 | 187 | 00:55:04 | FC | MV | 141 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 212 | 00:50:06 | FC | MV | 161 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 265 | 00:44:19 | FC | MV | 214 | - | |
Datchet 2015/2016 | 15.11.2015 | 252 | 00:45:34 | FC | MV | 191 | - | |
TVT 2014/2015 | 01.02.2015 | 236 | 00:46:49 | FC | MV | 186 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 242 | 00:52:52 | FC | MV | 180 | - | |
Tadley 2014/2015 | 11.01.2015 | 231 | 00:52:04 | FC | MV | 177 | - | |
Reading 2014/2015 | 21.12.2014 | 239 | 00:42:34 | FC | MV | 167 | - | |
Metros 2014/2015 | 14.12.2014 | 187 | 00:55:25 | FC | MV | 148 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 264 | 00:52:10 | FC | MV | 199 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 304 | 00:46:55 | FC | MV | 237 | - | |
Datchet 2014/2015 | 09.11.2014 | 311 | 00:49:20 | FC | MV | 229 | - | |
Tadley 2013/2014 | 12.01.2014 | 261 | 00:44:53 | FC | MV | 201 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 212 | 00:49:39 | FC | MV | 163 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 263 | 00:43:07 | FC | MV | 207 | - | |
Datchet 2013/2014 | 10.11.2013 | 220 | 00:45:12 | FC | MV | 173 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 110 | 00:44:08 | FC | MV | 94 | - | |
Tadley 2012/2013 | 13.01.2013 | 170 | 00:45:31 | FC | MV | 137 | - | |
Reading 2012/2013 | 23.12.2012 | 190 | 00:53:09 | FC | MV | 160 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 203 | 00:44:38 | FC | MV | 160 | - | |
Datchet 2012/2013 | 11.11.2012 | 266 | 00:47:36 | FC | MV | 205 | - | |
Tadley Runners 2009 | 11.01.2009 | 69 | 00:39:23 | FC | MV | 61 | - | |
Bracknell Forest 2008 | 14.12.2008 | 65 | 00:42:50 | FC | MV | 59 | - | |
Sandhurst 2008 | 23.11.2008 | 58 | 00:40:01 | FC | MV | 52 | - | |
Datchet 2008 | 09.11.2008 | 84 | 00:40:43 | FC | MV | 78 | - |
For team results in this race click on the race name.
To return to the top level results page click here.