Team Results
Team Results 'Reading 2024/25' - 8th December 2024.
For detailed results click here.
Position \ Team | DD | RRR | MAC | WVR | FC | TVT | SJ | BFR | WAR | BJ | MS | HX | SS | MET | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 9 | 1 | 12 | 20 | 8 | 60 | 6 | 55 | 10 | 30 | 33 | 66 | 148 | 120 | 101 |
Man #2 | 11 | 2 | 16 | 28 | 32 | 71 | 41 | 73 | 25 | 31 | 92 | 70 | 190 Penalty | 127 | 121 |
Man #3 | 18 | 3 | 17 | 35 | 38 | 78 | 43 | 91 | 26 | 80 | 145 | 118 | 190 Penalty | 129 | 135 |
Man #4 | 19 | 4 | 23 | 37 | 72 | 84 | 47 | 93 | 36 | 100 | 161 | 125 | 190 Penalty | 144 | 142 |
Man #5 | 21 | 5 | 27 | 49 | 83 | 134 | 74 | 109 | 51 | 106 | 174 | 156 | 190 Penalty | 159 | 168 |
Man #6 | 24 | 13 | 39 | 50 | 88 | 158 | 79 | 122 | 62 | 153 | 190 Penalty | 190 Penalty | 190 Penalty | 173 | 185 |
Men Score | 102 | 28 | 134 | 219 | 321 | 585 | 290 | 543 | 210 | 500 | 795 | 725 | 1098 | 852 | 852 |
Men Rank | 2 | 1 | 3 | 5 | 7 | 10 | 6 | 9 | 4 | 8 | 12 | 11 | 15 | 13 | 13 |
Lady #1 | 2 | 5 | 1 | 8 | 18 | 25 | 35 | 16 | 51 | 30 | 10 | 20 | 17 | 47 | 70 |
Lady #2 | 3 | 7 | 9 | 38 | 19 | 26 | 42 | 27 | 63 | 57 | 21 | 53 | 80 | 84 Penalty | 81 |
Lady #3 | 4 | 12 | 11 | 40 | 37 | 36 | 59 | 31 | 72 | 65 | 67 | 68 | 82 | 84 Penalty | 84 Penalty |
Lady #4 | 6 | 14 | 13 | 43 | 54 | 39 | 84 Penalty | 62 | 84 Penalty | 84 Penalty | 84 Penalty | 84 Penalty | 84 Penalty | 84 Penalty | 84 Penalty |
Ladies Score | 15 | 38 | 34 | 129 | 128 | 126 | 220 | 136 | 270 | 236 | 182 | 225 | 263 | 299 | 319 |
Ladies Rank | 1 | 3 | 2 | 6 | 5 | 4 | 9 | 7 | 13 | 11 | 8 | 10 | 12 | 14 | 15 |
Team Score | 3 | 4 | 5 | 11 | 12 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 27 | 27 | 28 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 15 |
To return to the top level results page click here.