Individual Results
Individual Results For John-Paul Murphy.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Reading 2025/26 | 07.12.2025 | 13 | 00:30:28 | MAC | MV | 13 | - | |
| Datchet 2025/26 | 09.11.2025 | 22 | 00:37:21 | MAC | MV | 21 | - | |
| Metros 2025/26 | 05.10.2025 | 22 | 00:38:26 | MAC | MV | 22 | - | |
| Marlow 2024/25 | 02.02.2025 | 18 | 00:42:05 | MAC | MV | 17 | - | |
| TVT 2024/25 | 19.01.2025 | 20 | 00:35:56 | MAC | MV | 19 | - | |
| Reading 2024/25 | 08.12.2024 | 16 | 00:33:11 | MAC | MV | 16 | - | |
| TVT 2023/24 | 04.02.2024 | 23 | 00:36:43 | MAC | MV | 23 | - | |
| Handy Cross 2023/24 | 21.01.2024 | 25 | 00:38:48 | MAC | MV | 23 | - | |
| Reading 2023/24 | 07.01.2024 | 26 | 00:36:39 | MAC | MV | 24 | - | |
| Sandhurst 2023/24 | 26.11.2023 | 36 | 00:39:01 | MAC | MV | 35 | - | |
| Datchet 2023/24 | 12.11.2023 | 25 | 00:37:42 | MAC | MV | 24 | - | |
| Metros 2023/24 | 08.10.2023 | 23 | 00:39:15 | MAC | MV | 23 | - |
For team results in this race click on the race name.
To return to the top level results page click here.