Team Results
Team Results 'Sandhurst 2022/23' - 27th November 2022.
For detailed results click here.
Position \ Team | DD | RRR | MAC | WVR | FC | MS | SJ | BFR | TVT | BJ | SS | TR | WAR | HX | MET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 2 | 4 | 5 | 8 | 6 | 10 | 12 | 9 | 42 | 35 | 24 | 99 | 1 | 21 | 98 |
Man #2 | 3 | 13 | 18 | 15 | 22 | 36 | 30 | 28 | 43 | 56 | 33 | 116 | 17 | 45 | 123 |
Man #3 | 7 | 20 | 19 | 23 | 31 | 39 | 62 | 37 | 75 | 58 | 50 | 125 | 72 | 70 | 135 |
Man #4 | 11 | 27 | 29 | 25 | 40 | 52 | 63 | 41 | 91 | 65 | 97 | 126 | 87 | 159 | 167 |
Man #5 | 14 | 32 | 46 | 34 | 51 | 61 | 64 | 69 | 103 | 68 | 137 | 131 | 117 | 173 | 177 |
Man #6 | 16 | 47 | 54 | 44 | 71 | 67 | 77 | 84 | 120 | 79 | 148 | 136 | 187 | 190 | 198 |
Men Score | 53 | 143 | 171 | 149 | 221 | 265 | 308 | 268 | 474 | 361 | 489 | 733 | 481 | 658 | 898 |
Men Rank | 1 | 2 | 4 | 3 | 5 | 6 | 8 | 7 | 10 | 9 | 12 | 14 | 11 | 13 | 15 |
Lady #1 | 3 | 1 | 6 | 7 | 5 | 13 | 14 | 23 | 24 | 20 | 41 | 25 | 107 | 58 | 11 |
Lady #2 | 4 | 2 | 8 | 18 | 21 | 33 | 37 | 71 | 36 | 35 | 42 | 38 | 137 Penalty | 74 | 89 |
Lady #3 | 10 | 15 | 9 | 19 | 40 | 55 | 43 | 75 | 44 | 48 | 84 | 98 | 137 Penalty | 115 | 135 |
Lady #4 | 12 | 29 | 17 | 28 | 49 | 56 | 46 | 78 | 54 | 60 | 102 | 118 | 137 Penalty | 137 Penalty | 137 Penalty |
Ladies Score | 29 | 47 | 40 | 72 | 115 | 157 | 140 | 247 | 158 | 163 | 269 | 279 | 518 | 384 | 372 |
Ladies Rank | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 10 | 8 | 9 | 11 | 12 | 15 | 14 | 13 |
Team Score | 2 | 5 | 6 | 7 | 10 | 13 | 14 | 17 | 18 | 18 | 23 | 26 | 26 | 27 | 28 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.