Team Results
Team Results 'Sandhurst 2024/25' - 15th February 2025.
For detailed results click here.
Position \ Team | RRR | MAC | WVR | FC | SJ | DD | BFR | MS | BJ | TVT | TR | SS | HX | WAR | MET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 6 | 11 | 13 | 39 | 2 | 35 | 72 | 24 | 9 | 34 | 90 | 33 | 19 | 18 |
Man #2 | 3 | 12 | 14 | 27 | 40 | 4 | 37 | 78 | 50 | 20 | 55 | 93 | 104 | 32 | 76 |
Man #3 | 5 | 23 | 21 | 56 | 41 | 7 | 84 | 85 | 51 | 44 | 59 | 126 Penalty | 112 | 116 | 107 |
Man #4 | 10 | 31 | 22 | 67 | 53 | 8 | 87 | 89 | 60 | 46 | 63 | 126 Penalty | 126 Penalty | 126 Penalty | 120 |
Man #5 | 15 | 36 | 26 | 68 | 86 | 16 | 91 | 106 | 66 | 52 | 65 | 126 Penalty | 126 Penalty | 126 Penalty | 126 Penalty |
Man #6 | 25 | 47 | 28 | 83 | 94 | 17 | 97 | 114 | 77 | 64 | 69 | 126 Penalty | 126 Penalty | 126 Penalty | 126 Penalty |
Men Score | 59 | 155 | 122 | 314 | 353 | 54 | 431 | 544 | 328 | 235 | 345 | 687 | 627 | 545 | 573 |
Men Rank | 2 | 4 | 3 | 6 | 9 | 1 | 10 | 11 | 7 | 5 | 8 | 15 | 14 | 12 | 13 |
Lady #1 | 6 | 1 | 2 | 3 | 16 | 44 | 13 | 9 | 20 | 52 | 42 | 5 | 25 | 23 | 37 |
Lady #2 | 7 | 4 | 21 | 12 | 29 | 56 | 36 | 18 | 31 | 62 Penalty | 43 | 26 | 28 | 34 | 62 Penalty |
Lady #3 | 11 | 8 | 22 | 15 | 30 | 62 Penalty | 46 | 38 | 59 | 62 Penalty | 45 | 62 Penalty | 51 | 62 Penalty | 62 Penalty |
Lady #4 | 19 | 10 | 47 | 24 | 35 | 62 Penalty | 54 | 62 Penalty | 62 Penalty | 62 Penalty | 57 | 62 Penalty | 62 Penalty | 62 Penalty | 62 Penalty |
Ladies Score | 43 | 23 | 92 | 54 | 110 | 224 | 149 | 127 | 172 | 238 | 187 | 155 | 166 | 181 | 223 |
Ladies Rank | 2 | 1 | 4 | 3 | 5 | 14 | 7 | 6 | 10 | 15 | 12 | 8 | 9 | 11 | 13 |
Team Score | 4 | 5 | 7 | 9 | 14 | 15 | 17 | 17 | 17 | 20 | 20 | 23 | 23 | 23 | 26 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 10 | 10 | 12 | 12 | 12 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 10 | 10 | 12 | 12 | 12 | 15 |
To return to the top level results page click here.