Team Results
Team Results 'Marlow 2022/23' - 11th December 2022.
For detailed results click here.
Position \ Team | MAC | DD | RRR | WVR | FC | BJ | MS | HX | TVT | BFR | WAR | SS | SJ | MET | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 3 | 2 | 1 | 5 | 26 | 30 | 24 | 13 | 33 | 8 | 16 | 20 | 64 | 98 | 79 |
Man #2 | 4 | 7 | 9 | 12 | 31 | 41 | 39 | 42 | 34 | 25 | 18 | 84 | 77 | 120 | 82 |
Man #3 | 6 | 15 | 17 | 27 | 38 | 44 | 46 | 55 | 63 | 74 | 22 | 143 | 83 | 121 | 94 |
Man #4 | 10 | 23 | 19 | 28 | 43 | 45 | 61 | 58 | 81 | 101 | 29 | 210 Penalty | 125 | 147 | 100 |
Man #5 | 11 | 40 | 37 | 32 | 48 | 53 | 116 | 59 | 102 | 105 | 70 | 210 Penalty | 156 | 162 | 103 |
Man #6 | 14 | 52 | 49 | 35 | 50 | 65 | 124 | 138 | 110 | 108 | 130 | 210 Penalty | 159 | 172 | 111 |
Men Score | 48 | 139 | 132 | 139 | 236 | 278 | 410 | 365 | 423 | 421 | 285 | 877 | 664 | 820 | 569 |
Men Rank | 1 | 3 | 2 | 3 | 5 | 6 | 9 | 8 | 11 | 10 | 7 | 15 | 13 | 14 | 12 |
Lady #1 | 1 | 3 | 8 | 15 | 2 | 16 | 9 | 25 | 19 | 50 | 120 | 39 | 46 | 17 | 35 |
Lady #2 | 4 | 5 | 28 | 22 | 33 | 18 | 11 | 44 | 26 | 67 | 129 Penalty | 51 | 56 | 70 | 84 |
Lady #3 | 7 | 6 | 42 | 23 | 38 | 36 | 20 | 59 | 34 | 86 | 129 Penalty | 58 | 81 | 94 | 99 |
Lady #4 | 10 | 12 | 47 | 62 | 45 | 43 | 30 | 69 | 63 | 91 | 129 Penalty | 103 | 129 Penalty | 129 Penalty | 129 Penalty |
Ladies Score | 22 | 26 | 125 | 122 | 118 | 113 | 70 | 197 | 142 | 294 | 507 | 251 | 312 | 310 | 347 |
Ladies Rank | 1 | 2 | 7 | 6 | 5 | 4 | 3 | 9 | 8 | 11 | 15 | 10 | 13 | 12 | 14 |
Team Score | 2 | 5 | 9 | 9 | 10 | 10 | 12 | 17 | 19 | 21 | 22 | 25 | 26 | 26 | 26 |
Team Rank | 1 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 13 |
League Points | 1 | 2 | 3 | 3 | 5 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 13 |
To return to the top level results page click here.