Team Results
Team Results 'Handy Cross 2019/20' - 1st December 2019.
For detailed results click here.
Position \ Team | RRR | DD | WVR | BFR | MAC | MS | BJ | TVT | SJ | FC | WAR | SS | MET | TR | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 2 | 8 | 13 | 6 | 18 | 4 | 16 | 28 | 23 | 21 | 77 | 85 | 49 | 26 |
Man #2 | 5 | 3 | 12 | 14 | 32 | 30 | 11 | 29 | 50 | 42 | 27 | 86 | 95 | 64 | 31 |
Man #3 | 7 | 9 | 33 | 20 | 55 | 34 | 15 | 91 | 71 | 43 | 46 | 114 | 96 | 109 | 248 Penalty |
Man #4 | 10 | 19 | 40 | 22 | 57 | 48 | 58 | 105 | 72 | 51 | 106 | 140 | 123 | 158 | 248 Penalty |
Man #5 | 17 | 35 | 61 | 24 | 60 | 59 | 66 | 108 | 89 | 104 | 156 | 185 | 150 | 192 | 248 Penalty |
Man #6 | 41 | 38 | 67 | 36 | 69 | 83 | 81 | 135 | 97 | 139 | 163 | 235 | 151 | 201 | 248 Penalty |
Men Score | 81 | 106 | 221 | 129 | 279 | 272 | 235 | 484 | 407 | 402 | 519 | 837 | 700 | 773 | 1049 |
Men Rank | 1 | 2 | 4 | 3 | 7 | 6 | 5 | 10 | 9 | 8 | 11 | 14 | 12 | 13 | 15 |
Lady #1 | 7 | 6 | 1 | 10 | 15 | 17 | 3 | 12 | 13 | 25 | 4 | 14 | 67 | 65 | 140 Penalty |
Lady #2 | 9 | 8 | 2 | 11 | 20 | 27 | 36 | 22 | 47 | 38 | 71 | 64 | 112 | 82 | 140 Penalty |
Lady #3 | 23 | 18 | 5 | 19 | 24 | 32 | 48 | 29 | 52 | 49 | 108 | 86 | 126 | 91 | 140 Penalty |
Lady #4 | 26 | 21 | 16 | 28 | 33 | 35 | 51 | 42 | 54 | 100 | 140 Penalty | 109 | 129 | 98 | 140 Penalty |
Ladies Score | 65 | 53 | 24 | 68 | 92 | 111 | 138 | 105 | 166 | 212 | 323 | 273 | 434 | 336 | 560 |
Ladies Rank | 3 | 2 | 1 | 4 | 5 | 7 | 8 | 6 | 9 | 10 | 12 | 11 | 14 | 13 | 15 |
Team Score | 4 | 4 | 5 | 7 | 12 | 13 | 13 | 16 | 18 | 18 | 23 | 25 | 26 | 26 | 30 |
Team Rank | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 12 | 13 | 13 | 15 |
League Points | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 12 | 13 | 13 | 15 |
To return to the top level results page click here.