Team Results
Team Results 'Finch Coasters 2009' - 25th January 2009.
For detailed results click here.
Position \ Team | RRR | SJ | TVT | BFR | SS | MS | HX | MET | TR | DD | BJ | FC | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 3 | 1 | 10 | 4 | 21 | 16 | 2 | 37 | 28 | 32 | 80 | 33 | 71 |
Man #2 | 5 | 7 | 13 | 30 | 29 | 34 | 15 | 44 | 83 | 36 | 102 | 122 Penalty | 103 |
Man #3 | 6 | 11 | 17 | 31 | 38 | 41 | 60 | 60 | 91 | 85 | 105 | 122 Penalty | 122 Penalty |
Man #4 | 8 | 14 | 40 | 34 | 53 | 59 | 101 | 78 | 93 | 122 Penalty | 113 | 122 Penalty | 122 Penalty |
Man #5 | 9 | 19 | 45 | 39 | 57 | 74 | 122 Penalty | 106 | 94 | 122 Penalty | 122 Penalty | 122 Penalty | 122 Penalty |
Man #6 | 12 | 20 | 50 | 46 | 69 | 75 | 122 Penalty | 109 | 104 | 122 Penalty | 122 Penalty | 122 Penalty | 122 Penalty |
Man #7 | 18 | 22 | 52 | 55 | 81 | 97 | 122 Penalty | 118 | 108 | 122 Penalty | 122 Penalty | 122 Penalty | 122 Penalty |
Men Score | 61 | 94 | 227 | 239 | 348 | 396 | 544 | 552 | 601 | 641 | 766 | 765 | 784 |
Men Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 |
Lady #1 | 1 | 4 | 2 | 10 | 13 | 30 | 26 | 8 | 20 | 42 | 36 | 44 | 61 Penalty |
Lady #2 | 3 | 8 | 6 | 12 | 38 | 35 | 28 | 40 | 61 Penalty | 55 | 61 Penalty | 61 Penalty | 61 Penalty |
Lady #3 | 5 | 17 | 11 | 14 | 45 | 39 | 43 | 54 | 61 Penalty | 61 Penalty | 61 Penalty | 61 Penalty | 61 Penalty |
Ladies Score | 9 | 29 | 19 | 36 | 96 | 104 | 97 | 102 | 142 | 158 | 158 | 166 | 183 |
Ladies Rank | 1 | 3 | 2 | 4 | 5 | 8 | 6 | 7 | 9 | 10 | 10 | 12 | 13 |
Team Score | 70 | 123 | 246 | 275 | 444 | 500 | 641 | 654 | 743 | 799 | 924 | 931 | 967 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
League Points | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
To return to the top level results page click here.