Team Results
Team Results 'Handy Cross 2022/23' - 22nd January 2023.
For detailed results click here.
Position \ Team | MAC | DD | FC | WVR | RRR | MS | SS | TVT | BJ | SJ | BFR | MET | WAR | TR | HX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 3 | 1 | 27 | 7 | 4 | 33 | 11 | 37 | 35 | 69 | 9 | 76 | 20 | 75 | 42 |
Man #2 | 5 | 2 | 30 | 19 | 10 | 38 | 21 | 54 | 36 | 73 | 52 | 80 | 23 | 92 | 81 |
Man #3 | 6 | 12 | 34 | 29 | 16 | 60 | 26 | 72 | 47 | 78 | 67 | 111 | 53 | 109 | 198 Penalty |
Man #4 | 8 | 14 | 41 | 59 | 17 | 84 | 48 | 77 | 57 | 102 | 95 | 112 | 82 | 129 | 198 Penalty |
Man #5 | 13 | 18 | 49 | 74 | 45 | 100 | 58 | 94 | 63 | 155 | 110 | 133 | 149 | 140 | 198 Penalty |
Man #6 | 15 | 24 | 55 | 79 | 51 | 101 | 68 | 104 | 64 | 163 | 114 | 153 | 158 | 159 | 198 Penalty |
Men Score | 50 | 71 | 236 | 267 | 143 | 416 | 232 | 438 | 302 | 640 | 447 | 665 | 485 | 704 | 915 |
Men Rank | 1 | 2 | 5 | 6 | 3 | 8 | 4 | 9 | 7 | 12 | 10 | 13 | 11 | 14 | 15 |
Lady #1 | 1 | 6 | 2 | 12 | 30 | 4 | 27 | 11 | 42 | 33 | 68 | 60 | 102 | 59 | 115 |
Lady #2 | 3 | 7 | 13 | 14 | 32 | 18 | 61 | 22 | 43 | 57 | 71 | 62 | 116 Penalty | 93 | 116 Penalty |
Lady #3 | 5 | 8 | 34 | 16 | 35 | 26 | 80 | 24 | 46 | 65 | 75 | 70 | 116 Penalty | 96 | 116 Penalty |
Lady #4 | 15 | 9 | 36 | 25 | 49 | 38 | 91 | 44 | 63 | 77 | 78 | 116 Penalty | 116 Penalty | 104 | 116 Penalty |
Ladies Score | 24 | 30 | 85 | 67 | 146 | 86 | 259 | 101 | 194 | 232 | 292 | 308 | 450 | 352 | 463 |
Ladies Rank | 1 | 2 | 4 | 3 | 7 | 5 | 10 | 6 | 8 | 9 | 11 | 12 | 14 | 13 | 15 |
Team Score | 2 | 4 | 9 | 9 | 10 | 13 | 14 | 15 | 15 | 21 | 21 | 25 | 25 | 27 | 30 |
Team Rank | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 15 |
League Points | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.