Team Results
Team Results 'Metros 2024/25' - 6th October 2024.
For detailed results click here.
Position \ Team | DD | MAC | FC | MS | RRR | BJ | BFR | TVT | MET | WAR | WVR | HX | SJ | SS | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 4 | 5 | 22 | 20 | 1 | 21 | 13 | 56 | 68 | 7 | 28 | 50 | 37 | 45 | 96 |
Man #2 | 8 | 10 | 36 | 29 | 2 | 31 | 35 | 60 | 83 | 16 | 43 | 89 | 55 | 147 | 111 |
Man #3 | 9 | 11 | 57 | 38 | 3 | 41 | 48 | 108 | 85 | 49 | 47 | 100 | 66 | 166 | 114 |
Man #4 | 14 | 12 | 58 | 72 | 6 | 73 | 81 | 130 | 121 | 54 | 67 | 101 | 117 | 179 Penalty | 179 Penalty |
Man #5 | 15 | 25 | 61 | 94 | 18 | 76 | 92 | 134 | 127 | 75 | 74 | 115 | 118 | 179 Penalty | 179 Penalty |
Man #6 | 17 | 26 | 84 | 120 | 51 | 82 | 110 | 179 Penalty | 148 | 168 | 139 | 123 | 179 Penalty | 179 Penalty | 179 Penalty |
Men Score | 67 | 89 | 318 | 373 | 81 | 324 | 379 | 667 | 632 | 369 | 398 | 578 | 572 | 895 | 858 |
Men Rank | 1 | 3 | 4 | 7 | 2 | 5 | 8 | 13 | 12 | 6 | 9 | 11 | 10 | 15 | 14 |
Lady #1 | 5 | 1 | 13 | 4 | 2 | 29 | 21 | 10 | 37 | 68 | 35 | 44 | 41 | 67 | 72 Penalty |
Lady #2 | 7 | 3 | 20 | 11 | 72 Penalty | 33 | 22 | 15 | 42 | 72 Penalty | 72 Penalty | 46 | 72 Penalty | 72 Penalty | 72 Penalty |
Lady #3 | 8 | 6 | 23 | 19 | 72 Penalty | 36 | 26 | 34 | 56 | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty |
Lady #4 | 14 | 9 | 24 | 32 | 72 Penalty | 54 | 50 | 38 | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty | 72 Penalty |
Ladies Score | 34 | 19 | 80 | 66 | 218 | 152 | 119 | 97 | 207 | 284 | 251 | 234 | 257 | 283 | 288 |
Ladies Rank | 2 | 1 | 4 | 3 | 9 | 7 | 6 | 5 | 8 | 14 | 11 | 10 | 12 | 13 | 15 |
Team Score | 3 | 4 | 8 | 10 | 11 | 12 | 14 | 18 | 20 | 20 | 20 | 21 | 22 | 28 | 29 |
Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 12 | 13 | 14 | 15 |
League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.