Detailed Results
Detail Results 'Metros 2024/25' - 6th October 2024. All Teams.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:34:06 | RRR | Rob Corney | MS | 1 | - | |
2 | 00:35:13 | RRR | James Lyne | MS | 2 | - | |
3 | 00:35:31 | RRR | Callum Evans | MS | 3 | - | |
4 | 00:35:39 | DD | Christopher Ellis | MV | 4 | - | |
5 | 00:35:54 | MAC | Adam Bennett | MS | 5 | - | |
6 | 00:35:59 | RRR | Dan Moore | MS | 6 | - | |
7 | 00:36:02 | WAR | Matthew Kimpton | MS | 7 | - | |
8 | 00:36:04 | DD | Robert Baylis | MV | 8 | - | |
9 | 00:36:46 | DD | James Samson | MV | 9 | - | |
10 | 00:37:12 | MAC | Steve Francis | MV | 10 | - | |
11 | 00:37:19 | MAC | Craig West | MV | 11 | - | |
12 | 00:37:22 | MAC | Tom O'Beirne | MS | 12 | - | |
13 | 00:37:27 | BFR | Paul Herbert | MV | 13 | - | |
14 | 00:37:31 | DD | Mark Ferguson | MV | 14 | - | |
15 | 00:37:51 | DD | James Farrant | MS | 15 | - | |
16 | 00:37:54 | WAR | Matthew Hatchett-Walker | MV | 16 | - | |
17 | 00:37:55 | DD | Euan Ross | MS | 17 | - | |
18 | 00:38:23 | MAC | Abbie Jones | FS | - | 1 | |
19 | 00:38:35 | RRR | Chris Moseley | MV | 18 | - | |
20 | 00:38:54 | DD | Alex Cockcroft | MS | 19 | - | |
21 | 00:39:14 | MS | Simon Sikora | MV | 20 | - | |
22 | 00:39:22 | BJ | Patrick Butler | MV | 21 | - | |
23 | 00:39:24 | FC | Stephen Curtis-Powell | MV | 22 | - | |
24 | 00:39:30 | RRR | Dimitar Gospodinov | MS | 23 | - | |
25 | 00:39:36 | DD | Matthew Wellington | MS | 24 | - | |
26 | 00:39:38 | MAC | Josh Pope | MS | 25 | - | |
27 | 00:39:40 | MAC | Brett Siddons | MV | 26 | - | |
28 | 00:39:43 | MAC | Ben Harris | MV | 27 | - | |
29 | 00:39:44 | WVR | Neil Praine | MV | 28 | - | |
30 | 00:39:47 | MS | Harry Rose | MS | 29 | - | |
31 | 00:40:08 | DD | Dominic Reed | MS | 30 | - | |
32 | 00:40:13 | BJ | Russell Ryder | MV | 31 | - | |
33 | 00:40:14 | RRR | Kat Charles | FS | - | 2 | |
34 | 00:40:24 | DD | Inaki Castro Amo | MV | 32 | - | |
35 | 00:40:29 | MAC | James Fickling | MV | 33 | - | |
36 | 00:40:36 | MAC | Frances Sille | FV | - | 3 | |
37 | 00:40:44 | RRR | Daniel Horritt | MS | 34 | - | |
38 | 00:40:45 | BFR | Olivier Salmon | MV | 35 | - | |
39 | 00:41:14 | FC | Louis Marengo | MS | 36 | - | |
40 | 00:41:25 | SJ | Lewis Williams | MS | 37 | - | |
41 | 00:41:27 | MS | Toni Clayton Woods | FS | - | 4 | |
42 | 00:41:31 | MS | Charlie MacDonald | MS | 38 | - | |
43 | 00:41:37 | DD | Veronika Gill | FS | - | 5 | |
44 | 00:41:38 | MAC | David Barnes | MV | 39 | - | |
45 | 00:41:45 | DD | Christopher Fox | MV | 40 | - | |
46 | 00:41:48 | BJ | Nigel Sullivan | MV | 41 | - | |
47 | 00:41:50 | MAC | Jody Brookes | MV | 42 | - | |
48 | 00:42:01 | WVR | John Rowlands | MV | 43 | - | |
49 | 00:42:03 | MAC | Kirsty Matthews | FS | - | 6 | |
50 | 00:42:04 | DD | Emily Gow | FS | - | 7 | |
51 | 00:42:07 | MAC | Jonathan Oliver | MV | 44 | - | |
52 | 00:42:36 | SS | Graham Parkins | MV | 45 | - | |
53 | 00:42:39 | RRR | Brian May | MS | 46 | - | |
54 | 00:42:48 | WVR | Ian Coates | MV | 47 | - | |
55 | 00:42:53 | BFR | Jamie Hayes | MV | 48 | - | |
56 | 00:43:04 | WAR | Paddy Maxwell | MV | 49 | - | |
57 | 00:43:07 | HX | Olly Turner | MV | 50 | - | |
58 | 00:43:09 | RRR | Kevin Burree | MV | 51 | - | |
59 | 00:43:19 | MAC | Alejandro Del Campo | MV | 52 | - | |
60 | 00:43:20 | MAC | James Lovell | MV | 53 | - | |
61 | 00:43:48 | DD | Chloe Scotchbrook | FS | - | 8 | |
62 | 00:43:53 | MAC | Ellen Easten | FV | - | 9 | |
63 | 00:43:57 | WAR | Tom Loudon | MV | 54 | - | |
64 | 00:44:12 | SJ | Nigel Bassett | MV | 55 | - | |
65 | 00:44:20 | TVT | Nicki Farrell | FV | - | 10 | |
66 | 00:44:32 | TVT | Tim Preston | MV | 56 | - | |
67 | 00:44:36 | FC | Oliver White | MV | 57 | - | |
68 | 00:44:39 | FC | Jon Tilson | MV | 58 | - | |
69 | 00:44:44 | MS | Zoe Briffett | FV | - | 11 | |
70 | 00:44:45 | MAC | Anthony Hall | MV | 59 | - | |
71 | 00:44:50 | TVT | Geoff Davis | MV | 60 | - | |
72 | 00:45:01 | FC | Nick Bamford | MS | 61 | - | |
73 | 00:45:32 | RRR | David McCoy | MV | 62 | - | |
74 | 00:45:40 | MAC | Sean Xu | MV | 63 | - | |
75 | 00:45:47 | RRR | Tom Wright | MV | 64 | - | |
76 | 00:45:50 | RRR | Simon Peralta | MV | 65 | - | |
77 | 00:46:04 | SJ | Gerry Mepham | MV | 66 | - | |
78 | 00:46:07 | MAC | Sarah Gorst | FS | - | 12 | |
79 | 00:46:12 | WVR | Paul Howard | MS | 67 | - | |
80 | 00:46:29 | MET | Amol Bhuptani | MS | 68 | - | |
81 | 00:46:34 | RRR | Bill Watson | MV | 69 | - | |
82 | 00:46:36 | FC | Sian Gray | FS | - | 13 | |
83 | 00:46:40 | MAC | Nick Sille | MV | 70 | - | |
84 | 00:46:41 | MAC | Ed Dimmock | MV | 71 | - | |
85 | 00:46:42 | MS | Andy Ford | MV | 72 | - | |
86 | 00:46:44 | DD | Sarah Beattie | FV | - | 14 | |
87 | 00:46:47 | BJ | Nigel Wright | MV | 73 | - | |
88 | 00:46:51 | TVT | Aurelia Laluc | FS | - | 15 | |
89 | 00:47:10 | WVR | Mickael Hegesippe | MV | 74 | - | |
90 | 00:47:20 | WAR | Nick Flann | MV | 75 | - | |
91 | 00:47:22 | MAC | Amanda Keen | FS | - | 16 | |
92 | 00:47:31 | DD | Erica Whittaker | FV | - | 17 | |
93 | 00:47:45 | MAC | Sarah Simms | FV | - | 18 | |
94 | 00:47:49 | BJ | Mark Evans | MV | 76 | - | |
95 | 00:47:51 | RRR | David Walkley | MV | 77 | - | |
96 | 00:47:55 | MAC | George Hicks | MS | 78 | - | |
97 | 00:47:59 | MS | Hannah Sherry | FS | - | 19 | |
98 | 00:48:03 | DD | John Willcock | MV | 79 | - | |
99 | 00:48:05 | MAC | Chris Sutton | MV | 80 | - | |
100 | 00:48:09 | BFR | Kevin Mitchell | MV | 81 | - | |
101 | 00:48:17 | BJ | Paul Sasada | MV | 82 | - | |
102 | 00:48:19 | MET | Mitesh Patel | MS | 83 | - | |
103 | 00:48:28 | FC | Hannah Kirker | FS | - | 20 | |
104 | 00:48:30 | FC | Graeme Predgen | MV | 84 | - | |
105 | 00:48:34 | MET | Kevin Smart | MV | 85 | - | |
106 | 00:48:46 | FC | Adrian icasuriaga | MV | 86 | - | |
107 | 00:48:48 | BFR | Bernice Littleboy | FV | - | 21 | |
108 | 00:48:53 | RRR | Jon Green | MS | 87 | - | |
109 | 00:48:59 | MAC | Cian Shaffrey | MV | 88 | - | |
110 | 00:49:02 | HX | Carsten Mieves | MV | 89 | - | |
111 | 00:49:08 | MAC | Dean Kelly | MV | 90 | - | |
112 | 00:49:09 | FC | Luka White | MS | 91 | - | |
113 | 00:49:20 | BFR | Hayley Bond | FS | - | 22 | |
114 | 00:49:21 | BFR | Mark Cox | MV | 92 | - | |
115 | 00:49:24 | FC | Rachel Stanley | FV | - | 23 | |
116 | 00:49:31 | FC | Dijana White | FV | - | 24 | |
117 | 00:49:41 | MAC | Peter Florida-James | MV | 93 | - | |
118 | 00:49:44 | MS | Mike Thompson | MV | 94 | - | |
119 | 00:49:51 | DD | Kenneth Brown | MV | 95 | - | |
120 | 00:49:54 | TR | Hayden Stobbs | MS | 96 | - | |
121 | 00:49:56 | MAC | Chris Ellis | MV | 97 | - | |
122 | 00:49:57 | FC | Pat McLaughlin | MS | 98 | - | |
123 | 00:50:00 | FC | Stephen Howard | MV | 99 | - | |
124 | 00:50:03 | HX | Emin Thorose | MV | 100 | - | |
125 | 00:50:05 | MAC | Caroline Shrimpton | FV | - | 25 | |
126 | 00:50:12 | HX | Bob Yates | MV | 101 | - | |
127 | 00:50:24 | BFR | Nicola Kelly | FV | - | 26 | |
128 | 00:50:30 | MAC | Alice Wilkie | FS | - | 27 | |
129 | 00:50:31 | MAC | Nicola Davies | FV | - | 28 | |
130 | 00:50:45 | MAC | Sayeed Islam | MV | 102 | - | |
131 | 00:50:52 | MAC | Chris Lewington | MV | 103 | - | |
132 | 00:50:57 | BJ | Jessica Collins | FS | - | 29 | |
133 | 00:51:08 | FC | Hannah Kilby | FS | - | 30 | |
134 | 00:51:12 | MAC | Dennis Murphy | MV | 104 | - | |
135 | 00:51:25 | BJ | Andy Speed | MV | 105 | - | |
136 | 00:51:27 | BJ | Mark Digby | MV | 106 | - | |
137 | 00:51:31 | FC | Darrel Hofland | MV | 107 | - | |
138 | 00:51:35 | TVT | Stephen Church | MV | 108 | - | |
139 | 00:51:37 | MAC | Ben Kelly | MS | 109 | - | |
140 | 00:51:40 | BFR | David Blackburne | MS | 110 | - | |
141 | 00:51:42 | TR | Dan Roberts | MS | 111 | - | |
142 | 00:51:43 | RRR | Colin Cottell | MV | 112 | - | |
143 | 00:51:53 | MAC | David Waugh | MS | 113 | - | |
144 | 00:51:57 | TR | Dave Lloyd | MV | 114 | - | |
145 | 00:51:59 | HX | Ian Langham | MV | 115 | - | |
146 | 00:52:00 | MAC | Beryl Nyerere | FV | - | 31 | |
147 | 00:52:04 | MAC | Stephen James | MV | 116 | - | |
148 | 00:52:12 | SJ | Tom Stafford | MS | 117 | - | |
149 | 00:52:24 | SJ | Martin Steadman | MV | 118 | - | |
150 | 00:52:36 | BFR | Mark Croll | MV | 119 | - | |
151 | 00:52:49 | MS | Patrick Grindley | MV | 120 | - | |
152 | 00:52:58 | MET | Mike Morris | MV | 121 | - | |
153 | 00:53:09 | BJ | Warren Lovell | MV | 122 | - | |
154 | 00:53:23 | HX | Simon Adams | MV | 123 | - | |
155 | 00:53:25 | BFR | Gwilym Eades | MV | 124 | - | |
156 | 00:53:26 | BJ | Lee Giancamerla | MV | 125 | - | |
157 | 00:53:34 | RRR | Mark Allen | MV | 126 | - | |
158 | 00:53:52 | MET | Ravi Raja | MS | 127 | - | |
159 | 00:53:58 | RRR | Vince Williams | MV | 128 | - | |
160 | 00:54:09 | MAC | David Hearne | MV | 129 | - | |
161 | 00:54:16 | TVT | Marcel Spendelow | MS | 130 | - | |
162 | 00:54:18 | MS | Andrew Wilson | MV | 131 | - | |
163 | 00:54:26 | FC | Dave Elliott | MV | 132 | - | |
164 | 00:54:35 | BFR | John Roberts | MV | 133 | - | |
165 | 00:54:40 | TVT | Gary Farrell | MV | 134 | - | |
166 | 00:54:44 | MS | Steve Fuller | MV | 135 | - | |
167 | 00:54:49 | MAC | Rob Talbot | MV | 136 | - | |
168 | 00:54:53 | MS | Belinda Ford | FV | - | 32 | |
169 | 00:54:55 | BFR | Kevin Harkus | MV | 137 | - | |
170 | 00:55:05 | MS | Neville Bird | MV | 138 | - | |
171 | 00:55:16 | WVR | Keith Hull | MV | 139 | - | |
172 | 00:55:22 | BJ | Rosa Hopkins | FS | - | 33 | |
173 | 00:55:30 | BJ | Hilton Lindo | MV | 140 | - | |
174 | 00:55:56 | TVT | Lauren Church | FS | - | 34 | |
175 | 00:55:59 | WVR | Suzanne Reitveld | FV | - | 35 | |
176 | 00:56:05 | BJ | Alison Allen | FV | - | 36 | |
177 | 00:56:06 | DD | Graham Hill | MV | 141 | - | |
178 | 00:56:09 | BJ | Simon Pursey | MV | 142 | - | |
179 | 00:56:11 | DD | Ben Blasquez | MV | 143 | - | |
180 | 00:56:13 | MET | Bernie Conway | FV | - | 37 | |
181 | 00:56:15 | TVT | Linda Church | FV | - | 38 | |
182 | 00:56:18 | DD | Sheuli Ferguson | FV | - | 39 | |
183 | 00:56:19 | DD | John McCulloch | MV | 144 | - | |
184 | 00:56:27 | MAC | Rob Hawkins | MV | 145 | - | |
185 | 00:56:31 | MAC | Tomasz Kociuba | MV | 146 | - | |
186 | 00:56:32 | TVT | Ruth Rogers | FV | - | 40 | |
187 | 00:56:33 | SJ | Helen Davey | FV | - | 41 | |
188 | 00:56:40 | SS | Muse Berke | MS | 147 | - | |
189 | 00:56:55 | MET | Gary Collins | MV | 148 | - | |
190 | 00:57:03 | MAC | Derek Philip-Xu | MV | 149 | - | |
191 | 00:57:04 | BJ | Andrew Somerville | MV | 150 | - | |
192 | 00:57:06 | MET | Tony Rhodes | MV | 151 | - | |
193 | 00:57:20 | MAC | Stjohn Ford | MV | 152 | - | |
194 | 00:57:21 | DD | Craig Sherratt | MV | 153 | - | |
195 | 00:57:34 | BFR | Andries Lategan | MV | 154 | - | |
196 | 00:57:37 | HX | Gareth Ward | MV | 155 | - | |
197 | 00:57:51 | MET | Ruth Tidder | FV | - | 42 | |
198 | 00:58:00 | MAC | Paul Thomas | MV | 156 | - | |
199 | 00:58:01 | MAC | Peter Oldham | MV | 157 | - | |
200 | 00:58:06 | MAC | David Fitzgerald | MV | 158 | - | |
201 | 00:58:22 | MAC | Richard Hobson | MV | 159 | - | |
202 | 00:58:26 | MAC | Daniel Priest | MS | 160 | - | |
203 | 00:58:28 | MET | Vincent Cheung | MV | 161 | - | |
204 | 00:58:33 | MAC | Laura Frewin | FV | - | 43 | |
205 | 00:58:59 | HX | Helen Turner | FV | - | 44 | |
206 | 00:59:03 | MET | Stuart Abraham | MV | 162 | - | |
207 | 00:59:04 | HX | Phil Coker | MV | 163 | - | |
208 | 00:59:08 | FC | Paul Webb | MV | 164 | - | |
209 | 00:59:34 | BFR | George MacDonald | MV | 165 | - | |
210 | 00:59:49 | SS | Anthony Yates | MV | 166 | - | |
211 | 01:00:38 | MAC | Janet Fitzgibbon | FV | - | 45 | |
212 | 01:00:41 | HX | Sarah Cuthbert | FV | - | 46 | |
213 | 01:00:49 | DD | Dennis Bonnie | MV | 167 | - | |
214 | 01:00:52 | FC | Shira Middleton | FV | - | 47 | |
215 | 01:00:53 | FC | Lucy Higgins | FV | - | 48 | |
216 | 01:00:57 | FC | Kuldip Virdi | FV | - | 49 | |
217 | 01:01:17 | WAR | Sean Jones | MV | 168 | - | |
218 | 01:01:51 | BFR | Ula Howlett | FV | - | 50 | |
219 | 01:02:20 | MAC | Bethany Sumner | FS | - | 51 | |
220 | 01:02:33 | BFR | Jenny Griffiths | FV | - | 52 | |
221 | 01:02:45 | DD | Linda Curbison | FV | - | 53 | |
222 | 01:02:55 | MET | Martin Eden | MV | 169 | - | |
223 | 01:02:57 | BJ | Patricia Keene | FV | - | 54 | |
224 | 01:03:19 | BFR | Andy Pitts | MV | 170 | - | |
225 | 01:03:37 | TVT | Julia Cole | FS | - | 55 | |
226 | 01:03:38 | MET | Linda Dunne | FV | - | 56 | |
227 | 01:03:44 | MAC | Greg Marsh | MV | 171 | - | |
228 | 01:03:59 | MAC | Linda Szulc | FV | - | 57 | |
229 | 01:04:26 | FC | Tim Redmayne | MV | 172 | - | |
230 | 01:04:41 | RRR | Peter Higgs | MV | 173 | - | |
231 | 01:05:06 | BFR | Tamsyn Flynn | FV | - | 58 | |
232 | 01:05:07 | BFR | Paul Emery | MV | 174 | - | |
233 | 01:05:47 | FC | Sharon Castle | FV | - | 59 | |
234 | 01:05:49 | FC | Sian Carr | FV | - | 60 | |
235 | 01:06:55 | FC | Rosie Martin | FV | - | 61 | |
236 | 01:07:37 | MAC | Rosie Ellis | FV | - | 62 | |
237 | 01:08:26 | MAC | Meggie Cumini | FV | - | 63 | |
238 | 01:08:31 | BFR | Simon Carter | MV | 175 | - | |
239 | 01:08:47 | FC | Rebecca Margetts | FV | - | 64 | |
240 | 01:08:51 | MAC | Anushka Howell | FV | - | 65 | |
241 | 01:09:18 | MET | Brian McGrory | MV | 176 | - | |
242 | 01:09:47 | BJ | Mihaela Cati Preda | FV | - | 66 | |
243 | 01:10:57 | SS | Charlotte Hogben | FV | - | 67 | |
244 | 01:13:23 | WAR | Sarah Evans | FS | - | 68 | |
245 | 01:15:12 | FC | Rocio Ibanez | FV | - | 69 | |
246 | 01:15:13 | FC | Victoria Bethencourt | FV | - | 70 | |
247 | 01:15:20 | FC | Carolina Lamas | FV | - | 71 | |
248 | 01:25:55 | BJ | Richard Coleman | MV | 177 | - | |
249 | 01:25:58 | MET | Barry Nolan | MV | 178 | - | |
DNF | - | BJ | Mia Benjamin | FS | - | - | |
DNF | - | MET | Tim Oakley | MV | - | - | |
DNF | - | DD | David Lee | MV | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.