Detailed Results
Detail Results 'Sandhurst 2010' - 28th November 2010. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
2 | 00:30:21 | RRR | Chris Payne | MS | 2 | - | |
4 | 00:30:50 | RRR | Paul Roberson | MV | 4 | - | |
7 | 00:31:37 | RRR | Julian Sherman | MV | 7 | - | |
10 | 00:31:58 | RRR | Mark Saunders | MS | 10 | - | |
13 | 00:32:14 | RRR | Toby Laver | MS | 13 | - | |
19 | 00:33:11 | RRR | Stephen Pearson | MS | 19 | - | |
23 | 00:33:31 | RRR | Kevin Burree | MS | 23 | - | |
26 | 00:33:53 | RRR | Julian Fairley | MV | 25 | - | |
31 | 00:34:23 | RRR | Sarah Urwin-Mann | FV | - | 2 | |
32 | 00:34:27 | RRR | Gareth Goodall | MV | 29 | - | |
42 | 00:34:57 | RRR | Martin Solus | MS | 38 | - | |
44 | 00:35:03 | RRR | Chris Kelly | MV | 40 | - | |
46 | 00:35:15 | RRR | Steven Siddell | MV | 42 | - | |
52 | 00:35:31 | RRR | Alasdair Marnoch | MV | 47 | - | |
56 | 00:35:47 | RRR | Bill Watson | MV | 51 | - | |
59 | 00:35:52 | RRR | Ali Bird | FV | - | 5 | |
64 | 00:36:14 | RRR | David Fiddes | MV | 57 | - | |
66 | 00:36:18 | RRR | Richard Usher | MV | 59 | - | |
67 | 00:36:22 | RRR | Gavin Rennie | MV | 60 | - | |
101 | 00:38:03 | RRR | Lesley Whiley | FV | - | 12 | |
116 | 00:38:43 | RRR | David Caswell | MV | 99 | - | |
131 | 00:39:36 | RRR | Chris James | MV | 110 | - | |
142 | 00:39:54 | RRR | Richard Morgan | MV | 118 | - | |
143 | 00:39:59 | RRR | Jenny Prescott | FS | - | 22 | |
144 | 00:40:01 | RRR | Eddie McIndoe | MV | 119 | - | |
151 | 00:40:08 | RRR | Andrea Bennett | FV | - | 24 | |
154 | 00:40:11 | RRR | Jeff Cushing | MV | 124 | - | |
170 | 00:40:50 | RRR | Richard Scarr | MV | 135 | - | |
179 | 00:41:31 | RRR | Jim Kiddie | MV | 141 | - | |
194 | 00:43:11 | RRR | Alix Eyles | FV | - | 42 | |
199 | 00:43:38 | RRR | Stephen Anderton | MS | 152 | - | |
214 | 00:44:48 | RRR | Pete Morris | MV | 162 | - | |
221 | 00:45:08 | RRR | Bob Thomas | MV | 165 | - | |
236 | 00:46:00 | RRR | Andrea Marnoch | FV | - | 61 | |
243 | 00:48:11 | RRR | Tom Harrison | MV | 174 | - | |
248 | 00:48:56 | RRR | Kevin Varny | MV | 177 | - | |
255 | 00:51:04 | RRR | Tim Povey | MV | 179 | - | |
261 | 00:51:45 | RRR | Carl Woffington | MV | 182 | - | |
263 | 00:52:13 | RRR | Linda Wright | FV | - | 75 | |
264 | 00:52:41 | RRR | Lucy Perrin | FV | - | 76 | |
265 | 00:52:52 | RRR | David Stares | MV | 183 | - | |
269 | 00:53:47 | RRR | Janice Thomas | FV | - | 79 | |
271 | 00:54:41 | RRR | Roger Pritchard | MV | 184 | - | |
278 | 00:57:58 | RRR | Graham Spratt | MV | 188 | - | |
279 | 01:01:18 | RRR | Kathy Tytler | FV | - | 84 |
For individual results in all races click on their name.
To return to the top level results page click here.