Detailed Results
Detail Results 'Datchet 2010' - 14th November 2010. Team 'Reading Roadrunners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
2 | 00:33:29 | RRR | Paul Roberson | MV | 2 | - | |
4 | 00:33:51 | RRR | Ian Gosling | MV | 4 | - | |
5 | 00:33:54 | RRR | Peter Crisp | MS | 5 | - | |
6 | 00:34:01 | RRR | Mark Saunders | MS | 6 | - | |
18 | 00:35:22 | RRR | Paul Davies | MSKG | - | - | |
25 | 00:36:12 | RRR | Toby Laver | MS | 23 | - | |
32 | 00:36:30 | RRR | Chris Kelly | MV | 29 | - | |
38 | 00:37:00 | RRR | Andy Blenkinsop | MV | 35 | - | |
40 | 00:37:27 | RRR | Gareth Goodall | MV | 37 | - | |
42 | 00:37:37 | RRR | Jackie Perrin | FV | - | 2 | |
44 | 00:37:45 | RRR | Richard Usher | MV | 39 | - | |
46 | 00:37:49 | RRR | Steven Siddell | MV | 41 | - | |
47 | 00:37:54 | RRR | Colin Cottell | MV | 42 | - | |
48 | 00:37:59 | RRR | Alasdair Marnoch | MV | 43 | - | |
49 | 00:38:00 | RRR | Bill Watson | MV | 44 | - | |
54 | 00:38:09 | RRR | Dean Allaway | MV | 49 | - | |
55 | 00:38:11 | RRR | Ali Bird | FV | - | 4 | |
63 | 00:38:52 | RRR | Ellie Gosling | FS | - | 6 | |
87 | 00:40:17 | RRR | Alan Freer | MV | 77 | - | |
91 | 00:40:22 | RRR | David Fiddes | MV | 81 | - | |
102 | 00:41:06 | RRR | Eddie McIndoe | MV | 91 | - | |
103 | 00:41:11 | RRR | Lesley Whiley | FV | - | 10 | |
115 | 00:41:36 | RRR | Simon Carter | MS | 99 | - | |
118 | 00:41:47 | RRR | Kevin Malone | MS | 101 | - | |
145 | 00:43:07 | RRR | Richard Morgan | MV | 123 | - | |
150 | 00:43:16 | RRR | Jeff Cushing | MV | 128 | - | |
155 | 00:43:37 | RRR | Chris James | MV | 131 | - | |
157 | 00:43:52 | RRR | Richard Scarr | MV | 133 | - | |
162 | 00:44:07 | RRR | Rosemary Payne | FV | - | 24 | |
179 | 00:45:08 | RRR | Richard Hammerson | MV | 149 | - | |
198 | 00:46:30 | RRR | Alix Eyles | FV | - | 34 | |
206 | 00:46:57 | RRR | Duncan Brock | MV | 167 | - | |
221 | 00:47:45 | RRR | Paul Godbold | MV | 177 | - | |
227 | 00:48:07 | RRR | Bob Thomas | MV | 180 | - | |
235 | 00:48:44 | RRR | Lesley Crisp | FV | - | 48 | |
255 | 00:49:39 | RRR | Andrea Marnoch | FV | - | 62 | |
261 | 00:50:05 | RRR | Stephen Anderton | MS | 193 | - | |
263 | 00:50:08 | RRR | John Bowley | MV | 194 | - | |
266 | 00:50:23 | RRR | Tom Harrison | MV | 196 | - | |
279 | 00:52:03 | RRR | Toni McQueen | FV | - | 73 | |
280 | 00:52:16 | RRR | Rita Dykes | FV | - | 74 | |
286 | 00:53:12 | RRR | Carl Woffington | MV | 204 | - | |
288 | 00:53:19 | RRR | Alison Wrigley | FV | - | 78 | |
291 | 00:53:38 | RRR | Lucy Perrin | FV | - | 80 | |
294 | 00:54:09 | RRR | Heather Bowley | FV | - | 82 | |
308 | 00:56:11 | RRR | Janice Thomas | FV | - | 90 | |
309 | 00:57:07 | RRR | David Stares | MV | 211 | - | |
312 | 00:57:19 | RRR | Kathy Tytler | FV | - | 93 | |
313 | 00:57:27 | RRR | Irene Liming | FV | - | 94 | |
314 | 00:57:28 | RRR | Claire Seymour | FV | - | 95 | |
316 | 00:57:48 | RRR | Michelle Wilson | FV | - | 97 | |
318 | 00:58:00 | RRR | Roger Pritchard | MV | 212 | - | |
321 | 00:58:42 | RRR | Adele Graham | FV | - | 101 | |
322 | 00:58:44 | RRR | Julie Thompson | FV | - | 102 | |
327 | 01:00:22 | RRR | Yvonne Edwards | FV | - | 105 | |
330 | 01:01:53 | RRR | Graham Spratt | MV | 215 | - | |
331 | 01:01:54 | RRR | Steve West | MV | 216 | - | |
333 | 01:02:44 | RRR | Diane Stares | FV | - | 108 | |
341 | 01:10:38 | RRR | Ann Leslie | FV | - | 114 | |
342 | 01:10:57 | RRR | Fiona Pointer | FV | - | 115 |
For individual results in all races click on their name.
To return to the top level results page click here.