Detailed Results
Detail Results 'Bracknell Forest 2011' - 30th January 2011. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
2 | 00:35:46 | SJ | Graham Robinson | MV | 2 | - | |
4 | 00:36:36 | SJ | James Ratcliffe | MV | 4 | - | |
7 | 00:36:56 | SJ | Nick Jacobs | MV | 7 | - | |
8 | 00:37:01 | SJ | Martin Powell | MV | 8 | - | |
9 | 00:37:05 | SJ | Mark Fallowfield-Smith | MS | 9 | - | |
10 | 00:37:23 | SJ | Chris Try | MV | 10 | - | |
13 | 00:38:10 | SJ | Richard Johnson | MV | 13 | - | |
16 | 00:38:43 | SJ | Jon Payne | MS | 15 | - | |
19 | 00:39:02 | SJ | Brendan Cottrell | MV | 18 | - | |
22 | 00:39:42 | SJ | Dave Breslin | MV | 21 | - | |
25 | 00:40:02 | SJ | Simeon Ward | MS | 24 | - | |
35 | 00:40:35 | SJ | Jenny Robinson | FV | - | 3 | |
37 | 00:40:41 | SJ | Dick Newman | MV | 34 | - | |
38 | 00:40:42 | SJ | Austin Soane | MV | 35 | - | |
39 | 00:40:45 | SJ | Paul Biggs | MV | 36 | - | |
43 | 00:41:24 | SJ | Laura Hales | FV | - | 5 | |
44 | 00:41:27 | SJ | Mike Hewison | MV | 39 | - | |
50 | 00:42:10 | SJ | Erol Ali | MV | 44 | - | |
51 | 00:42:14 | SJ | Patrick Wadsworth | MV | 45 | - | |
52 | 00:42:19 | SJ | Paul Alexander | MV | 46 | - | |
57 | 00:42:44 | SJ | Tim Rivers | MS | 51 | - | |
58 | 00:42:47 | SJ | Nikki Fallowfield-Smith | FS | - | 7 | |
59 | 00:42:54 | SJ | John Tzanetis | MV | 52 | - | |
60 | 00:42:59 | SJ | David O'Toole | MV | 53 | - | |
61 | 00:43:03 | SJ | Mike Frean | MV | 54 | - | |
62 | 00:43:08 | SJ | Alan Kirby | MV | 55 | - | |
68 | 00:43:38 | SJ | Chris Drew | MV | 60 | - | |
91 | 00:45:11 | SJ | Mark Stock | MV | 78 | - | |
93 | 00:45:31 | SJ | George Green | MV | 79 | - | |
95 | 00:45:49 | SJ | Jo Newman | FV | - | 15 | |
99 | 00:46:42 | SJ | Louise Gubb | FS | - | 17 | |
108 | 00:47:55 | SJ | Jo Obertell | FV | - | 20 | |
114 | 00:48:16 | SJ | Jeff Culkin | MV | 91 | - | |
117 | 00:48:46 | SJ | Andrew Parkes | MV | 93 | - | |
119 | 00:48:51 | SJ | Nikki Fowler | FV | - | 26 | |
122 | 00:48:59 | SJ | Andy Summerskill | MV | 96 | - | |
130 | 00:50:08 | SJ | Ian Watson | MV | 100 | - | |
137 | 00:50:33 | SJ | Kim Reeves | FV | - | 33 | |
144 | 00:51:15 | SJ | Royston Crandley | MV | 110 | - | |
145 | 00:51:19 | SJ | Sarah Alexander | FV | - | 35 | |
146 | 00:51:29 | SJ | Debby Hewison | FV | - | 36 | |
150 | 00:52:13 | SJ | Andy Dow | MV | 111 | - | |
154 | 00:52:39 | SJ | Mike Gascoigne | MV | 113 | - | |
161 | 00:54:09 | SJ | David Blythe | MV | 116 | - | |
163 | 00:54:17 | SJ | Frances Parkes | FV | - | 46 | |
165 | 00:54:29 | SJ | Vanessa Lewis | FV | - | 48 | |
168 | 00:54:47 | SJ | Gavin Slack | MV | 120 | - | |
178 | 00:56:04 | SJ | Natasha O'Toole | FV | - | 53 | |
193 | 01:02:02 | SJ | Nicki Watson | FV | - | 62 | |
198 | 01:05:13 | SJ | Jo O'Leary | FV | - | 67 | |
202 | 01:08:24 | SJ | Monica Burbidge | FV | - | 71 | |
203 | 01:08:42 | SJ | Fiona Gascoigne | FV | - | 72 | |
204 | 01:13:00 | SJ | Janet Foran | FV | - | 73 | |
205 | 01:13:01 | SJ | Greg Ward | MV | 132 | - | |
206 | 01:15:12 | SJ | Nicola Vince | FS | - | 74 | |
DNF | - | SJ | Carl Bradshaw | MV | - | - | |
DNF | - | SJ | James Casey | MV | - | - | |
DNF | - | SJ | Lisa Hale | FS | - | - | |
DNF | - | SJ | Christine Rivers | FS | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.