Individual Results
Individual Results For George Green.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Bracknell Forest 2019/20 | 05.01.2020 | 405 | 01:00:53 | SJ | MV | 285 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 322 | 00:52:35 | SJ | MV | 221 | - | |
Handy Cross 2019/20 | 01.12.2019 | 272 | 00:54:20 | SJ | MV | 199 | - | |
TVT 2019/20 | 20.10.2019 | 263 | 00:48:34 | SJ | MV | 196 | - | |
Datchet 2013/2014 | 10.11.2013 | 192 | 00:44:14 | SJ | MV | 158 | - | |
Reading 2012/2013 | 23.12.2012 | 100 | 00:46:56 | SJ | MV | 92 | - | |
Metros 2012/2013 | 16.12.2012 | 72 | 00:43:25 | SJ | MV | 68 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 89 | 00:43:01 | SJ | MV | 79 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 104 | 00:39:12 | SJ | MV | 96 | - | |
Datchet 2012/2013 | 11.11.2012 | 112 | 00:40:54 | SJ | MV | 99 | - | |
Datchet 2011 | 13.11.2011 | 69 | 00:39:26 | SJ | MV | 61 | - | |
Metros 2011 | 30.10.2011 | 64 | 00:41:00 | SJ | MV | 57 | - | |
Metros 2011 | 06.02.2011 | 53 | 00:42:12 | SJ | MV | 48 | - | |
Bracknell Forest 2011 | 30.01.2011 | 93 | 00:45:31 | SJ | MV | 79 | - | |
Finch Coasters 2011 | 23.01.2011 | 76 | 00:40:45 | SJ | MV | 69 | - | |
Tadley Runners 2011 | 09.01.2011 | 93 | 00:40:29 | SJ | MV | 82 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 107 | 00:44:33 | SJ | MV | 91 | - | |
Handy Cross 2010 | 12.12.2010 | 77 | 00:42:09 | SJ | MV | 66 | - | |
Sandhurst 2010 | 28.11.2010 | 96 | 00:37:54 | SJ | MV | 85 | - | |
Datchet 2010 | 14.11.2010 | 122 | 00:42:01 | SJ | MV | 104 | - | |
Metros 2010 | 28.02.2010 | 29 | 00:41:47 | SJ | MV | 28 | - | |
Bracknell Forest 2010 | 07.02.2010 | 56 | 00:41:31 | SJ | MV | 48 | - | |
Tadley Runners 2010 | 31.01.2010 | 64 | 00:38:56 | SJ | MV | 54 | - | |
Finch Coasters 2010 | 24.01.2010 | 50 | 00:38:58 | SJ | MV | 45 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 78 | 00:43:47 | SJ | MV | 66 | - | |
Sandhurst 2009 | 22.11.2009 | 58 | 00:35:20 | SJ | MV | 50 | - | |
Datchet 2009 | 08.11.2009 | 60 | 00:39:40 | SJ | MV | 53 | - | |
Handy Cross 2009 | 01.02.2009 | 34 | 00:41:49 | FC | MV | 30 | - | |
Tadley Runners 2009 | 11.01.2009 | 70 | 00:39:26 | FC | MV | 62 | - | |
Bracknell Forest 2008 | 14.12.2008 | 61 | 00:42:39 | FC | MV | 55 | - | |
Sandhurst 2008 | 23.11.2008 | 63 | 00:40:22 | FC | MV | 57 | - |
For team results in this race click on the race name.
To return to the top level results page click here.