Detailed Results
Detail Results 'Sandhurst 2009' - 22nd November 2009. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|
1 | 00:28:58 | SJ | Graham Robinson | MV | 1 | - | |
7 | 00:31:08 | SJ | Richard Johnson | MV | 7 | - | |
8 | 00:31:10 | SJ | Clive Rolfe | MV | 8 | - | |
11 | 00:31:22 | SJ | Chris Palmer | MV | 11 | - | |
12 | 00:31:33 | SJ | Mark Fallowfield-Smith | MS | 12 | - | |
16 | 00:31:46 | SJ | Nick Jacobs | MV | 15 | - | |
20 | 00:32:06 | SJ | James Ratcliffe | MV | 19 | - | |
28 | 00:33:09 | SJ | Jon Payne | MS | 25 | - | |
31 | 00:33:15 | SJ | Chris Try | MV | 27 | - | |
32 | 00:33:17 | SJ | Andy Stevens | MV | 28 | - | |
41 | 00:33:55 | SJ | Jenny Robinson | FV | - | 4 | |
44 | 00:34:12 | SJ | Brendan Cottrell | MV | 38 | - | |
58 | 00:35:20 | SJ | George Green | MV | 50 | - | |
62 | 00:35:28 | SJ | Carl Bradshaw | MV | 53 | - | |
68 | 00:35:46 | SJ | Mike Hewison | MV | 59 | - | |
71 | 00:35:57 | SJ | Patrick Wadsworth | MV | 62 | - | |
76 | 00:36:13 | SJ | Simeon Ward | MS | 67 | - | |
81 | 00:36:31 | SJ | Laura Hales | FV | - | 8 | |
90 | 00:37:04 | SJ | Lucy Clayton | FS | - | 10 | |
94 | 00:37:36 | SJ | Andy Summerskill | MV | 80 | - | |
95 | 00:37:43 | SJ | Dick Newman | MV | 81 | - | |
119 | 00:38:54 | SJ | Tim Gascoigne | MSG | - | - | |
123 | 00:39:02 | SJ | Paul Andrew | MV | 103 | - | |
124 | 00:39:07 | SJ | David O'Toole | MV | 104 | - | |
126 | 00:39:10 | SJ | Alan Kirby | MV | 106 | - | |
127 | 00:39:13 | SJ | Jo Newman | FV | - | 13 | |
133 | 00:39:36 | SJ | Sue Wright | FV | - | 16 | |
135 | 00:39:50 | SJ | James Casey | MV | 111 | - | |
156 | 00:41:06 | SJ | Collette Callanan | FV | - | 24 | |
174 | 00:42:09 | SJ | Sian Wincott | FSK | - | - | |
175 | 00:42:10 | SJ | Jason Ormston | MSK | - | - | |
183 | 00:42:37 | SJ | Ray Woodman | MV | 136 | - | |
197 | 00:43:33 | SJ | Kim Reeves | FV | - | 41 | |
220 | 00:45:58 | SJ | Larry Sharp | MV | 151 | - | |
221 | 00:46:04 | SJ | Serena Gigg | FV | - | 55 | |
242 | 00:48:35 | SJ | Christine Rivers | FS | - | 70 |
For individual results in all races click on their name.
To return to the top level results page click here.