Detailed Results
Detail Results 'Metros 2018/19' - 7th October 2018. All Teams.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 00:34:06 | BFR | Neil Kevern | MS | 1 | - | |
| 2 | 00:34:48 | FC | James Craggs | MV | 2 | - | |
| 3 | 00:35:37 | DD | Robert Baylis | MV | 3 | - | |
| 4 | 00:36:42 | SJ | Daniel Quinlan | MS | 4 | - | |
| 5 | 00:36:47 | MS | Derek Lloyd | MV | 5 | - | |
| 6 | 00:36:58 | DD | Rob Foster | MV | 6 | - | |
| 7 | 00:37:11 | DD | Simon Long | MS | 7 | - | |
| 8 | 00:37:16 | BJ | Andrew Humphrey | MS | 8 | - | |
| 9 | 00:37:17 | WAR | Chris Moseley | MV | 9 | - | |
| 10 | 00:37:18 | DD | Robert McHarg | MV | 10 | - | |
| 11 | 00:37:21 | FC | Andrew Citern-Jones | MS | 11 | - | |
| 12 | 00:37:28 | DD | Mark Ferguson | MV | 12 | - | |
| 13 | 00:37:33 | RRR | Ben Whalley | MV | 13 | - | |
| 14 | 00:37:43 | DD | Sean Paynter | MS | 14 | - | |
| 15 | 00:38:09 | SJ | Andy Moran | MS | 15 | - | |
| 16 | 00:38:18 | MAC | Laurence Miles | MV | 16 | - | |
| 17 | 00:38:25 | BJ | Deano Childs | MS | 17 | - | |
| 18 | 00:38:28 | FC | Enda Ward | MV | 18 | - | |
| 19 | 00:38:29 | HX | Trevor Hunter | MV | 19 | - | |
| 20 | 00:38:38 | WVR | Ian Coates | MV | 20 | - | |
| 21 | 00:38:40 | BFR | Simon Bennison | MS | 21 | - | |
| 22 | 00:38:44 | WVR | Peter Mannion | MV | 22 | - | |
| 23 | 00:38:56 | RRR | Andy Blenkinsop | MV | 23 | - | |
| 24 | 00:39:09 | TVT | Ida Burrows | FS | - | 1 | |
| 25 | 00:39:25 | BFR | Mike Sankey | MS | 24 | - | |
| 26 | 00:39:37 | MS | Tom Pinkham | MS | 25 | - | |
| 27 | 00:39:39 | RRR | Gavin Rennie | MV | 26 | - | |
| 28 | 00:39:56 | BFR | Aaron Chappell | MV | 27 | - | |
| 29 | 00:40:00 | WVR | Matt Brenchley | MV | 28 | - | |
| 30 | 00:40:04 | WVR | Mike Brock | MV | 29 | - | |
| 31 | 00:40:10 | SJ | Ashley Quinlan | MS | 30 | - | |
| 32 | 00:40:18 | DD | Andrew Gunn | MV | 31 | - | |
| 33 | 00:40:19 | WAR | Owen Davis | MS | 32 | - | |
| 34 | 00:40:22 | SJ | James Ratcliffe | MV | 33 | - | |
| 35 | 00:40:27 | MAC | Simon Lerigo | MS | 34 | - | |
| 36 | 00:40:30 | BJ | Sean Rooney | MV | 35 | - | |
| 37 | 00:40:34 | SJ | Fiona Slevin-Brown | FV | - | 2 | |
| 38 | 00:40:38 | MET | James Kerrane | MV | 36 | - | |
| 39 | 00:40:49 | MAC | Anthony Hall | MV | 37 | - | |
| 40 | 00:40:53 | RRR | Gareth Goodall | MV | 38 | - | |
| 41 | 00:40:58 | RRR | Richard Usher | MV | 39 | - | |
| 42 | 00:41:03 | WVR | Damian Bouch | MV | 40 | - | |
| 43 | 00:41:09 | MAC | Colin Symons | MV | 41 | - | |
| 44 | 00:41:18 | RRR | Paul Kerr | MV | 42 | - | |
| 45 | 00:41:24 | RRR | James Lockhart | MS | 43 | - | |
| 46 | 00:41:26 | DD | Terry Johnson | MV | 44 | - | |
| 47 | 00:41:28 | HX | Matthew Ryan | MS | 45 | - | |
| 48 | 00:41:35 | SJ | David Ayling | MV | 46 | - | |
| 49 | 00:41:44 | WVR | Nathan Rees | MV | 47 | - | |
| 50 | 00:41:47 | DD | Andrea Ross | FS | - | 3 | |
| 51 | 00:41:56 | DD | James Beauvais | MS | 48 | - | |
| 52 | 00:42:04 | WVR | Joe Hurling | MS | 49 | - | |
| 53 | 00:42:20 | MAC | Pete Church | MS | 50 | - | |
| 54 | 00:42:29 | WVR | James Withers | MV | 51 | - | |
| 55 | 00:42:53 | BFR | Simon Brown | MV | 52 | - | |
| 56 | 00:42:54 | FC | Paul Peasegood | MS | 53 | - | |
| 57 | 00:42:57 | HX | Paul Dineen | MV | 54 | - | |
| 58 | 00:43:00 | RRR | Bill Watson | MV | 55 | - | |
| 59 | 00:43:02 | SS | Ludovic LeForestier | MV | 56 | - | |
| 60 | 00:43:03 | SJ | Alistair Ingall-Tombs | MV | 57 | - | |
| 61 | 00:43:05 | TVT | Paul Texeira | MS | 58 | - | |
| 62 | 00:43:06 | MAC | Elly Maggs | FS | - | 4 | |
| 63 | 00:43:09 | HX | David Meredith | MV | 59 | - | |
| 64 | 00:43:12 | DD | Sarah Beattie | FV | - | 5 | |
| 65 | 00:43:19 | DD | Richard Diggens | MV | 60 | - | |
| 66 | 00:43:24 | BFR | Inigo Ugarte | MS | 61 | - | |
| 67 | 00:43:25 | BFR | Stu Bunyan | MS | 62 | - | |
| 68 | 00:43:26 | FC | Paul Mackenzie | MV | 63 | - | |
| 69 | 00:43:28 | BJ | Claire Pusey | FV | - | 6 | |
| 70 | 00:43:32 | WVR | Ffion Harris | FS | - | 7 | |
| 71 | 00:43:36 | BJ | Mark Moore | MV | 64 | - | |
| 72 | 00:43:37 | WAR | Gareth Hood | MV | 65 | - | |
| 73 | 00:43:39 | SJ | Helen Antram | FV | - | 8 | |
| 74 | 00:43:43 | WVR | Laura Hales | FV | - | 9 | |
| 75 | 00:43:47 | BJ | Mark Evans | MV | 66 | - | |
| 76 | 00:43:50 | BJ | Bev Holmes | FV | - | 10 | |
| 77 | 00:43:58 | MET | Luca Ghai Matharu | MS | 67 | - | |
| 78 | 00:44:00 | BFR | Joe Keefe | MS | 68 | - | |
| 79 | 00:44:08 | WVR | Richard Everingham | MV | 69 | - | |
| 80 | 00:44:17 | MET | Jag Matharu | MV | 70 | - | |
| 81 | 00:44:39 | MAC | Hannah Vosser | FS | - | 11 | |
| 82 | 00:44:57 | SJ | Ian Watson | MV | 71 | - | |
| 83 | 00:44:58 | MET | Kyle Hollingshead | MS | 72 | - | |
| 84 | 00:45:01 | MAC | Ellen Easten | FV | - | 12 | |
| 85 | 00:45:09 | RRR | Peter Cook | MV | 73 | - | |
| 86 | 00:45:16 | DD | Jeremy Allsup | MV | 74 | - | |
| 87 | 00:45:17 | SJ | Dick Newman | MV | 75 | - | |
| 88 | 00:45:18 | SJ | Martin Steadman | MV | 76 | - | |
| 89 | 00:45:20 | DD | Paul Ashby | MV | 77 | - | |
| 90 | 00:45:34 | HX | Kevin Montoya | MS | 78 | - | |
| 91 | 00:45:41 | SJ | Stephen Casey | MV | 79 | - | |
| 92 | 00:45:43 | MET | Mike Morris | MV | 80 | - | |
| 93 | 00:45:47 | SS | Bill Byrne | MV | 81 | - | |
| 94 | 00:45:49 | DD | Caroline Pote | FV | - | 13 | |
| 95 | 00:45:51 | RRR | Keith Ellis | MV | 82 | - | |
| 96 | 00:45:55 | MAC | Dennis Murphy | MV | 83 | - | |
| 97 | 00:45:58 | HX | Keith Round | MV | 84 | - | |
| 98 | 00:46:02 | MET | Tian Hollingshead | MS | 85 | - | |
| 99 | 00:46:05 | DD | Fiona Fraser | FS | - | 14 | |
| 100 | 00:46:09 | BFR | Scott Weaver | MV | 86 | - | |
| 101 | 00:46:10 | MS | Rich Warner | MV | 87 | - | |
| 102 | 00:46:12 | MS | Hannah Sherry | FS | - | 15 | |
| 103 | 00:46:14 | BFR | Stuart Hewlins | MV | 88 | - | |
| 104 | 00:46:15 | BJ | Rob Talbot | MS | 89 | - | |
| 105 | 00:46:16 | BFR | Duncan Engstrom | MV | 90 | - | |
| 106 | 00:46:18 | WVR | Anna Chapman | FV | - | 16 | |
| 107 | 00:46:19 | BFR | Mark Williams | MV | 91 | - | |
| 108 | 00:46:23 | WVR | Emily King | FV | - | 17 | |
| 109 | 00:46:34 | BFR | Brian Whelan | MV | 92 | - | |
| 110 | 00:46:38 | MAC | Ed Dimmock | MV | 93 | - | |
| 111 | 00:46:40 | SS | Papiya De | FS | - | 18 | |
| 112 | 00:46:41 | TVT | Chris Elsey | MV | 94 | - | |
| 113 | 00:46:43 | TVT | Helen Garforth | FV | - | 19 | |
| 114 | 00:46:52 | MAC | Chris Lewington | MV | 95 | - | |
| 115 | 00:46:56 | MET | Kevin Smart | MV | 96 | - | |
| 116 | 00:47:02 | DD | Peter Campbell | MV | 97 | - | |
| 117 | 00:47:06 | DD | Louise Diggens | FV | - | 20 | |
| 118 | 00:47:17 | MAC | Mel Tudor | FV | - | 21 | |
| 119 | 00:47:18 | BFR | Laura Readings | FV | - | 22 | |
| 120 | 00:47:20 | WAR | Jenna Thatcher | FS | - | 23 | |
| 121 | 00:47:21 | DD | Moray Barclay | MV | 98 | - | |
| 122 | 00:47:25 | RRR | Vince Williams | MV | 99 | - | |
| 123 | 00:47:26 | SS | Stephen Wilcock | MV | 100 | - | |
| 124 | 00:47:27 | BFR | Alastair Ritchie | MV | 101 | - | |
| 125 | 00:47:28 | SJ | Paul Biggs | MV | 102 | - | |
| 126 | 00:47:29 | BJ | Rachel Sammes | FV | - | 24 | |
| 127 | 00:47:36 | TVT | Jon Christopher | MV | 103 | - | |
| 128 | 00:47:40 | RRR | Scott Gillespie | MV | 104 | - | |
| 129 | 00:47:41 | DD | Simon Dinsdale | MV | 105 | - | |
| 130 | 00:47:42 | DD | Clara Dawson | FS | - | 25 | |
| 131 | 00:47:43 | BFR | Stephen Harman | MV | 106 | - | |
| 132 | 00:47:44 | HX | Charles Britton | MS | 107 | - | |
| 133 | 00:47:51 | MAC | Chris Ellis | MV | 108 | - | |
| 134 | 00:48:12 | DD | Guy Grewal | MV | 109 | - | |
| 135 | 00:48:13 | RRR | Sarah Alsford | FV | - | 26 | |
| 136 | 00:48:14 | WVR | Jim Brown | MV | 110 | - | |
| 137 | 00:48:15 | WVR | Steven Handley | MV | 111 | - | |
| 138 | 00:48:18 | RRR | Peter Reilly | MV | 112 | - | |
| 139 | 00:48:24 | TR | Rachel Jenkins | FS | - | 27 | |
| 140 | 00:48:25 | TVT | James Crosbie | MV | 113 | - | |
| 141 | 00:48:40 | RRR | Dave Brown | MS | 114 | - | |
| 142 | 00:48:46 | SJ | Sarah Hyatt | FV | - | 28 | |
| 143 | 00:48:47 | MET | Tony Watson | MV | 115 | - | |
| 144 | 00:48:48 | TVT | Hayley Bond | FS | - | 29 | |
| 145 | 00:48:55 | BJ | Mick Driver | MV | 116 | - | |
| 146 | 00:48:56 | BFR | Bex Cairns | FS | - | 30 | |
| 147 | 00:48:57 | HX | Glenn Chapman | MV | 117 | - | |
| 148 | 00:48:58 | FC | Steve Kelleher | MV | 118 | - | |
| 149 | 00:48:59 | MAC | Paul Thomas | MV | 119 | - | |
| 150 | 00:49:00 | HX | Paul Frith | MV | 120 | - | |
| 151 | 00:49:01 | DD | Charlotte Johnson | FS | - | 31 | |
| 152 | 00:49:03 | MS | Lyndsay Markham | FV | - | 32 | |
| 153 | 00:49:05 | DD | John McCulloch | MV | 121 | - | |
| 154 | 00:49:06 | HX | Guy D'Arcy-Evans | MV | 122 | - | |
| 155 | 00:49:07 | SJ | John King | MV | 123 | - | |
| 156 | 00:49:08 | HX | Graham Arnott | MV | 124 | - | |
| 157 | 00:49:11 | WVR | Keith Hull | MV | 125 | - | |
| 158 | 00:49:12 | RRR | Susan Knight | FV | - | 33 | |
| 159 | 00:49:15 | HX | Ian Langham | MV | 126 | - | |
| 160 | 00:49:22 | SJ | John Tovell | MV | 127 | - | |
| 161 | 00:49:25 | BFR | Emma Inman | FV | - | 34 | |
| 162 | 00:49:29 | MAC | Leila Oliver | FV | - | 35 | |
| 163 | 00:49:37 | BFR | Sarah Whelan | FV | - | 36 | |
| 164 | 00:49:43 | DD | Tony Warf | MV | 128 | - | |
| 165 | 00:49:45 | MET | Nick Russell | MV | 129 | - | |
| 166 | 00:49:54 | BFR | Alex Milne | MV | 130 | - | |
| 167 | 00:50:16 | BJ | Jo Stringer | FV | - | 37 | |
| 168 | 00:50:20 | SJ | Philip Turner | MV | 131 | - | |
| 169 | 00:50:31 | FC | Sam Hawkins | MS | 132 | - | |
| 170 | 00:50:32 | WVR | Andrew Krousti | MV | 133 | - | |
| 171 | 00:50:40 | MET | Sue Park | FV | - | 38 | |
| 172 | 00:50:47 | BFR | Alex Perrett | FV | - | 39 | |
| 173 | 00:50:59 | BFR | Gary Sheahan | MV | 134 | - | |
| 174 | 00:51:09 | MET | Andrzej Warhaftig | MV | 135 | - | |
| 175 | 00:51:14 | RRR | Michael Howard | MV | 136 | - | |
| 176 | 00:51:22 | SJ | Sarah Alexander | FV | - | 40 | |
| 177 | 00:51:28 | WAR | Rob Harper | MV | 137 | - | |
| 178 | 00:51:35 | MAC | Stjohn Ford | MV | 138 | - | |
| 179 | 00:51:39 | BFR | Nicki Aitken | FV | - | 41 | |
| 180 | 00:51:40 | MET | Martin Eden | MV | 139 | - | |
| 181 | 00:51:44 | BFR | Gary Farrell | MV | 140 | - | |
| 182 | 00:51:54 | FC | Laura Shambrook | FV | - | 42 | |
| 183 | 00:52:03 | WVR | Jill Hopkins | FV | - | 43 | |
| 184 | 00:52:22 | SJ | Richard McCready | MV | 141 | - | |
| 185 | 00:52:27 | TVT | Sophie Elsey | FS | - | 44 | |
| 186 | 00:52:34 | RRR | Tom Wright | MV | 142 | - | |
| 187 | 00:52:41 | SJ | Emy Circuit | FV | - | 45 | |
| 188 | 00:52:43 | WVR | Claire Johnston | FV | - | 46 | |
| 189 | 00:52:44 | DD | Jo Webster | FS | - | 47 | |
| 190 | 00:52:48 | WVR | Lucy Guilfoyle | FV | - | 48 | |
| 191 | 00:52:50 | DD | Charlotte Glazzard | FS | - | 49 | |
| 192 | 00:53:07 | SJ | Sally Kent | FV | - | 50 | |
| 193 | 00:53:27 | BFR | Alan Bent | MV | 143 | - | |
| 194 | 00:53:31 | HX | Annabel Fossel | FV | - | 51 | |
| 195 | 00:53:32 | BFR | Ula Howlett | FV | - | 52 | |
| 196 | 00:53:36 | FC | Meena Thathu | FV | - | 53 | |
| 197 | 00:53:37 | HX | Matt Walters | MV | 144 | - | |
| 198 | 00:53:39 | SJ | Helen Vizard | FV | - | 54 | |
| 199 | 00:53:40 | BJ | Seb Maufe | MS | 145 | - | |
| 200 | 00:53:41 | TR | Stephen McAvoy | MV | 146 | - | |
| 201 | 00:53:45 | MAC | Emma-Louise Webb | FS | - | 55 | |
| 202 | 00:53:48 | MET | Olivia Matharu | FS | - | 56 | |
| 203 | 00:53:49 | WAR | Simon Chester | MV | 147 | - | |
| 204 | 00:53:58 | FC | Gurms Binning | MV | 148 | - | |
| 205 | 00:54:00 | BFR | Jenny Griffiths | FV | - | 57 | |
| 206 | 00:54:01 | SJ | Jon Green | MS | 149 | - | |
| 207 | 00:54:06 | MET | Glynn Watkins | MV | 150 | - | |
| 208 | 00:54:08 | TVT | Laura Potter | FV | - | 58 | |
| 209 | 00:54:18 | BFR | Pete Brombley | MV | 151 | - | |
| 210 | 00:54:20 | RRR | Jim Kiddie | MV | 152 | - | |
| 211 | 00:54:27 | MET | Tara Khaku | FS | - | 59 | |
| 212 | 00:54:36 | TVT | Siwan Kalatzi | FV | - | 60 | |
| 213 | 00:54:39 | WVR | Alina Tudor | FV | - | 61 | |
| 214 | 00:54:46 | HX | Liz D'Arcy-Evans | FV | - | 62 | |
| 215 | 00:54:50 | TVT | Matt Livingston | MS | 153 | - | |
| 216 | 00:54:55 | BFR | Andrea Winks | FV | - | 63 | |
| 217 | 00:55:05 | FC | Claire Bull | FS | - | 64 | |
| 218 | 00:55:07 | BJ | Richard Coleman | MV | 154 | - | |
| 219 | 00:55:08 | WVR | Steph Ford | FS | - | 65 | |
| 220 | 00:55:15 | BJ | Emily Bird | FV | - | 66 | |
| 221 | 00:55:19 | WVR | Sophie Quinlan | FS | - | 67 | |
| 222 | 00:55:25 | RRR | Christina Reay | FV | - | 68 | |
| 223 | 00:55:40 | BJ | Bob Hardman | MV | 155 | - | |
| 224 | 00:55:43 | BFR | Nicola Kelly | FV | - | 69 | |
| 225 | 00:56:05 | WAR | Karen Reilly | FV | - | 70 | |
| 226 | 00:56:08 | BFR | Chris Vaal | MV | 156 | - | |
| 227 | 00:56:12 | BFR | Carol Brombley | FV | - | 71 | |
| 228 | 00:56:25 | BFR | Steph Clare | FV | - | 72 | |
| 229 | 00:56:37 | SS | Claire Byrne | FV | - | 73 | |
| 230 | 00:56:38 | WVR | Geoff Williams | MV | 157 | - | |
| 231 | 00:56:57 | BFR | Dave Bayle | MV | 158 | - | |
| 232 | 00:57:07 | BFR | Ian Matthews | MV | 159 | - | |
| 233 | 00:57:11 | BFR | Paul Newbury | MV | 160 | - | |
| 234 | 00:57:12 | RRR | Donna Saunders | FV | - | 74 | |
| 235 | 00:57:14 | DD | Nina Smith | FS | - | 75 | |
| 236 | 00:57:16 | WAR | Damien Woolmer | MV | 161 | - | |
| 237 | 00:57:33 | BFR | Kevin Snelling | MV | 162 | - | |
| 238 | 00:58:04 | SJ | Kate Parker | FS | - | 76 | |
| 239 | 00:58:06 | WVR | Dave Pearce | MV | 163 | - | |
| 240 | 00:58:07 | MAC | Ryan Valentine | MV | 164 | - | |
| 241 | 00:58:47 | DD | Stephen Hartigan | MV | 165 | - | |
| 242 | 00:58:55 | SJ | Teresa Milroy | FV | - | 77 | |
| 243 | 00:59:01 | BFR | Adrian Luscombe | MV | 166 | - | |
| 244 | 00:59:09 | HX | Phil Britton | MV | 167 | - | |
| 245 | 00:59:14 | BFR | Victoria Chater-Lea | FS | - | 78 | |
| 246 | 00:59:21 | BFR | Colin Latham | MV | 168 | - | |
| 247 | 00:59:36 | WVR | Catriona Riddell | FS | - | 79 | |
| 248 | 00:59:44 | HX | Darren Wakefield | MV | 169 | - | |
| 249 | 00:59:47 | SS | Julie Wilcock | FV | - | 80 | |
| 250 | 01:00:22 | MAC | Ricard Duran | MV | 170 | - | |
| 251 | 01:00:24 | HX | Gary Marsh | MV | 171 | - | |
| 252 | 01:00:31 | WVR | Mark Coxhead | MV | 172 | - | |
| 253 | 01:00:35 | WVR | Lisa Norman | FV | - | 81 | |
| 254 | 01:00:37 | MET | Terry Burke | MV | 173 | - | |
| 255 | 01:00:48 | BFR | Laura Rogg | FS | - | 82 | |
| 256 | 01:01:07 | HX | Paul Hawkins | MS | 174 | - | |
| 257 | 01:01:16 | MET | Jasia Zimmermann | FV | - | 83 | |
| 258 | 01:01:22 | SS | Claire Moloney | FV | - | 84 | |
| 259 | 01:01:38 | WVR | Sarah Francis | FV | - | 85 | |
| 260 | 01:01:45 | MAC | Meggie Cumini | FV | - | 86 | |
| 261 | 01:02:08 | MAC | Julie Whitaker | FV | - | 87 | |
| 262 | 01:02:32 | RRR | Liz Fletcher | FV | - | 88 | |
| 263 | 01:02:36 | RRR | Phil Reay | MV | 175 | - | |
| 264 | 01:02:41 | MET | Bernie Conway | FV | - | 89 | |
| 265 | 01:03:04 | MAC | Rosie Ellis | FV | - | 90 | |
| 266 | 01:03:07 | SJ | Kerstin Johnson | FV | - | 91 | |
| 267 | 01:03:18 | MET | Annie Birch | FV | - | 92 | |
| 268 | 01:03:24 | TVT | Nikkie Allen | FV | - | 93 | |
| 269 | 01:03:28 | SS | Julie Arnold | FV | - | 94 | |
| 270 | 01:03:32 | TVT | Jo Middlemiss | FV | - | 95 | |
| 271 | 01:03:47 | BFR | Andy Pitts | MV | 176 | - | |
| 272 | 01:04:07 | BFR | Naomi Aitken | FS | - | 96 | |
| 273 | 01:04:10 | DD | Laura Hawkins | FV | - | 97 | |
| 274 | 01:04:12 | SJ | Colin Carpenter | MV | 177 | - | |
| 275 | 01:04:13 | BFR | Kayleigh Gardner | FS | - | 98 | |
| 276 | 01:04:16 | BFR | Andrew Worn | MS | 178 | - | |
| 277 | 01:04:20 | DD | Bryony Trafford-Smith | FV | - | 99 | |
| 278 | 01:04:45 | MET | Nancy Morris | FV | - | 100 | |
| 279 | 01:04:57 | HX | Natalie Rodgers | FS | - | 101 | |
| 280 | 01:05:11 | MS | Les Lepper | MV | 179 | - | |
| 281 | 01:05:12 | RRR | Kerry Eastwood | FV | - | 102 | |
| 282 | 01:05:41 | HX | Martin Long | MV | 180 | - | |
| 283 | 01:06:31 | BFR | Catherine Hannan | FV | - | 103 | |
| 284 | 01:06:48 | BJ | Dave Thomas | MV | 181 | - | |
| 285 | 01:06:52 | FC | Fred Hoare | MV | 182 | - | |
| 286 | 01:06:56 | BJ | Annabel Heath | FV | - | 104 | |
| 287 | 01:06:58 | BFR | Louise Parsons | FV | - | 105 | |
| 288 | 01:07:03 | MAC | Stephan Helal | MV | 183 | - | |
| 289 | 01:07:20 | BFR | Angela Thorpe-Latham | FV | - | 106 | |
| 290 | 01:07:22 | BJ | Zoe Mardell | FS | - | 107 | |
| 291 | 01:07:29 | HX | Christine Frith | FV | - | 108 | |
| 292 | 01:07:36 | RRR | Peter Higgs | MV | 184 | - | |
| 293 | 01:07:43 | BFR | Rachel Stockdale | FS | - | 109 | |
| 294 | 01:07:44 | MET | Mitesh Patel | MS | 185 | - | |
| 295 | 01:07:46 | BFR | Tracy Evans | FV | - | 110 | |
| 296 | 01:07:49 | BFR | Sophie Falkiner | FS | - | 111 | |
| 297 | 01:07:50 | BFR | Becky Bridge | FS | - | 112 | |
| 298 | 01:07:51 | BFR | Alex Perrior | FV | - | 113 | |
| 299 | 01:08:01 | BJ | Derek Wilkins | MV | 186 | - | |
| 300 | 01:08:23 | SJ | Mike Gascoigne | MV | 187 | - | |
| 301 | 01:08:50 | BJ | Hilary Gauna | FV | - | 114 | |
| 302 | 01:08:53 | HX | Mike Hickman | MV | 188 | - | |
| 303 | 01:08:56 | BJ | Serena Imani | FV | - | 115 | |
| 304 | 01:11:04 | RRR | Cecilia Csemiczky | FV | - | 116 | |
| 305 | 01:11:31 | MET | Sakina Sidik | FV | - | 117 | |
| 306 | 01:11:53 | HX | Steph Williams | FV | - | 118 | |
| 307 | 01:15:40 | MET | Dave Brown | MV | 189 | - | |
| 308 | 01:16:10 | BFR | Stacey Brookman | FV | - | 119 | |
| 309 | 01:28:19 | BFR | Danni Miller | FS | - | 120 | |
| 310 | 01:28:22 | BFR | Beverly Collins | FS | - | 121 | |
| 311 | 01:28:34 | BFR | Sarah Louise Austin | FS | - | 122 | |
| 312 | 01:29:18 | SJ | Fiona Gascoigne | FV | - | 123 |
For individual results in all races click on their name.
To return to the top level results page click here.