Individual Results
Individual Results For Joel Winter.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Reading Roadrunners 2011 | 18.12.2011 | 104 | 00:45:12 | TVT | MS | 90 | - | |
Finch Coasters 2011 | 23.01.2011 | 70 | 00:40:38 | TVT | MS | 64 | - | |
Datchet 2010 | 14.11.2010 | 93 | 00:40:31 | TVT | MS | 82 | - | |
Datchet 2009 | 08.11.2009 | 71 | 00:40:09 | TVT | MS | 61 | - | |
Tadley Runners 2009 | 11.01.2009 | 55 | 00:38:27 | TVT | MS | 48 | - | |
Bracknell Forest 2008 | 14.12.2008 | 53 | 00:41:32 | TVT | MS | 48 | - |
For team results in this race click on the race name.
To return to the top level results page click here.