Detailed Results
Detail Results 'Bracknell Forest 2019/20' - 5th January 2020. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 3 | 00:36:29 | SJ | Graham Robinson | MV | 3 | - | |
| 52 | 00:41:51 | SJ | Nik Light | MS | 46 | - | |
| 56 | 00:42:12 | SJ | Jon Payne | MS | 50 | - | |
| 72 | 00:43:02 | SJ | Craig Bowles | MV | 65 | - | |
| 80 | 00:43:50 | SJ | Andrew Provost | MS | 72 | - | |
| 103 | 00:45:26 | SJ | Alistair Ingall-Tombs | MV | 88 | - | |
| 134 | 00:47:05 | SJ | Max Woods | MV | 110 | - | |
| 138 | 00:47:14 | SJ | Martin Steadman | MV | 114 | - | |
| 168 | 00:48:45 | SJ | Dick Newman | MV | 137 | - | |
| 170 | 00:48:52 | SJ | Nigel Bassett | MV | 139 | - | |
| 182 | 00:49:29 | SJ | Stephen Casey | MV | 150 | - | |
| 195 | 00:50:10 | SJ | Jenny Robinson | FV | - | 31 | |
| 210 | 00:50:31 | SJ | Patrick Wadsworth | MV | 170 | - | |
| 222 | 00:50:50 | SJ | Dave Breslin | MV | 178 | - | |
| 224 | 00:50:57 | SJ | Hannah Jacobs | FS | - | 39 | |
| 226 | 00:51:01 | SJ | Paul Sliwinski | MS | 181 | - | |
| 235 | 00:51:18 | SJ | Harriet Steel | FS | - | 41 | |
| 238 | 00:51:23 | SJ | Jon Green | MS | 189 | - | |
| 277 | 00:53:05 | SJ | John Tovell | MV | 214 | - | |
| 279 | 00:53:08 | SJ | Ian Watson | MV | 215 | - | |
| 287 | 00:53:31 | SJ | Charlie St Aubyn | MV | 219 | - | |
| 315 | 00:55:43 | SJ | Sacha Kendall-Woods | FV | - | 70 | |
| 329 | 00:56:23 | SJ | Caroline Stuart | FS | - | 73 | |
| 339 | 00:56:55 | SJ | Vinnett Taylor | FV | - | 78 | |
| 340 | 00:56:59 | SJ | Emy Circuit | FV | - | 79 | |
| 342 | 00:57:04 | SJ | Jim Haffey | MV | 253 | - | |
| 345 | 00:57:15 | SJ | Richard Boese | MV | 256 | - | |
| 358 | 00:57:44 | SJ | David O'Toole | MV | 264 | - | |
| 381 | 00:59:10 | SJ | Royston Crandley | MV | 277 | - | |
| 386 | 00:59:23 | SJ | Jackie Kent | FV | - | 97 | |
| 387 | 00:59:31 | SJ | Gabrielle Bassett | FV | - | 98 | |
| 392 | 01:00:08 | SJ | Teresa Milroy | FV | - | 102 | |
| 393 | 01:00:09 | SJ | Sam Weller | MV | 280 | - | |
| 405 | 01:00:53 | SJ | George Green | MV | 285 | - | |
| 415 | 01:01:23 | SJ | Dave Metcalfe | MV | 289 | - | |
| 423 | 01:01:59 | SJ | Graham Bolton | MV | 294 | - | |
| 459 | 01:04:54 | SJ | Alison Jones | FV | - | 141 | |
| 466 | 01:05:18 | SJ | Maureen Willcox | FV | - | 145 | |
| 482 | 01:07:04 | SJ | Sarina Pietrosanti | FS | - | 156 | |
| 489 | 01:08:23 | SJ | Colin Carpenter | MV | 317 | - | |
| 495 | 01:09:11 | SJ | Beccie Wedderburn | FV | - | 166 | |
| 516 | 01:12:08 | SJ | Eoghain Kilbane | MS | 324 | - | |
| 517 | 01:12:46 | SJ | Caroline Cutliffe | FV | - | 181 | |
| 532 | 01:15:22 | SJ | Nicola Coe | FS | - | 189 | |
| 540 | 01:16:02 | SJ | Leon Hicks | MV | 329 | - | |
| 553 | 01:19:34 | SJ | Mike Gascoigne | MV | 332 | - | |
| 563 | 01:28:52 | SJ | Sarah Jones | FS | - | 211 |
For individual results in all races click on their name.
To return to the top level results page click here.