Detailed Results
Detail Results 'Bracknell Forest 2012' - 22nd January 2012. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 2 | 00:34:30 | SJ | Graham Robinson | MV | 2 | - | |
| 8 | 00:36:27 | SJ | Ian Gutteridge | MV | 8 | - | |
| 10 | 00:36:38 | SJ | Mark Fallowfield-Smith | MS | 10 | - | |
| 11 | 00:36:42 | SJ | Chris Try | MV | 11 | - | |
| 12 | 00:36:50 | SJ | Matthew Wilkinson | MS | 12 | - | |
| 13 | 00:37:10 | SJ | Chris Palmer | MV | 13 | - | |
| 19 | 00:37:53 | SJ | Richard Drayton | MS | 18 | - | |
| 27 | 00:38:18 | SJ | James Ratcliffe | MV | 25 | - | |
| 28 | 00:38:21 | SJ | Clive Rolfe | MV | 26 | - | |
| 33 | 00:39:07 | SJ | Jenny Robinson | FV | - | 2 | |
| 34 | 00:39:13 | SJ | Jon Payne | MS | 31 | - | |
| 45 | 00:39:59 | SJ | Brendan Cottrell | MV | 41 | - | |
| 46 | 00:40:03 | SJ | Austin Soane | MV | 42 | - | |
| 51 | 00:40:33 | SJ | Dick Newman | MV | 47 | - | |
| 57 | 00:41:14 | SJ | Paul Biggs | MV | 52 | - | |
| 63 | 00:41:34 | SJ | Carl Bradshaw | MV | 57 | - | |
| 74 | 00:42:08 | SJ | Laura Hales | FV | - | 7 | |
| 80 | 00:42:24 | SJ | Dave Breslin | MV | 71 | - | |
| 95 | 00:43:24 | SJ | Alan Kirby | MV | 85 | - | |
| 96 | 00:43:26 | SJ | Max Woods | MV | 86 | - | |
| 97 | 00:43:30 | SJ | Jon Gubb | MS | 87 | - | |
| 101 | 00:44:01 | SJ | Mike Frean | MV | 90 | - | |
| 106 | 00:44:06 | SJ | Tim Rivers | MS | 94 | - | |
| 108 | 00:44:08 | SJ | Neil Praine | MV | 96 | - | |
| 120 | 00:44:54 | SJ | Patrick Wadsworth | MV | 105 | - | |
| 121 | 00:44:55 | SJ | Nikki Fallowfield-Smith | FS | - | 13 | |
| 124 | 00:44:58 | SJ | Dan Middleditch | MSG | - | - | |
| 133 | 00:45:20 | SJ | Sarah Hyatt | FV | - | 15 | |
| 141 | 00:46:05 | SJ | Mark Duckworth | MV | 119 | - | |
| 145 | 00:46:24 | SJ | Mark Stock | MV | 122 | - | |
| 148 | 00:46:45 | SJ | James Casey | MV | 124 | - | |
| 153 | 00:46:52 | SJ | Jo Newman | FV | - | 20 | |
| 156 | 00:46:58 | SJ | Erol Ali | MV | 131 | - | |
| 158 | 00:47:09 | SJ | John King | MV | 133 | - | |
| 183 | 00:48:59 | SJ | Royston Crandley | MV | 149 | - | |
| 189 | 00:49:31 | SJ | K.J. Kajla | MV | 154 | - | |
| 190 | 00:49:34 | SJ | Richard Ryan | MV | 155 | - | |
| 200 | 00:50:34 | SJ | Sue Wright | FV | - | 33 | |
| 210 | 00:51:00 | SJ | Natasha O'Toole | FV | - | 38 | |
| 212 | 00:51:04 | SJ | Kim Reeves | FV | - | 39 | |
| 215 | 00:51:08 | SJ | Simon Gibbon | MS | 168 | - | |
| 218 | 00:51:13 | SJ | John Tovell | MV | 169 | - | |
| 221 | 00:51:22 | SJ | Sacha Kendall-Woods | FV | - | 45 | |
| 230 | 00:52:03 | SJ | Richard McCready | MV | 173 | - | |
| 234 | 00:52:28 | SJ | Jeff Culkin | MV | 176 | - | |
| 249 | 00:52:58 | SJ | Sarah Alexander | FV | - | 62 | |
| 265 | 00:55:01 | SJ | Vicky Rice | FV | - | 70 | |
| 272 | 00:56:30 | SJ | David Blythe | MV | 191 | - | |
| 273 | 00:56:38 | SJ | Ray Woodman | MV | 192 | - | |
| 274 | 00:56:42 | SJ | Elin Loftesnes | FV | - | 75 | |
| 275 | 00:56:57 | SJ | Vanessa Lewis | FV | - | 76 | |
| 276 | 00:57:03 | SJ | Claire Hobson | FV | - | 77 | |
| 281 | 00:58:25 | SJ | Sandra Hewitt | FVG | - | - | |
| 283 | 00:58:43 | SJ | Jackie Sayer | FV | - | 78 | |
| 285 | 00:59:06 | SJ | Ros Pennefather | FV | - | 79 | |
| 291 | 00:59:48 | SJ | Jackie Kent | FV | - | 82 | |
| 296 | 01:01:04 | SJ | Janet Ford | FV | - | 87 | |
| 322 | 01:07:09 | SJ | Janet Foran | FV | - | 106 | |
| 325 | 01:09:46 | SJ | Nicola Vince | FS | - | 107 | |
| 328 | 01:15:20 | SJ | Monica Burbidge | FV | - | 109 | |
| 329 | 01:15:22 | SJ | Vicky Horne | FS | - | 110 | |
| DNF | - | SJ | Sara Lambourne | FV | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.