Detailed Results
Detail Results 'Bracknell Forest 2012' - 22nd January 2012. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 24 | 00:38:06 | BFR | Mike Sankey | MS | 22 | - | |
| 25 | 00:38:07 | BFR | Paul Herbert | MV | 23 | - | |
| 30 | 00:38:47 | BFR | Stephen Balbi | MS | 28 | - | |
| 37 | 00:39:35 | BFR | Dave Perrett | MV | 34 | - | |
| 40 | 00:39:40 | BFR | Lee Johnson | MV | 37 | - | |
| 62 | 00:41:29 | BFR | Andi Flint | MS | 56 | - | |
| 64 | 00:41:37 | BFR | Chau See | MV | 58 | - | |
| 66 | 00:41:45 | BFR | Pete Smith | MV | 60 | - | |
| 67 | 00:41:48 | BFR | Terry Dowling | MV | 61 | - | |
| 88 | 00:43:04 | BFR | Steve Faulkner | MV | 78 | - | |
| 89 | 00:43:06 | BFR | Keith Hull | MV | 79 | - | |
| 98 | 00:43:31 | BFR | James Keeble | MS | 88 | - | |
| 100 | 00:43:56 | BFR | Elaine Armour | FV | - | 9 | |
| 110 | 00:44:11 | BFR | Dave Green | MV | 98 | - | |
| 112 | 00:44:19 | BFR | Gerry Dance | MV | 99 | - | |
| 122 | 00:44:56 | BFR | Steve Black | MV | 106 | - | |
| 129 | 00:45:06 | BFR | Scott Weaver | MV | 112 | - | |
| 131 | 00:45:09 | BFR | Patrick Slaughter | MV | 114 | - | |
| 135 | 00:45:32 | BFR | Cliff McBride | MV | 115 | - | |
| 136 | 00:45:42 | BFR | Glenn Hughes-Williams | MV | 116 | - | |
| 152 | 00:46:50 | BFR | Jay Foad | MV | 128 | - | |
| 162 | 00:47:17 | BFR | Catherine Parsons | FS | - | 22 | |
| 164 | 00:47:21 | BFR | John Roberts | MV | 136 | - | |
| 172 | 00:47:54 | BFR | Tania Foad | FV | - | 25 | |
| 176 | 00:48:03 | BFR | Steve Corley | MV | 145 | - | |
| 185 | 00:49:06 | BFR | Gary Gibbons | MV | 150 | - | |
| 196 | 00:50:01 | BFR | Charles Walker | MV | 158 | - | |
| 205 | 00:50:42 | BFR | Henry Moran | MS | 163 | - | |
| 209 | 00:50:52 | BFR | Malcolm Bunce | MV | 165 | - | |
| 214 | 00:51:07 | BFR | Jim Skelt | MV | 167 | - | |
| 216 | 00:51:09 | BFR | Helen Johnson | FV | - | 41 | |
| 223 | 00:51:42 | BFR | Toni Luke | FS | - | 47 | |
| 226 | 00:51:48 | BFR | Cath Coveney | FS | - | 50 | |
| 246 | 00:52:51 | BFR | Lisa Gottwald | FS | - | 60 | |
| 250 | 00:53:03 | BFR | Ruth Powell | FV | - | 63 | |
| 279 | 00:58:05 | BFR | Paul Campbell | MV | 195 | - | |
| 318 | 01:05:13 | BFR | Angela Thorpe-Latham | FV | - | 103 | |
| 319 | 01:05:15 | BFR | Colin Latham | MV | 208 | - | |
| 323 | 01:08:22 | BFR | Neil Moore | MV | 209 | - | |
| 324 | 01:08:23 | BFR | Ian Watkins | MS | 210 | - | |
| DNF | - | BFR | Wendy Pye | FV | - | - | |
| DNF | - | BFR | Brian Young | MV | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.