Team Results
Team Results 'Metros 2026/27' - 11th October 2026.
For detailed results click here.
| Position \ Team | DD | MAC | RRR | WVR | FC | BFR | TR | TVT | WAR | BJ | RJ | HX | MS | MET | SJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 2 | 3 | 1 | 5 | 26 | 7 | 27 | 4 | 34 | 28 | 52 | 25 | 70 | 35 | 69 |
| Man #2 | 6 | 8 | 19 | 12 | 39 | 17 | 42 | 18 | 40 | 93 | 58 | 88 | 129 | 36 | 86 |
| Man #3 | 10 | 9 | 31 | 29 | 45 | 80 | 43 | 23 | 57 | 103 | 61 | 105 | 139 | 78 | 150 |
| Man #4 | 11 | 14 | 33 | 46 | 62 | 97 | 102 | 38 | 110 | 119 | 79 | 116 | 153 | 99 | 166 |
| Man #5 | 13 | 30 | 41 | 48 | 76 | 100 | 109 | 60 | 156 | 174 | 84 | 120 | 161 | 176 | 177 Penalty |
| Man #6 | 15 | 32 | 47 | 55 | 91 | 117 | 111 | 66 | 177 Penalty | 177 Penalty | 133 | 121 | 177 Penalty | 177 Penalty | 177 Penalty |
Men Score | 57 | 96 | 172 | 195 | 339 | 418 | 434 | 209 | 574 | 694 | 467 | 575 | 829 | 601 | 825 |
| Men Rank | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 13 | 9 | 11 | 15 | 12 | 14 |
| Lady #1 | 1 | 2 | 9 | 21 | 7 | 39 | 13 | 28 | 4 | 42 | 43 | 60 | 22 | 19 | 54 |
| Lady #2 | 8 | 3 | 11 | 34 | 14 | 40 | 33 | 35 | 55 | 49 | 66 | 65 | 57 | 69 | 99 Penalty |
| Lady #3 | 10 | 5 | 17 | 44 | 16 | 41 | 46 | 99 Penalty | 99 Penalty | 58 | 88 | 70 | 76 | 75 | 99 Penalty |
| Lady #4 | 12 | 6 | 18 | 48 | 27 | 52 | 73 | 99 Penalty | 99 Penalty | 59 | 96 | 82 | 80 | 99 Penalty | 99 Penalty |
| Ladies Score | 31 | 16 | 55 | 147 | 64 | 172 | 165 | 261 | 257 | 208 | 293 | 277 | 235 | 262 | 351 |
| Ladies Rank | 2 | 1 | 3 | 5 | 4 | 7 | 6 | 11 | 10 | 8 | 14 | 13 | 9 | 12 | 15 |
| Team Score | 3 | 3 | 6 | 9 | 10 | 14 | 14 | 16 | 20 | 21 | 23 | 24 | 24 | 24 | 29 |
| Team Rank | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 15 |
| League Points | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 15 |
To return to the top level results page click here.