Detailed Results
Detail Results 'Metros 2026/27' - 11th October 2026. All Teams.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 00:35:03 | RRR | Chris Lucas | MS | 1 | - | |
| 2 | 00:35:15 | DD | David Lee | MV | 2 | - | |
| 3 | 00:35:58 | MAC | Dante Easten | MS | 3 | - | |
| 4 | 00:36:03 | TVT | Jake Dellow | MS | 4 | - | |
| 5 | 00:36:15 | WVR | Ciaran Walsh | MS | 5 | - | |
| 6 | 00:36:18 | DD | Robert Baylis | MV | 6 | - | |
| 7 | 00:36:19 | BFR | Sam Noakes | MS | 7 | - | |
| 8 | 00:36:33 | MAC | Elliot Wilson | MS | 8 | - | |
| 9 | 00:36:40 | DD | Tara Ferguson | FSKG | - | - | |
| 10 | 00:36:43 | MAC | Steve Francis | MV | 9 | - | |
| 11 | 00:36:52 | DD | Mark Ferguson | MV | 10 | - | |
| 12 | 00:37:02 | DD | James Adams | MS | 11 | - | |
| 13 | 00:37:15 | WVR | DOMINIC KING | MV | 12 | - | |
| 14 | 00:37:27 | DD | Dominic Reed | MS | 13 | - | |
| 15 | 00:37:32 | MAC | Jason Suiters | MS | 14 | - | |
| 16 | 00:37:41 | DD | Simon Long | MV | 15 | - | |
| 17 | 00:37:44 | DD | Chris Hunt | MS | 16 | - | |
| 18 | 00:37:58 | BFR | James Grant | MS | 17 | - | |
| 19 | 00:38:02 | TVT | Ben Phillips | MS | 18 | - | |
| 20 | 00:38:09 | RRR | Alex Ballinger | MS | 19 | - | |
| 21 | 00:38:15 | DD | Will Casson | MV | 20 | - | |
| 22 | 00:38:19 | DD | Yiana Shakespeare | MS | 21 | - | |
| 23 | 00:38:26 | DD | Robert McHarg | MV | 22 | - | |
| 24 | 00:38:29 | TVT | James Lockhart | MV | 23 | - | |
| 25 | 00:38:35 | DD | Alex Cockcroft | MS | 24 | - | |
| 26 | 00:38:36 | HX | THOMAS D'ARCY-EVANS | MS | 25 | - | |
| 27 | 00:38:44 | FC | Nick Bamford | MS | 26 | - | |
| 28 | 00:38:54 | TR | Christopher Weston | MV | 27 | - | |
| 29 | 00:39:02 | BJ | Patrick Butler | MV | 28 | - | |
| 30 | 00:39:06 | WVR | Neil Praine | MV | 29 | - | |
| 31 | 00:39:12 | MAC | John-Paul Murphy | MV | 30 | - | |
| 32 | 00:39:15 | RRR | Fergal Donnelly | MV | 31 | - | |
| 33 | 00:39:23 | MAC | Brett Siddons | MV | 32 | - | |
| 34 | 00:39:32 | RRR | Chris Moseley | MV | 33 | - | |
| 35 | 00:39:39 | WAR | Rich Bookless | MV | 34 | - | |
| 36 | 00:39:41 | MET | Jahmai Pierre Louise | MV | 35 | - | |
| 37 | 00:39:42 | MET | Justin Archer | MV | 36 | - | |
| 38 | 00:39:54 | DD | Nathan Johnson | MS | 37 | - | |
| 39 | 00:39:58 | TVT | Stuart Heade | MV | 38 | - | |
| 40 | 00:39:59 | DD | Jilly Raw | FV | - | 1 | |
| 41 | 00:40:00 | FC | Dave Jones | MV | 39 | - | |
| 42 | 00:40:10 | WAR | Paddy Maxwell | MV | 40 | - | |
| 43 | 00:40:15 | RRR | Phil Hine | MS | 41 | - | |
| 44 | 00:40:17 | TR | Daniel Turner | MS | 42 | - | |
| 45 | 00:40:27 | TR | DAVID THOMAS | MS | 43 | - | |
| 46 | 00:40:39 | MAC | Steve Winton | MV | 44 | - | |
| 47 | 00:41:01 | FC | David Borland | MS | 45 | - | |
| 48 | 00:41:12 | WVR | Ian Coates | MV | 46 | - | |
| 49 | 00:41:17 | RRR | Rees Cooper | MS | 47 | - | |
| 50 | 00:41:20 | WVR | Matthew Coomber | MS | 48 | - | |
| 51 | 00:41:21 | RRR | Harry Smith | MS | 49 | - | |
| 52 | 00:41:28 | DD | Dan Morton | MV | 50 | - | |
| 53 | 00:41:35 | MAC | Anthony Hall | MV | 51 | - | |
| 54 | 00:41:39 | RJ | Micheal Goff | MV | 52 | - | |
| 55 | 00:41:48 | RRR | Ian Giggs | MV | 53 | - | |
| 56 | 00:41:55 | DD | Christopher Fox | MV | 54 | - | |
| 57 | 00:41:57 | WVR | Mickael Hegesippe | MV | 55 | - | |
| 58 | 00:42:07 | MAC | Emily Rints | FS | - | 2 | |
| 59 | 00:42:10 | MAC | Frances Sille | FV | - | 3 | |
| 60 | 00:42:17 | MAC | David Barnes | MV | 56 | - | |
| 61 | 00:42:22 | WAR | CHRIS FIELDING | MS | 57 | - | |
| 62 | 00:42:23 | RJ | Rob Bromfield | MS | 58 | - | |
| 63 | 00:42:24 | MAC | Josh Pope | MS | 59 | - | |
| 64 | 00:42:43 | WAR | Natasha Muir | FS | - | 4 | |
| 65 | 00:42:47 | TVT | Matt Picozzi | MS | 60 | - | |
| 66 | 00:42:52 | MAC | EMILY WESTWOOD | FS | - | 5 | |
| 67 | 00:42:56 | RJ | Nathan Emerson | MS | 61 | - | |
| 68 | 00:43:05 | MAC | Hollie Westwood | FS | - | 6 | |
| 69 | 00:43:09 | FC | Oliver White | MV | 62 | - | |
| 70 | 00:43:11 | DD | Bud Klair | MV | 63 | - | |
| 71 | 00:43:24 | RRR | Bill Watson | MV | 64 | - | |
| 72 | 00:43:25 | WVR | HENRY BENOIT | MV | 65 | - | |
| 73 | 00:43:33 | TVT | Jonathan McElhinney | MS | 66 | - | |
| 74 | 00:43:40 | FC | Ivy Perrin | FS | - | 7 | |
| 75 | 00:43:43 | RRR | Jon Lloyd | MV | 67 | - | |
| 76 | 00:43:45 | DD | Clare Pickering | FS | - | 8 | |
| 77 | 00:43:49 | RRR | Chloe Lloyd | FS | - | 9 | |
| 78 | 00:43:58 | DD | Becky Pope | FS | - | 10 | |
| 79 | 00:44:00 | DD | Stephen Hartigan | MV | 68 | - | |
| 80 | 00:44:01 | SJ | Gerry Mepham | MV | 69 | - | |
| 81 | 00:44:03 | MS | Jamie Scott | MV | 70 | - | |
| 82 | 00:44:05 | RRR | Pip White | FS | - | 11 | |
| 83 | 00:44:12 | DD | Veronika Gill | FV | - | 12 | |
| 84 | 00:44:13 | MAC | George Hicks | MS | 71 | - | |
| 85 | 00:44:14 | RRR | Adrian Cull | MV | 72 | - | |
| 86 | 00:44:16 | MAC | Richard Davies | MV | 73 | - | |
| 87 | 00:44:18 | RRR | Matt Clover-McCann | MS | 74 | - | |
| 88 | 00:44:19 | TR | Lizzie Warnes | FS | - | 13 | |
| 89 | 00:44:21 | FC | Hannah Kirker | FS | - | 14 | |
| 90 | 00:44:24 | RRR | Tom Wright | MV | 75 | - | |
| 91 | 00:44:28 | FC | James Thackray | MV | 76 | - | |
| 92 | 00:44:29 | MAC | Peter Hodges | MV | 77 | - | |
| 93 | 00:44:32 | MET | RUFUS HODGES | MS | 78 | - | |
| 94 | 00:44:38 | RJ | John Dickens | MV | 79 | - | |
| 95 | 00:44:39 | DD | Catherine Foster | FV | - | 15 | |
| 96 | 00:44:50 | BFR | Neil Vaughan | MS | 80 | - | |
| 97 | 00:44:53 | FC | Rachel Stanley | FV | - | 16 | |
| 98 | 00:44:54 | TVT | Ben Sumner | MS | 81 | - | |
| 99 | 00:44:56 | MAC | Ed Dimmock | MV | 82 | - | |
| 100 | 00:45:07 | DD | Kamil Tafelski | MS | 83 | - | |
| 101 | 00:45:08 | RRR | Holly Curtayne | FS | - | 17 | |
| 102 | 00:45:13 | RJ | Andrew Connor | MV | 84 | - | |
| 103 | 00:45:17 | RRR | Elizabeth Johnson | FV | - | 18 | |
| 104 | 00:45:19 | TVT | Matt Poole | MV | 85 | - | |
| 105 | 00:45:20 | MET | Sasha Birkin | FV | - | 19 | |
| 106 | 00:45:23 | SJ | Alistair Ingall-Tombs | MV | 86 | - | |
| 107 | 00:45:31 | MAC | Dennis Murphy | MV | 87 | - | |
| 108 | 00:45:53 | MAC | Ellen Easten | FV | - | 20 | |
| 109 | 00:46:01 | HX | STEPHEN KNOCK | MS | 88 | - | |
| 110 | 00:46:16 | MAC | DAVID WILLIS | MS | 89 | - | |
| 111 | 00:46:26 | WVR | Sue Hadwen | FV | - | 21 | |
| 112 | 00:46:27 | MAC | Anthony Hornby | MS | 90 | - | |
| 113 | 00:46:39 | FC | Stuart Hiscocks | MV | 91 | - | |
| 114 | 00:46:41 | MS | Zoe Briffett | FV | - | 22 | |
| 115 | 00:46:43 | MAC | Graham Matthews | MV | 92 | - | |
| 116 | 00:46:46 | BJ | Nigel Wright | MV | 93 | - | |
| 117 | 00:46:50 | DD | Lauren Jasiewicz | FS | - | 23 | |
| 118 | 00:46:53 | FC | Jon Tilson | MV | 94 | - | |
| 119 | 00:47:01 | RRR | David Fiddes | MV | 95 | - | |
| 120 | 00:47:06 | MAC | Mel Tudor | FV | - | 24 | |
| 121 | 00:47:07 | DD | Danny O'Leary | MV | 96 | - | |
| 122 | 00:47:08 | BFR | Nick Matthews | MS | 97 | - | |
| 123 | 00:47:13 | MAC | Caroline Shrimpton | FV | - | 25 | |
| 124 | 00:47:19 | MAC | Nuno Pinto | MV | 98 | - | |
| 125 | 00:47:26 | MET | Hershil Patel | MS | 99 | - | |
| 126 | 00:47:27 | BFR | Mark Cox | MV | 100 | - | |
| 127 | 00:47:46 | MAC | Chris Lewington | MV | 101 | - | |
| 128 | 00:47:47 | TR | Pete Jenkins | MV | 102 | - | |
| 129 | 00:48:00 | DD | Shylla Carty-Duhaney | FS | - | 26 | |
| 130 | 00:48:08 | BJ | Kent Gravelet-Blondin | MS | 103 | - | |
| 131 | 00:48:10 | FC | Luka White | MS | 104 | - | |
| 132 | 00:48:16 | HX | Ryan Mapledoram | MS | 105 | - | |
| 133 | 00:48:18 | MAC | Peter Florida-James | MV | 106 | - | |
| 134 | 00:48:22 | DD | Kenneth Brown | MV | 107 | - | |
| 135 | 00:48:30 | MAC | IAN ELDER | MV | 108 | - | |
| 136 | 00:48:31 | TR | Dave Price | MV | 109 | - | |
| 137 | 00:48:40 | FC | Dijana White | FV | - | 27 | |
| 138 | 00:49:06 | WAR | Hugh Woods | MS | 110 | - | |
| 139 | 00:49:07 | TR | Graham Cooper | MV | 111 | - | |
| 140 | 00:49:08 | RRR | ZAC LASCHOK | MS | 112 | - | |
| 141 | 00:49:11 | BFR | David Blackburne | MS | 113 | - | |
| 142 | 00:49:14 | TVT | Vikki Aust | FV | - | 28 | |
| 143 | 00:49:15 | TR | Steven Fleck | MV | 114 | - | |
| 144 | 00:49:22 | RRR | Alice Baderin | FV | - | 29 | |
| 145 | 00:49:30 | RRR | Lauren Shaw | FS | - | 30 | |
| 146 | 00:49:36 | TR | Trev Perrett | MV | 115 | - | |
| 147 | 00:49:37 | DD | Karina Regazzacci | FV | - | 31 | |
| 148 | 00:49:39 | HX | Graham Arnott | MV | 116 | - | |
| 149 | 00:49:50 | BFR | Simon Rogg | MV | 117 | - | |
| 150 | 00:49:59 | TVT | Stephen Church | MV | 118 | - | |
| 151 | 00:50:01 | MAC | Nicola Davies | FV | - | 32 | |
| 152 | 00:50:08 | BJ | Des Merrigan | MV | 119 | - | |
| 153 | 00:50:10 | HX | Carsten Mieves | MV | 120 | - | |
| 154 | 00:50:17 | TR | Kate Matthews | FS | - | 33 | |
| 155 | 00:50:18 | WVR | Lucy Guilfoyle | FV | - | 34 | |
| 156 | 00:50:19 | TVT | Linda Church | FV | - | 35 | |
| 157 | 00:50:21 | HX | Irfan Akram | MV | 121 | - | |
| 158 | 00:50:22 | RRR | Bryan Curtayne | MV | 122 | - | |
| 159 | 00:50:25 | MAC | Tomasz Kociuba | MV | 123 | - | |
| 160 | 00:50:27 | HX | Guy D'Arcy-Evans | MV | 124 | - | |
| 161 | 00:50:30 | HX | Simon Adams | MV | 125 | - | |
| 162 | 00:50:39 | MAC | Martyn Howley | MV | 126 | - | |
| 163 | 00:50:42 | BFR | John Roberts | MV | 127 | - | |
| 164 | 00:50:44 | FC | Tim Redmayne | MV | 128 | - | |
| 165 | 00:51:09 | MS | Jack Davies | MS | 129 | - | |
| 166 | 00:51:14 | MAC | Chris Ellis | MV | 130 | - | |
| 167 | 00:51:39 | BFR | Julian Fairley | MV | 131 | - | |
| 168 | 00:51:49 | FC | Jennifer Lowrie | FS | - | 36 | |
| 169 | 00:51:50 | MAC | Jen Francis | FV | - | 37 | |
| 170 | 00:51:53 | MAC | Greg Marsh | MV | 132 | - | |
| 171 | 00:51:58 | RJ | Mark Arnold | MV | 133 | - | |
| 172 | 00:51:59 | HX | Nick Mulholland | MS | 134 | - | |
| 173 | 00:52:04 | RJ | Andy Bryant | MV | 135 | - | |
| 174 | 00:52:11 | RJ | Rudolf Le Roux | MV | 136 | - | |
| 175 | 00:52:16 | RRR | Angela Burley | FV | - | 38 | |
| 176 | 00:52:17 | TR | Dave Lloyd | MV | 137 | - | |
| 177 | 00:52:22 | BFR | Kimberley Ann Davidson | FS | - | 39 | |
| 178 | 00:52:31 | BFR | Cindy Slaughter | FS | - | 40 | |
| 179 | 00:52:33 | BFR | Ed Swain | MS | 138 | - | |
| 180 | 00:52:36 | BFR | Bernice Littleboy | FV | - | 41 | |
| 181 | 00:52:37 | MS | Andrew Wilson | MV | 139 | - | |
| 182 | 00:52:41 | BJ | Katie Somerville-Hall | FS | - | 42 | |
| 183 | 00:52:42 | RJ | Katy Warren | FV | - | 43 | |
| 184 | 00:52:49 | HX | Ian Langham | MV | 140 | - | |
| 185 | 00:52:51 | TVT | Connor Horan | MS | 141 | - | |
| 186 | 00:52:52 | TVT | Josh Colston | MS | 142 | - | |
| 187 | 00:52:55 | TR | Hayden Stobbs | MS | 143 | - | |
| 188 | 00:53:00 | BFR | Steve Black | MV | 144 | - | |
| 189 | 00:53:02 | HX | Terry Rutland | MV | 145 | - | |
| 190 | 00:53:08 | WVR | SARAH LE HAUSSE | FV | - | 44 | |
| 191 | 00:53:09 | DD | Sheuli Ferguson | FV | - | 45 | |
| 192 | 00:53:13 | TR | Emily Cummins | FS | - | 46 | |
| 193 | 00:53:22 | MAC | Rachel Sammes | FV | - | 47 | |
| 194 | 00:53:28 | MAC | Paul Thomas | MV | 146 | - | |
| 195 | 00:53:29 | WVR | Katherine Priestley | FV | - | 48 | |
| 196 | 00:53:33 | DD | Satnam Singh | MV | 147 | - | |
| 197 | 00:53:34 | BJ | Kelly Kilby | FS | - | 49 | |
| 198 | 00:53:39 | WVR | Des Tidbury | MV | 148 | - | |
| 199 | 00:53:40 | MAC | ELEANOR MONEY | FS | - | 50 | |
| 200 | 00:53:50 | DD | Jackie Perriman | FV | - | 51 | |
| 201 | 00:54:14 | MAC | Andrew Maxted | MV | 149 | - | |
| 202 | 00:54:37 | BFR | Sarah Hicks | FV | - | 52 | |
| 203 | 00:54:42 | FC | Fiona Loverdos | FV | - | 53 | |
| 204 | 00:54:45 | SJ | Erol Ali | MV | 150 | - | |
| 205 | 00:54:46 | BFR | Sam Bains | MS | 151 | - | |
| 206 | 00:54:58 | DD | John McCulloch | MV | 152 | - | |
| 207 | 00:55:08 | SJ | CHELLINE NELL | FV | - | 54 | |
| 208 | 00:55:12 | MS | Stephen Price | MV | 153 | - | |
| 209 | 00:55:20 | WVR | Keith Hull | MV | 154 | - | |
| 210 | 00:55:23 | WAR | Julie Ann Muir | FV | - | 55 | |
| 211 | 00:55:41 | DD | Brenda Pope | FV | - | 56 | |
| 212 | 00:55:46 | BFR | Dominic Hewitt | MS | 155 | - | |
| 213 | 00:55:55 | WAR | GARY FARRELL | MS | 156 | - | |
| 214 | 00:55:59 | HX | ANDY BELLINGHAM | MS | 157 | - | |
| 215 | 00:56:16 | MS | Mireille Gagnon | FV | - | 57 | |
| 216 | 00:56:28 | BJ | Jessica Collins | FS | - | 58 | |
| 217 | 00:56:29 | DD | Colin Adams | MV | 158 | - | |
| 218 | 00:56:30 | BJ | Jo Luty | FV | - | 59 | |
| 219 | 00:56:34 | HX | Harri Berry | FS | - | 60 | |
| 220 | 00:56:46 | BFR | Abigail Huxtable | FS | - | 61 | |
| 221 | 00:57:30 | RJ | Simon Riviere | MV | 159 | - | |
| 222 | 00:57:47 | BFR | James Howlett | MV | 160 | - | |
| 223 | 00:58:12 | MS | Neville Bird | MV | 161 | - | |
| 224 | 00:58:26 | DD | Naomi Wright | FS | - | 62 | |
| 225 | 00:58:37 | BFR | Andries Lategan | MV | 162 | - | |
| 226 | 00:58:39 | BFR | Scott Taylor | MV | 163 | - | |
| 227 | 00:58:45 | FC | Paul Emery | MV | 164 | - | |
| 228 | 00:58:46 | FC | Kuldip Virdi | FV | - | 63 | |
| 229 | 00:58:50 | BFR | Kirsty Skrzypczak | FV | - | 64 | |
| 230 | 00:58:51 | MAC | Peter Oldham | MV | 165 | - | |
| 231 | 00:59:07 | SJ | Alan Kirby | MV | 166 | - | |
| 232 | 00:59:12 | MAC | Richard Hobson | MV | 167 | - | |
| 233 | 00:59:17 | HX | Emily Moss | FS | - | 65 | |
| 234 | 00:59:31 | BFR | Royston Crandley | MV | 168 | - | |
| 235 | 00:59:38 | RJ | Nikki Parker | FS | - | 66 | |
| 236 | 01:00:18 | WVR | ZOE CROWTON | FS | - | 67 | |
| 237 | 01:00:45 | RRR | Jon Green | MS | 169 | - | |
| 238 | 01:00:57 | MAC | ALEKSANDRA ROSENBERG | FS | - | 68 | |
| 239 | 01:01:06 | BFR | Gary Gibbons | MV | 170 | - | |
| 240 | 01:01:49 | MET | Jennifer O'Sullivan | FV | - | 69 | |
| 241 | 01:01:58 | HX | Liz D'Arcy-Evans | FV | - | 70 | |
| 242 | 01:02:18 | DD | Dennis Bonnie | MV | 171 | - | |
| 243 | 01:02:19 | MAC | Sophie Lack | FS | - | 71 | |
| 244 | 01:02:27 | TR | Laura Quinn | FS | - | 72 | |
| 245 | 01:02:44 | TR | Tracey Grigoleit | FV | - | 73 | |
| 246 | 01:02:47 | MAC | Lesley Kernaghan | FV | - | 74 | |
| 247 | 01:03:12 | MET | Bernie Conway | FV | - | 75 | |
| 248 | 01:03:44 | MS | Ann Bowles | FV | - | 76 | |
| 249 | 01:03:57 | BFR | Vanessa Burrell | FV | - | 77 | |
| 250 | 01:03:58 | BFR | Lisa Briscoe | FV | - | 78 | |
| 251 | 01:04:10 | HX | Gareth Ward | MV | 172 | - | |
| 252 | 01:04:39 | DD | Melanie Ratcliffe | FV | - | 79 | |
| 253 | 01:04:47 | MS | Emma Price | FV | - | 80 | |
| 254 | 01:04:56 | MS | Bethany Amer | FV | - | 81 | |
| 255 | 01:05:01 | BFR | Robin Briscoe | MV | 173 | - | |
| 256 | 01:05:19 | HX | Ruth Adams | FV | - | 82 | |
| 257 | 01:05:41 | RRR | Sally Caldwell | FV | - | 83 | |
| 258 | 01:06:29 | BJ | Patricia Keene | FV | - | 84 | |
| 259 | 01:06:34 | BJ | Andrew Casey | MV | 174 | - | |
| 260 | 01:06:47 | MS | Abbie Stares | FS | - | 85 | |
| 261 | 01:06:53 | MAC | Steve Overbury | MV | 175 | - | |
| 262 | 01:08:27 | BJ | Suzette King | FS | - | 86 | |
| 263 | 01:08:45 | RRR | Fiona Paterson | FS | - | 87 | |
| 264 | 01:08:51 | RJ | Perez Montserrat | FV | - | 88 | |
| 265 | 01:10:00 | BFR | Laura Rogg | FS | - | 89 | |
| 266 | 01:10:01 | BFR | Nicola Kelly | FV | - | 90 | |
| 267 | 01:10:04 | MAC | Rosie Ellis | FV | - | 91 | |
| 268 | 01:11:43 | DD | Emma Liang | FS | - | 92 | |
| 269 | 01:12:14 | MAC | Marika Karavan | FV | - | 93 | |
| 270 | 01:12:24 | MAC | Linda Szulc | FV | - | 94 | |
| 271 | 01:12:41 | MAC | Claire Louise Hobson | FV | - | 95 | |
| 272 | 01:13:17 | RJ | Mary Wilson | FV | - | 96 | |
| 273 | 01:13:24 | BFR | Lesley Quinn | FV | - | 97 | |
| 274 | 01:13:29 | RJ | Jo Arnold | FS | - | 98 | |
| 275 | 01:13:34 | MET | Andrew Collier | MV | 176 | - | |
| DNF | - | MAC | Stephan Helal | MV | - | - | |
| DNF | - | MAC | Yash Maudgil | MV | - | - | |
| DNF | - | MAC | Carla Rodrigues | FS | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.