Detailed Results
Detail Results 'Bracknell Forest 2012/2013' - 24th February 2013. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 00:31:53 | SJ | Graham Robinson | MV | 1 | - | |
| 8 | 00:35:37 | SJ | Dave Breslin | MV | 8 | - | |
| 11 | 00:35:57 | SJ | Mark Fallowfield-Smith | MS | 11 | - | |
| 15 | 00:36:34 | SJ | James Ratcliffe | MV | 14 | - | |
| 22 | 00:37:24 | SJ | Austin Soane | MV | 20 | - | |
| 29 | 00:38:04 | SJ | Dick Newman | MV | 27 | - | |
| 33 | 00:38:30 | SJ | James Applebee | MSG | - | - | |
| 35 | 00:38:37 | SJ | Brendan Cottrell | MV | 32 | - | |
| 42 | 00:38:59 | SJ | John Tzanetis | MV | 38 | - | |
| 45 | 00:39:07 | SJ | Jenny Robinson | FV | - | 3 | |
| 64 | 00:40:49 | SJ | Chris Palmer | MV | 57 | - | |
| 72 | 00:41:26 | SJ | Paul Biggs | MV | 64 | - | |
| 78 | 00:41:56 | SJ | Erol Ali | MV | 69 | - | |
| 82 | 00:42:22 | SJ | Rick Robinson | MS | 72 | - | |
| 86 | 00:42:27 | SJ | Mark Lee | MV | 75 | - | |
| 87 | 00:42:28 | SJ | Mark Stock | MV | 76 | - | |
| 88 | 00:42:30 | SJ | Helen Antram | FV | - | 10 | |
| 98 | 00:43:19 | SJ | Graham Kelly | MV | 82 | - | |
| 107 | 00:43:41 | SJ | Graham Meek | MV | 91 | - | |
| 112 | 00:44:13 | SJ | Tim Rivers | MS | 96 | - | |
| 122 | 00:44:44 | SJ | James Casey | MV | 101 | - | |
| 128 | 00:45:43 | SJ | Simon Gibbon | MV | 104 | - | |
| 132 | 00:46:07 | SJ | John Tovell | MV | 106 | - | |
| 143 | 00:47:14 | SJ | Lou Gubb | FV | - | 29 | |
| 147 | 00:47:40 | SJ | Sacha Kendall-Woods | FV | - | 31 | |
| 151 | 00:48:10 | SJ | Ray Woodman | MV | 117 | - | |
| 153 | 00:48:22 | SJ | Maria Ortiz | FV | - | 34 | |
| 157 | 00:48:45 | SJ | Ian Watson | MV | 120 | - | |
| 163 | 00:49:37 | SJ | Fran Parkes | FV | - | 39 | |
| 165 | 00:49:54 | SJ | Julie Melotte | FVG | - | - | |
| 167 | 00:50:01 | SJ | Richard McCready | MV | 124 | - | |
| 178 | 00:50:49 | SJ | Sarah Alexander | FV | - | 46 | |
| 185 | 00:51:17 | SJ | Richard Boese | MV | 133 | - | |
| 190 | 00:51:51 | SJ | Fern Stonestreet | FV | - | 51 | |
| 192 | 00:52:10 | SJ | Jane Bannister | FV | - | 53 | |
| 200 | 00:52:51 | SJ | Jim Bolus | MV | 140 | - | |
| 204 | 00:53:37 | SJ | Mike Gascoigne | MV | 142 | - | |
| 209 | 00:55:04 | SJ | Jackie Kent | FV | - | 63 | |
| 217 | 00:57:48 | SJ | Janice Alves De Sousa | FV | - | 69 | |
| 218 | 00:57:52 | SJ | Suren Mannick | MV | 146 | - | |
| 231 | 01:02:55 | SJ | Jo O'Leary | FV | - | 77 | |
| 232 | 01:04:21 | SJ | Nicki Watson | FV | - | 78 | |
| 238 | 01:07:00 | SJ | Nicola Vince | FS | - | 84 | |
| 239 | 01:07:02 | SJ | Ann Hewison | FV | - | 85 | |
| 240 | 01:07:14 | SJ | Fiona Gascoigne | FV | - | 86 | |
| 241 | 01:07:43 | SJ | Emma Lewis | FV | - | 87 | |
| 242 | 01:07:44 | SJ | Vicky Horne | FS | - | 88 | |
| 245 | 01:19:12 | SJ | Kerstin Johnson | FV | - | 91 |
For individual results in all races click on their name.
To return to the top level results page click here.