Detailed Results
Detail Results 'Tadley Runners 2011' - 9th January 2011. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 6 | 00:33:07 | BFR | Dominic Hayward | MS | 6 | - | |
| 15 | 00:34:25 | BFR | Paul Herbert | MV | 15 | - | |
| 31 | 00:36:24 | BFR | Aaron Chappell | MV | 30 | - | |
| 33 | 00:36:38 | BFR | Steve Faulkner | MV | 32 | - | |
| 44 | 00:37:35 | BFR | Duncan Blythe | MV | 42 | - | |
| 48 | 00:37:51 | BFR | Paul Butler | MV | 46 | - | |
| 50 | 00:37:52 | BFR | John Errington | MV | 48 | - | |
| 54 | 00:38:08 | BFR | Hayley Fourie | FV | - | 3 | |
| 55 | 00:38:09 | BFR | Mike Sankey | MS | 52 | - | |
| 67 | 00:38:49 | BFR | Keith Hull | MV | 61 | - | |
| 68 | 00:38:50 | BFR | Pete Smith | MV | 62 | - | |
| 74 | 00:39:12 | BFR | Brad Read | MS | 67 | - | |
| 88 | 00:40:15 | BFR | John McCandless | MV | 78 | - | |
| 90 | 00:40:17 | BFR | Glenn Hughes-Williams | MV | 80 | - | |
| 90 | 00:40:17 | BFR | Jake Harper | MSG | - | - | |
| 92 | 00:40:23 | BFR | Cliff McBride | MV | 81 | - | |
| 98 | 00:40:52 | BFR | Gerry Dance | MV | 86 | - | |
| 102 | 00:41:09 | BFR | John Roberts | MV | 90 | - | |
| 106 | 00:41:28 | BFR | Julia Robinson | FV | - | 10 | |
| 107 | 00:41:30 | BFR | Justin Fourie | MV | 93 | - | |
| 109 | 00:41:39 | BFR | Dave Thomas | MV | 95 | - | |
| 116 | 00:42:04 | BFR | Tania Foad | FV | - | 11 | |
| 119 | 00:42:14 | BFR | Alan Bent | MV | 102 | - | |
| 121 | 00:42:20 | BFR | George MacDonald | MV | 104 | - | |
| 123 | 00:42:23 | BFR | Paul Campbell | MV | 105 | - | |
| 137 | 00:43:20 | BFR | Jay Foad | MV | 117 | - | |
| 138 | 00:43:21 | BFR | Sarah Rock | FS | - | 17 | |
| 139 | 00:43:22 | BFR | Lorayn Hockin | FV | - | 18 | |
| 140 | 00:43:23 | BFR | Mervyn Scarlet | MV | 118 | - | |
| 158 | 00:45:20 | BFR | Alan Street | MV | 127 | - | |
| 177 | 00:46:26 | BFR | Mike Hayward | MV | 137 | - | |
| 179 | 00:46:32 | BFR | Gary Gibbons | MV | 139 | - | |
| 191 | 00:47:44 | BFR | Deena Robinson | FV | - | 42 | |
| 197 | 00:48:10 | BFR | Wendy Pye | FV | - | 46 | |
| 200 | 00:48:26 | BFR | Jim Skelt | MV | 147 | - | |
| 223 | 00:51:36 | BFR | Fiona Pearce | FV | - | 58 | |
| 236 | 00:54:57 | BFR | Kevin Bilke | MV | 163 | - |
For individual results in all races click on their name.
To return to the top level results page click here.