Detailed Results
Detail Results 'Datchet 2014/2015' - 9th November 2014. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 3 | 00:33:38 | BFR | Ben Martin-Dye | MV | 3 | - | |
| 15 | 00:35:23 | BFR | Jakub Faglio | MS | 15 | - | |
| 25 | 00:36:14 | BFR | Dave Perrett | MV | 25 | - | |
| 26 | 00:36:17 | BFR | Aaron Chappell | MV | 26 | - | |
| 27 | 00:36:21 | BFR | James Darler | MS | 27 | - | |
| 40 | 00:36:46 | BFR | Becky Atkinson | FV | - | 1 | |
| 43 | 00:36:53 | BFR | Mike Brock | MV | 42 | - | |
| 45 | 00:37:07 | BFR | Simon Bennison | MS | 44 | - | |
| 55 | 00:37:30 | BFR | Shane Venn | MS | 53 | - | |
| 56 | 00:37:39 | BFR | Lee Johnson | MV | 54 | - | |
| 70 | 00:38:30 | BFR | Rob Gray | MS | 67 | - | |
| 71 | 00:38:33 | BFR | Denys Webb | MV | 68 | - | |
| 75 | 00:38:49 | BFR | Patrick Slaughter | MV | 72 | - | |
| 83 | 00:39:08 | BFR | Chau See | MV | 79 | - | |
| 86 | 00:39:11 | BFR | Mark George | MV | 82 | - | |
| 109 | 00:40:10 | BFR | Steve Faulkner | MV | 100 | - | |
| 130 | 00:40:51 | BFR | Nigel Stock | MV | 116 | - | |
| 154 | 00:42:16 | BFR | Brian Whelan | MV | 134 | - | |
| 160 | 00:42:44 | BFR | Terry Dowling | MV | 140 | - | |
| 167 | 00:43:02 | BFR | Nigel Cowan | MV | 145 | - | |
| 168 | 00:43:06 | BFR | Vikki Johnson | FSG | - | - | |
| 172 | 00:43:19 | BFR | Stuart Atkinson | MS | 149 | - | |
| 194 | 00:44:22 | BFR | Cliff McBride | MV | 160 | - | |
| 200 | 00:44:44 | BFR | Helen Johnson | FV | - | 33 | |
| 209 | 00:45:12 | BFR | Sam Graves | MV | 166 | - | |
| 214 | 00:45:21 | BFR | Paul Campbell | MV | 170 | - | |
| 218 | 00:45:35 | BFR | Steve Black | MV | 172 | - | |
| 221 | 00:45:43 | BFR | Danny Johns | MV | 175 | - | |
| 222 | 00:45:44 | BFR | Alex Perrett | FV | - | 42 | |
| 235 | 00:46:08 | BFR | George MacDonald | MV | 183 | - | |
| 238 | 00:46:22 | BFR | Stewart Brooks | MV | 185 | - | |
| 239 | 00:46:25 | BFR | Jamie Owen | MS | 186 | - | |
| 243 | 00:46:40 | BFR | Cindy Slaughter | FS | - | 49 | |
| 251 | 00:46:53 | BFR | Alan Street | MV | 193 | - | |
| 257 | 00:47:02 | BFR | Simon Wright | MV | 197 | - | |
| 263 | 00:47:13 | BFR | Paul Kilmartin | MS | 200 | - | |
| 265 | 00:47:15 | BFR | Alan Bent | MV | 202 | - | |
| 267 | 00:47:18 | BFR | Zoe Grove | FV | - | 58 | |
| 274 | 00:47:32 | BFR | Robert Johnson | MSG | - | - | |
| 293 | 00:48:23 | BFR | Cathy Keogh | FV | - | 69 | |
| 294 | 00:48:24 | BFR | Gary Farrell | MV | 215 | - | |
| 298 | 00:48:36 | BFR | Gary Gibbons | MV | 218 | - | |
| 303 | 00:48:53 | BFR | Maureen Dowling | FV | - | 71 | |
| 306 | 00:49:00 | BFR | Chris Vaal | MV | 225 | - | |
| 312 | 00:49:23 | BFR | Dave Bayle | MV | 230 | - | |
| 319 | 00:49:35 | BFR | Jim Skelt | MV | 235 | - | |
| 320 | 00:49:36 | BFR | Nigel Jackson | MV | 236 | - | |
| 322 | 00:49:46 | BFR | Keith Johnson | MV | 237 | - | |
| 324 | 00:49:51 | BFR | Will Munday | MV | 238 | - | |
| 332 | 00:50:12 | BFR | Wendy Pye | FV | - | 79 | |
| 354 | 00:51:40 | BFR | Richard Woodgate | MV | 248 | - | |
| 357 | 00:52:01 | BFR | Sam Cooper | FS | - | 95 | |
| 371 | 00:52:51 | BFR | Julie Atkin | FV | - | 102 | |
| 399 | 00:54:48 | BFR | Johnny Sefton | MV | 268 | - | |
| 400 | 00:54:56 | BFR | Naomi Davidson | FS | - | 117 | |
| 404 | 00:55:13 | BFR | Paul Venn | MV | 269 | - | |
| 411 | 00:55:36 | BFR | Rob Snr Gray | MV | 270 | - | |
| 413 | 00:55:38 | BFR | Lisa Briscoe | FV | - | 128 | |
| 418 | 00:56:13 | BFR | Andy Clegg | MS | 272 | - | |
| 423 | 00:56:50 | BFR | Joanne Marston | FV | - | 135 | |
| 426 | 00:57:01 | BFR | Jo Hart | FV | - | 136 | |
| 427 | 00:57:07 | BFR | Adrian Tansley | MV | 274 | - | |
| 436 | 00:57:47 | BFR | Carolyn Bell | FVG | - | - | |
| 450 | 01:00:08 | BFR | Graham Carr | MV | 281 | - | |
| 459 | 01:01:18 | BFR | Robin Briscoe | MV | 282 | - | |
| 461 | 01:01:32 | BFR | Tracy Mogridge | FV | - | 161 | |
| 462 | 01:01:44 | BFR | Gilly Bharath | MV | 283 | - | |
| 471 | 01:03:41 | BFR | Georgina Readings | FV | - | 168 | |
| 472 | 01:04:12 | BFR | Sue Venn | FV | - | 169 | |
| 474 | 01:04:45 | BFR | Danielle Sankey | FS | - | 170 | |
| 480 | 01:06:12 | BFR | Helen Maisey | FS | - | 174 | |
| 481 | 01:06:14 | BFR | Amy Vaal | FS | - | 175 | |
| 483 | 01:07:07 | BFR | Liz Groves | FV | - | 176 | |
| 486 | 01:07:39 | BFR | Denise Gilder | FV | - | 178 | |
| 487 | 01:07:53 | BFR | Naomi Aitken | FS | - | 179 | |
| 488 | 01:07:57 | BFR | Tina Willis | FV | - | 180 | |
| 491 | 01:08:47 | BFR | Andrea Gregory | FV | - | 182 | |
| 492 | 01:09:46 | BFR | Niki Felton | FV | - | 183 | |
| 499 | 01:28:59 | BFR | Eva Simmons | FSG | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.